Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.701,60 | 65.506,72 | 67.115,21 | |
Ethereum | ETH | 1.963,49 | 1.936,11 | 1.976,27 | |
Hyperliquid | HYPE | 35,39 | 33,89 | 35,40 | |
MemeCore | M | 2,51 | 2,46 | 2,74 | |
Sui | SUI | 0,78 | 0,77 | 0,79 | |
Rain | RAIN | 0,006693 | 0,006662 | 0,006751 | |
Wrapped Beacon ETH | WBETH | 2.151,60 | 2.121,20 | 2.165,80 | |
Sky Dollar | USDS | 0,85 | 0,86 | 0,85 | |
Canton Coin | CC | 0,127850 | 0,126226 | 0,128790 | |
World Liberty Financial | WLFI | 0,045449 | 0,044955 | 0,052777 | |
Aster | ASTER | 0,56 | 0,55 | 0,56 | |
Wrapped eETH | WEETH | 2.136,08 | 2.106,29 | 2.149,99 | |
Aave Ethereum WETH | AETHWETH | 1.963,49 | 1.936,11 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Monad | MON | 0,025767 | 0,024566 | 0,026463 | |
Bittensor | TAO | 232,33 | 215,75 | 234,33 | |
Pi Network | PI | 0,153354 | 0,152249 | 0,155350 | |
Ondo | ONDO | 0,229833 | 0,225450 | 0,232708 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,199675 | 0,197569 | 0,206971 | |
OFFICIAL TRUMP | TRUMP | 1,94 | 1,92 | 2,04 | |
Morpho | MORPHO | 1,68 | 1,67 | 1,71 | |
Humanity | H | 0,165790 | 0,152430 | 0,171330 | |
Sky | SKY | 0,068962 | 0,067904 | 0,069790 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001553 | 0,001526 | 0,001578 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,086596 | 0,086519 | 0,089453 | |
Kite | KITE | 0,125329 | 0,122230 | 0,128570 | |
LayerZero | ZRO | 1,17 | 1,17 | 1,24 | |
Jupiter | JUP | 0,151628 | 0,151573 | 0,156675 | |
Polygon Ecosystem Token | POL | 0,081910 | 0,079654 | 0,083094 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Plasma | XPL | 0,077507 | 0,077306 | 0,079752 | |
Aerodrome Finance | AERO | 0,388140 | 0,382477 | 0,399972 | |
Jito Staked SOL | JITOSOL | 90,13 | 90,13 | 90,13 | |
DoubleZero | 2Z | 0,070133 | 0,069634 | 0,070906 | |
Render Network | RENDER | 1,46 | 1,44 | 1,47 | |
Pudgy Penguins | PENGU | 0,008542 | 0,008353 | 0,008689 | |
Midnight | NIGHT | 0,027111 | 0,026760 | 0,027980 | |
Venice Token | VVV | 7,88 | 7,44 | 8,08 | |
RaveDAO | RAVE | 0,58 | 0,55 | 0,63 | |
Virtual Protocol | VIRTUAL | 0,60 | 0,59 | 0,61 | |
River | RIVER | 5,51 | 5,38 | 5,70 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Play | PLAY | 0,102787 | 0,088129 | 0,102787 | |
Sentient | SENT | 0,014612 | 0,014491 | 0,014984 | |
Mantle Staked Ether | METH | 2.143,94 | 2.107,88 | 2.158,06 | |
Sei | SEI | 0,049367 | 0,048594 | 0,049671 | |
Story | IP | 0,427859 | 0,415900 | 0,430846 | |
KAITO | KAITO | 0,406700 | 0,390137 | 0,411498 | |
Pyth Network | PYTH | 0,039701 | 0,039501 | 0,040497 | |
SoSoValue | SOSO | 0,361566 | 0,354400 | 0,361800 | |
Ether.fi | ETHFI | 0,354000 | 0,345001 | 0,356999 | |
Celestia | TIA | 0,297297 | 0,296287 | 0,307039 | |
First Digital USD | FDUSD | 0,85 | 0,85 | 0,85 | |
Starknet | STRK | 0,033790 | 0,033007 | 0,034063 | |
Spark | SPK | 0,031706 | 0,029777 | 0,032658 | |
TRIA | TRIA | 0,030898 | 0,028493 | 0,031321 | |
Jito | JTO | 0,307302 | 0,300400 | 0,310383 | |
WAL Token | WAL | 0,060247 | 0,059467 | 0,060761 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,102787 | |
| Bittensor | TAO | 232,33 | |
| Spark | SPK | 0,031706 | |
| Venice Token | VVV | 7,88 | |
| Monad | MON | 0,025767 | |
| RaveDAO | RAVE | 0,58 | |
| KAITO | KAITO | 0,406700 | |
| TRIA | TRIA | 0,030898 | |
| Hyperliquid | HYPE | 35,39 | |
| Kite | KITE | 0,125329 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,045449 | |
| MemeCore | M | 2,51 | |
| LayerZero | ZRO | 1,17 | |
| OFFICIAL TRUMP | TRUMP | 1,94 | |
| Worldcoin | WLD | 0,199675 | |
| Midnight | NIGHT | 0,027111 | |
| Jupiter | JUP | 0,151628 | |
| Ethena | ENA | 0,086596 | |
| Celestia | TIA | 0,297297 | |
| Plasma | XPL | 0,077507 |









