Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.225,00 | 56.395,00 | 57.546,00 | |
Ethereum | ETH | 1.725,32 | 1.648,10 | 1.730,36 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 503,92 | 499,63 | 505,22 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,97 | 0,96 | 0,98 | |
Solana | SOL | 67,09 | 65,54 | 67,48 | |
TRON | TRX | 0,290658 | 0,289698 | 0,291811 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 50,24 | 49,22 | 50,46 | |
Hyperliquid | HYPE | 52,61 | 51,19 | 52,97 | |
Dogecoin | DOGE | 0,063830 | 0,063567 | 0,064534 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012289 | 0,011920 | 0,012394 | |
LEO Token | LEO | 8,53 | 8,52 | 8,65 | |
Zcash | ZEC | 438,20 | 427,78 | 446,88 | |
Chainlink | LINK | 7,73 | 7,37 | 7,79 | |
Monero | XMR | 305,02 | 305,91 | 319,81 | |
Stellar | XLM | 0,159746 | 0,155632 | 0,160664 | |
Cardano | ADA | 0,144871 | 0,143942 | 0,146312 | |
Canton | CC | 0,107934 | 0,107205 | 0,109780 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 189,79 | 183,84 | 191,72 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,31 | 1,33 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 41,50 | 40,89 | 42,27 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,88 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Hedera | HBAR | 0,060869 | 0,060638 | 0,061769 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
Avalanche | AVAX | 5,86 | 5,83 | 5,94 | |
Cronos | CRO | 0,050329 | 0,049494 | 0,050659 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.580,85 | 3.552,74 | 3.596,99 | |
Uniswap | UNI | 3,42 | 3,21 | 3,46 | |
NEAR Protocol | NEAR | 1,61 | 1,57 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,365087 | 0,335578 | 0,363455 | |
Bittensor | TAO | 173,48 | 171,62 | 176,32 | |
PAX Gold | PAXG | 3.584,95 | 3.553,66 | 3.599,90 | |
OKB | OKB | 75,45 | 73,59 | 76,08 | |
World Liberty Financial | WLFI | 0,048137 | 0,047534 | 0,048810 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,07 | 1,04 | 1,18 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 89,73 | 81,48 | 89,18 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,72 | 0,71 | 0,73 | |
Mantle | MNT | 0,362744 | 0,359274 | 0,365090 | |
Sky | SKY | 0,051182 | 0,049641 | 0,051699 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,306316 | 0,291002 | 0,314256 | |
Morpho | MORPHO | 1,71 | 1,67 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,91 | 1,89 | 1,93 | |
Bitget Token | BGB | 1,47 | 1,46 | 1,48 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,15 | 6,05 | 6,29 | |
Audiera | BEAT | 3,13 | 2,97 | 3,21 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,034474 | 0,033549 | 0,034756 | |
Blockchain Capital | BCAP | 93,14 | 93,14 | 93,14 | |
Quant | QNT | 55,28 | 55,08 | 56,31 | |
KuCoin | KCS | 5,83 | 5,70 | 6,04 | |
Pi Network | PI | 0,072117 | 0,071080 | 0,073191 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Ethena | ENA | 0,079205 | 0,074009 | 0,079853 | |
JUST | JST | 0,092484 | 0,090886 | 0,092682 | |
POL (ex-MATIC) | POL | 0,068071 | 0,067005 | 0,068284 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Pump.fun | PUMP | 0,001788 | 0,001578 | 0,001805 | |
Kaspa | KAS | 0,025475 | 0,024798 | 0,025797 | |
Render | RENDER | 1,30 | 1,29 | 1,31 | |
Algorand | ALGO | 0,073720 | 0,073371 | 0,074730 | |
NEXO | NEXO | 0,65 | 0,64 | 0,65 | |
Cosmos Hub | ATOM | 1,22 | 1,21 | 1,23 | |
Gate | GT | 5,89 | 5,83 | 5,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Venice Token | VVV | 12,14 | 11,86 | 12,86 | |
Beldex | BDX | 0,072722 | 0,072185 | 0,073077 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,168061 | 0,163189 | 0,169813 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,58 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,65 | 0,64 | 0,66 | |
Lighter | LIT | 1,97 | 1,80 | 1,99 | |
XDC Network | XDC | 0,024515 | 0,024400 | 0,024655 | |
Flare | FLR | 0,005621 | 0,005584 | 0,005649 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,071938 | 0,071715 | 0,073251 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
PancakeSwap | CAKE | 1,23 | 1,23 | 1,25 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,007892 | 0,007402 | 0,008206 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001788 | |
| Aave | AAVE | 89,73 | |
| Lighter | LIT | 1,97 | |
| Provenance Blockchain | HASH | 0,007892 | |
| Uniswap | UNI | 3,42 | |
| Ondo | ONDO | 0,365087 | |
| Worldcoin | WLD | 0,306316 | |
| Ethena | ENA | 0,079205 | |
| Pepe | PEPE | 0,000003 | |
| Chainlink | LINK | 7,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000005 | |
| Monero | XMR | 305,02 | |
| MemeCore | M | 1,07 | |
| Venice Token | VVV | 12,14 | |
| World Liberty Financial | WLFI | 0,048137 | |
| Sky | SKY | 0,051182 | |
| Avalanche | AVAX | 5,86 | |
| LEO Token | LEO | 8,53 | |
| Polkadot | DOT | 0,72 | |
| Algorand | ALGO | 0,073720 |









