Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.021,00 | 70.312,00 | 75.036,00 | |
Ethereum | ETH | 2.405,69 | 2.273,36 | 2.398,99 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 701,87 | 659,48 | 696,34 | |
XRP | XRP | 1,31 | 1,21 | 1,31 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,13 | 94,62 | 103,50 | |
TRON | TRX | 0,301247 | 0,298657 | 0,300925 | |
Zcash | ZEC | 1.307,72 | 1.255,49 | 1.367,80 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 81,51 | 80,14 | 83,70 | |
Dogecoin | DOGE | 0,084870 | 0,074659 | 0,082984 | |
Monero | XMR | 499,63 | 471,74 | 549,82 | |
WhiteBIT Coin | WBT | 75,48 | 71,71 | 75,55 | |
Rain | RAIN | 0,012368 | 0,011561 | 0,012448 | |
Chainlink | LINK | 11,39 | 10,74 | 11,48 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,213685 | 0,195368 | 0,216679 | |
LEO Token | LEO | 7,76 | 7,75 | 7,84 | |
Stellar | XLM | 0,184281 | 0,168872 | 0,185660 | |
Uniswap | UNI | 7,74 | 7,43 | 8,07 | |
Bitcoin Cash | BCH | 230,58 | 216,16 | 237,07 | |
NEAR Protocol | NEAR | 3,54 | 3,37 | 3,88 | |
Avalanche | AVAX | 9,76 | 9,52 | 10,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,77 | 50,09 | 55,58 | |
Canton | CC | 0,101797 | 0,093128 | 0,103637 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,89 | 0,74 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,19 | 1,26 | |
Hedera | HBAR | 0,080237 | 0,073944 | 0,080975 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 1,30 | 1,27 | 1,41 | |
Bittensor | TAO | 252,14 | 221,61 | 251,67 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,055398 | 0,051046 | 0,056249 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.793,06 | 3.774,43 | 3.821,13 | |
OKB | OKB | 107,61 | 101,94 | 108,20 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,79 | 0,60 | 0,80 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 125,25 | 117,76 | 129,91 | |
Ethena | ENA | 0,188419 | 0,177314 | 0,200680 | |
Ondo | ONDO | 0,387324 | 0,362197 | 0,399591 | |
Mantle | MNT | 0,56 | 0,52 | 0,56 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Pump.fun | PUMP | 0,003816 | 0,003553 | 0,003933 | |
Aster | ASTER | 0,65 | 0,64 | 0,67 | |
Polkadot | DOT | 1,04 | 0,97 | 1,05 | |
Morpho | MORPHO | 2,40 | 2,20 | 2,48 | |
PAX Gold | PAXG | 3.790,24 | 3.772,48 | 3.812,78 | |
World Liberty Financial | WLFI | 0,050007 | 0,050083 | 0,051170 | |
Sky | SKY | 0,063303 | 0,059974 | 0,063815 | |
Internet Computer | ICP | 2,58 | 2,45 | 2,65 | |
Worldcoin | WLD | 0,384806 | 0,374400 | 0,398803 | |
Arbitrum | ARB | 0,200752 | 0,177247 | 0,215449 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 27,12 | 24,18 | 30,11 | |
Bitget Token | BGB | 1,85 | 1,74 | 1,88 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,67 | 7,30 | 7,72 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,33 | 4,05 | 4,48 | |
Akedo | AKE | 0,047365 | 0,027458 | 0,060788 | |
POL (ex-MATIC) | POL | 0,099115 | 0,090690 | 0,099853 | |
Gate | GT | 9,65 | 9,01 | 9,94 | |
Kaspa | KAS | 0,037195 | 0,033705 | 0,036604 | |
Jupiter | JUP | 0,267608 | 0,236560 | 0,277065 | |
Algorand | ALGO | 0,098211 | 0,093913 | 0,102347 | |
Pi Network | PI | 0,077781 | 0,073928 | 0,078837 | |
KuCoin | KCS | 6,33 | 6,18 | 6,40 | |
Quant | QNT | 58,49 | 55,64 | 59,23 | |
Blockchain Capital | BCAP | 92,91 | 92,91 | 92,91 | |
Cosmos Hub | ATOM | 1,57 | 1,51 | 1,58 | |
JUST | JST | 0,098640 | 0,097084 | 0,101777 | |
Render | RENDER | 1,55 | 1,37 | 1,59 | |
NEXO | NEXO | 0,77 | 0,71 | 0,76 | |
PancakeSwap | CAKE | 2,28 | 2,14 | 2,28 | |
Filecoin | FIL | 0,85 | 0,81 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 52,40 | 47,87 | 53,56 | |
Injective | INJ | 6,73 | 6,61 | 7,15 | |
VeChain | VET | 0,007770 | 0,007193 | 0,007932 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,63 | 0,61 | 0,67 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,61 | |
Stable | STABLE | 0,022153 | 0,021319 | 0,023153 | |
Aptos | APT | 0,67 | 0,63 | 0,69 | |
Official Trump | TRUMP | 1,89 | 1,77 | 1,91 | |
Stacks | STX | 0,284558 | 0,268819 | 0,296619 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,79 | |
| Pepe | PEPE | 0,000004 | |
| Sui | SUI | 0,89 | |
| Bittensor | TAO | 252,14 | |
| Dogecoin | DOGE | 0,084870 | |
| Render | RENDER | 1,55 | |
| Arbitrum | ARB | 0,200752 | |
| Jupiter | JUP | 0,267608 | |
| Shiba Inu | SHIB | 0,000005 | |
| Cardano | ADA | 0,213685 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,30 | |
| Injective | INJ | 6,73 | |
| JUST | JST | 0,098640 | |
| World Liberty Financial | WLFI | 0,050007 | |
| Algorand | ALGO | 0,098211 | |
| Tether Gold | XAUT | 3.793,06 | |
| LEO Token | LEO | 7,76 | |
| PAX Gold | PAXG | 3.790,24 | |
| Avalanche | AVAX | 9,76 | |
| Figure Heloc | FIGR_HELOC | 0,91 |









