Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,37 | 29,21 | 31,26 | |
Ethereum | ETH | 1,00 | 0,95 | 1,00 | |
Tether | USDT | 0,000362 | 0,000362 | 0,000362 | |
BNB | BNB | 0,289888 | 0,276470 | 0,292243 | |
XRP | XRP | 0,000544 | 0,000505 | 0,000548 | |
USDC | USDC | 0,000362 | 0,000362 | 0,000362 | |
Solana | SOL | 0,042778 | 0,039599 | 0,043087 | |
TRON | TRX | 0,000125 | 0,000124 | 0,000125 | |
Zcash | ZEC | 0,53 | 0,53 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000367 | 0,000362 | 0,000377 | |
Hyperliquid | HYPE | 0,033788 | 0,033355 | 0,034777 | |
Dogecoin | DOGE | 0,000036 | 0,000031 | 0,000036 | |
Monero | XMR | 0,209929 | 0,200231 | 0,228440 | |
WhiteBIT Coin | WBT | 0,031550 | 0,029822 | 0,031449 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004718 | 0,004476 | 0,004769 | |
USDS | USDS | 0,000362 | 0,000362 | 0,000362 | |
Cardano | ADA | 0,000088 | 0,000081 | 0,000090 | |
LEO Token | LEO | 0,003221 | 0,003182 | 0,003257 | |
Stellar | XLM | 0,000076 | 0,000070 | 0,000077 | |
Uniswap | UNI | 0,003186 | 0,003089 | 0,003353 | |
NEAR Protocol | NEAR | 0,001500 | 0,001420 | 0,001610 | |
Bitcoin Cash | BCH | 0,096057 | 0,089810 | 0,098497 | |
Ethena USDe | USDE | 0,000362 | 0,000362 | 0,000362 | |
Avalanche | AVAX | 0,003985 | 0,003904 | 0,004267 | |
Litecoin | LTC | 0,022439 | 0,021077 | 0,023094 | |
Dai | DAI | 0,000362 | 0,000362 | 0,000362 | |
Canton | CC | 0,000042 | 0,000039 | 0,000043 | |
USD1 | USD1 | 0,000362 | 0,000362 | 0,000362 | |
Sui | SUI | 0,000370 | 0,000316 | 0,000382 | |
Gram (prev. Toncoin) | GRAM | 0,000522 | 0,000496 | 0,000524 | |
Hedera | HBAR | 0,000033 | 0,000031 | 0,000034 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000544 | 0,000527 | 0,000585 | |
Bittensor | TAO | 0,105502 | 0,093184 | 0,105414 | |
Global Dollar | USDG | 0,000362 | 0,000362 | 0,000362 | |
Cronos | CRO | 0,000023 | 0,000021 | 0,000023 | |
PayPal USD | PYUSD | 0,000362 | 0,000362 | 0,000362 | |
Tether Gold | XAUT | 1,58 | 1,57 | 1,59 | |
Bitway | BTW | 0,000351 | 0,000251 | 0,000351 | |
OKB | OKB | 0,044554 | 0,042535 | 0,045043 | |
Circle USYC | USYC | 0,000412 | 0,000412 | 0,000412 | |
Ripple USD | RLUSD | 0,000362 | 0,000362 | 0,000362 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000362 | 0,000362 | 0,000362 | |
Ondo US Dollar Yield | USDY | 0,000415 | 0,000410 | 0,000417 | |
Aave | AAVE | 0,052357 | 0,049092 | 0,053976 | |
Ondo | ONDO | 0,000160 | 0,000153 | 0,000166 | |
Ethena | ENA | 0,000077 | 0,000075 | 0,000083 | |
Mantle | MNT | 0,000234 | 0,000219 | 0,000233 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000428 | 0,000408 | 0,000435 | |
Aster | ASTER | 0,000267 | 0,000264 | 0,000278 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PAX Gold | PAXG | 1,58 | 1,57 | 1,58 | |
Morpho | MORPHO | 0,000972 | 0,000965 | 0,001030 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Sky | SKY | 0,000026 | 0,000025 | 0,000027 | |
Internet Computer | ICP | 0,001063 | 0,001037 | 0,001100 | |
Worldcoin | WLD | 0,000158 | 0,000156 | 0,000166 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,000082 | 0,000076 | 0,000090 | |
Venice Token | VVV | 0,011579 | 0,010153 | 0,012510 | |
USDD | USDD | 0,000362 | 0,000362 | 0,000362 | |
Bitget Token | BGB | 0,000778 | 0,000723 | 0,000782 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000421 | 0,000421 | 0,000422 | |
United Stables | U | 0,000362 | 0,000362 | 0,000362 | |
USDGO | USDGO | 0,000362 | 0,000362 | 0,000362 | |
Ethereum Classic | ETC | 0,003173 | 0,003031 | 0,003258 | |
Falcon USD | USDF | 0,000361 | 0,000361 | 0,000361 | |
BFUSD | BFUSD | 0,000362 | 0,000362 | 0,000362 | |
Kaspa | KAS | 0,000016 | 0,000014 | 0,000016 | |
Lighter | LIT | 0,001739 | 0,001703 | 0,001862 | |
Akedo | AKE | 0,000019 | 0,000011 | 0,000023 | |
Gate | GT | 0,004062 | 0,003761 | 0,004131 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000041 | |
Algorand | ALGO | 0,000040 | 0,000039 | 0,000043 | |
KuCoin | KCS | 0,002656 | 0,002566 | 0,002661 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000033 | |
Jupiter | JUP | 0,000108 | 0,000101 | 0,000115 | |
Blockchain Capital | BCAP | 0,038600 | 0,038600 | 0,038600 | |
Quant | QNT | 0,024141 | 0,023116 | 0,024610 | |
Cosmos Hub | ATOM | 0,000649 | 0,000626 | 0,000658 | |
Render | RENDER | 0,000647 | 0,000603 | 0,000662 | |
JUST | JST | 0,000041 | 0,000040 | 0,000041 | |
NEXO | NEXO | 0,000319 | 0,000297 | 0,000321 | |
PancakeSwap | CAKE | 0,000917 | 0,000905 | 0,000949 | |
Filecoin | FIL | 0,000350 | 0,000340 | 0,000368 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000440 | 0,000440 | 0,000441 | |
Injective | INJ | 0,002835 | 0,002747 | 0,002906 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000381 | 0,000380 | 0,000381 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021476 | 0,020401 | 0,022310 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004064 | 0,004064 | 0,004064 | |
Ether.fi | ETHFI | 0,000262 | 0,000258 | 0,000279 | |
GHO | GHO | 0,000362 | 0,000362 | 0,000362 | |
Aerodrome Finance | AERO | 0,000249 | 0,000235 | 0,000253 | |
Aptos | APT | 0,000277 | 0,000264 | 0,000286 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000121 | 0,000115 | 0,000123 | |
Official Trump | TRUMP | 0,000779 | 0,000739 | 0,000797 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000351 | |
| Pepe | PEPE | 0,000000 | |
| Sui | SUI | 0,000370 | |
| Dogecoin | DOGE | 0,000036 | |
| Venice Token | VVV | 0,011579 | |
| Kaspa | KAS | 0,000016 | |
| Bittensor | TAO | 0,105502 | |
| Arbitrum | ARB | 0,000082 | |
| Cronos | CRO | 0,000023 | |
| Shiba Inu | SHIB | 0,000000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000019 | |
| Ethena | ENA | 0,000077 | |
| Zcash | ZEC | 0,53 | |
| Avalanche | AVAX | 0,003985 | |
| World Liberty Financial | WLFI | 0,000021 | |
| Morpho | MORPHO | 0,000972 | |
| JUST | JST | 0,000041 | |
| Rain | RAIN | 0,000005 | |
| LEO Token | LEO | 0,003221 | |
| Aster | ASTER | 0,000267 |









