Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,14 | 29,20 | 31,25 | |
Ethereum | ETH | 1,00 | 0,95 | 1,00 | |
Tether | USDT | 0,000362 | 0,000362 | 0,000362 | |
BNB | BNB | 0,289625 | 0,275444 | 0,292108 | |
XRP | XRP | 0,000539 | 0,000505 | 0,000546 | |
USDC | USDC | 0,000362 | 0,000362 | 0,000362 | |
Solana | SOL | 0,042653 | 0,039571 | 0,043067 | |
TRON | TRX | 0,000125 | 0,000124 | 0,000125 | |
Zcash | ZEC | 0,54 | 0,52 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000376 | 0,000362 | 0,000377 | |
Hyperliquid | HYPE | 0,033816 | 0,033367 | 0,034761 | |
Dogecoin | DOGE | 0,000035 | 0,000031 | 0,000035 | |
Monero | XMR | 0,206468 | 0,196977 | 0,228334 | |
WhiteBIT Coin | WBT | 0,031363 | 0,029808 | 0,031434 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004714 | 0,004474 | 0,004766 | |
USDS | USDS | 0,000362 | 0,000362 | 0,000362 | |
Cardano | ADA | 0,000089 | 0,000081 | 0,000090 | |
LEO Token | LEO | 0,003221 | 0,003181 | 0,003256 | |
Stellar | XLM | 0,000075 | 0,000070 | 0,000077 | |
Uniswap | UNI | 0,003240 | 0,003088 | 0,003351 | |
NEAR Protocol | NEAR | 0,001483 | 0,001443 | 0,001609 | |
Bitcoin Cash | BCH | 0,095452 | 0,089768 | 0,098452 | |
Avalanche | AVAX | 0,004027 | 0,003953 | 0,004265 | |
Ethena USDe | USDE | 0,000362 | 0,000362 | 0,000362 | |
Litecoin | LTC | 0,022488 | 0,021058 | 0,023083 | |
Canton | CC | 0,000042 | 0,000039 | 0,000043 | |
Dai | DAI | 0,000362 | 0,000362 | 0,000362 | |
USD1 | USD1 | 0,000362 | 0,000362 | 0,000362 | |
Sui | SUI | 0,000368 | 0,000316 | 0,000382 | |
Hedera | HBAR | 0,000033 | 0,000031 | 0,000034 | |
Gram (prev. Toncoin) | GRAM | 0,000519 | 0,000496 | 0,000523 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000537 | 0,000527 | 0,000585 | |
Bittensor | TAO | 0,104304 | 0,093141 | 0,105195 | |
Global Dollar | USDG | 0,000362 | 0,000362 | 0,000362 | |
Cronos | CRO | 0,000023 | 0,000021 | 0,000023 | |
PayPal USD | PYUSD | 0,000362 | 0,000362 | 0,000362 | |
Tether Gold | XAUT | 1,57 | 1,57 | 1,59 | |
OKB | OKB | 0,044095 | 0,042430 | 0,045022 | |
Circle USYC | USYC | 0,000412 | 0,000412 | 0,000412 | |
Bitway | BTW | 0,000335 | 0,000251 | 0,000334 | |
Ripple USD | RLUSD | 0,000362 | 0,000362 | 0,000362 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000362 | 0,000362 | 0,000362 | |
Ondo US Dollar Yield | USDY | 0,000412 | 0,000410 | 0,000417 | |
Aave | AAVE | 0,052009 | 0,048905 | 0,053951 | |
Ondo | ONDO | 0,000162 | 0,000151 | 0,000166 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000083 | |
Mantle | MNT | 0,000231 | 0,000218 | 0,000233 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,000431 | 0,000408 | 0,000435 | |
Aster | ASTER | 0,000270 | 0,000265 | 0,000277 | |
Morpho | MORPHO | 0,000990 | 0,000960 | 0,001029 | |
PAX Gold | PAXG | 1,57 | 1,57 | 1,58 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Sky | SKY | 0,000026 | 0,000025 | 0,000027 | |
Internet Computer | ICP | 0,001066 | 0,001036 | 0,001100 | |
Worldcoin | WLD | 0,000160 | 0,000155 | 0,000166 | |
Arbitrum | ARB | 0,000083 | 0,000075 | 0,000089 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000362 | 0,000361 | 0,000362 | |
Bitget Token | BGB | 0,000769 | 0,000723 | 0,000779 | |
Venice Token | VVV | 0,011062 | 0,010043 | 0,012504 | |
United Stables | U | 0,000362 | 0,000362 | 0,000362 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000421 | 0,000421 | 0,000422 | |
USDGO | USDGO | 0,000362 | 0,000362 | 0,000362 | |
Ethereum Classic | ETC | 0,003185 | 0,003030 | 0,003205 | |
Falcon USD | USDF | 0,000361 | 0,000361 | 0,000361 | |
Akedo | AKE | 0,000021 | 0,000011 | 0,000025 | |
BFUSD | BFUSD | 0,000362 | 0,000362 | 0,000362 | |
Lighter | LIT | 0,001760 | 0,001684 | 0,001861 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000038 | 0,000041 | |
Gate | GT | 0,004069 | 0,003759 | 0,004129 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Algorand | ALGO | 0,000041 | 0,000039 | 0,000043 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000033 | |
Jupiter | JUP | 0,000109 | 0,000100 | 0,000115 | |
KuCoin | KCS | 0,002640 | 0,002565 | 0,002659 | |
Quant | QNT | 0,024283 | 0,023106 | 0,024599 | |
Blockchain Capital | BCAP | 0,038582 | 0,038582 | 0,038582 | |
Cosmos Hub | ATOM | 0,000651 | 0,000626 | 0,000658 | |
Render | RENDER | 0,000650 | 0,000596 | 0,000661 | |
JUST | JST | 0,000041 | 0,000040 | 0,000042 | |
NEXO | NEXO | 0,000318 | 0,000297 | 0,000320 | |
PancakeSwap | CAKE | 0,000933 | 0,000895 | 0,000949 | |
Filecoin | FIL | 0,000351 | 0,000339 | 0,000367 | |
Injective | INJ | 0,002850 | 0,002746 | 0,002900 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000440 | 0,000440 | 0,000441 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000380 | 0,000380 | 0,000380 | |
Dash | DASH | 0,021701 | 0,020380 | 0,022299 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004062 | 0,004062 | 0,004062 | |
Ether.fi | ETHFI | 0,000263 | 0,000258 | 0,000279 | |
GHO | GHO | 0,000362 | 0,000362 | 0,000362 | |
Aerodrome Finance | AERO | 0,000251 | 0,000235 | 0,000253 | |
Aptos | APT | 0,000281 | 0,000264 | 0,000286 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Stacks | STX | 0,000120 | 0,000114 | 0,000123 | |
Official Trump | TRUMP | 0,000780 | 0,000739 | 0,000794 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000335 | |
| Pepe | PEPE | 0,000000 | |
| Sui | SUI | 0,000368 | |
| Dogecoin | DOGE | 0,000035 | |
| Bittensor | TAO | 0,104304 | |
| Jupiter | JUP | 0,000109 | |
| Venice Token | VVV | 0,011062 | |
| Kaspa | KAS | 0,000015 | |
| Gate | GT | 0,004069 | |
| Arbitrum | ARB | 0,000083 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000077 | |
| NEAR Protocol | NEAR | 0,001483 | |
| JUST | JST | 0,000041 | |
| MemeCore | M | 0,000537 | |
| World Liberty Financial | WLFI | 0,000021 | |
| Injective | INJ | 0,002850 | |
| Worldcoin | WLD | 0,000160 | |
| Avalanche | AVAX | 0,004027 | |
| Ondo US Dollar Yield | USDY | 0,000412 | |
| Tether Gold | XAUT | 1,57 |









