Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,27 | 32,80 | 33,47 | |
Ethereum | ETH | 1,00 | 0,96 | 1,01 | |
Tether | USDT | 0,000510 | 0,000510 | 0,000510 | |
BNB | BNB | 0,293050 | 0,290584 | 0,293836 | |
USDC | USDC | 0,000510 | 0,000510 | 0,000510 | |
XRP | XRP | 0,000565 | 0,000559 | 0,000569 | |
Solana | SOL | 0,039006 | 0,038117 | 0,039247 | |
TRON | TRX | 0,000169 | 0,000168 | 0,000170 | |
Figure Heloc | FIGR_HELOC | 0,000527 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 0,029220 | 0,028625 | 0,029347 | |
Hyperliquid | HYPE | 0,030577 | 0,029770 | 0,030807 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000510 | 0,000510 | 0,000510 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,004963 | 0,004955 | 0,005033 | |
Zcash | ZEC | 0,255247 | 0,248795 | 0,259902 | |
Chainlink | LINK | 0,004494 | 0,004284 | 0,004530 | |
Monero | XMR | 0,177144 | 0,177914 | 0,185999 | |
Stellar | XLM | 0,000093 | 0,000091 | 0,000093 | |
Cardano | ADA | 0,000084 | 0,000084 | 0,000085 | |
Canton | CC | 0,000063 | 0,000062 | 0,000064 | |
Dai | DAI | 0,000510 | 0,000510 | 0,000510 | |
Bitcoin Cash | BCH | 0,110359 | 0,106923 | 0,111504 | |
Gram (prev. Toncoin) | GRAM | 0,000770 | 0,000765 | 0,000776 | |
USD1 | USD1 | 0,000510 | 0,000509 | 0,000510 | |
Ethena USDe | USDE | 0,000510 | 0,000510 | 0,000510 | |
Litecoin | LTC | 0,024119 | 0,023781 | 0,024583 | |
Global Dollar | USDG | 0,000509 | 0,000507 | 0,000511 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000036 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Circle USYC | USYC | 0,000576 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000366 | 0,000362 | 0,000370 | |
Avalanche | AVAX | 0,003403 | 0,003391 | 0,003456 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000029 | |
PayPal USD | PYUSD | 0,000510 | 0,000510 | 0,000510 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000510 | 0,000510 | 0,000510 | |
Tether Gold | XAUT | 2,08 | 2,07 | 2,09 | |
Uniswap | UNI | 0,001989 | 0,001866 | 0,002014 | |
NEAR Protocol | NEAR | 0,000937 | 0,000912 | 0,000947 | |
Ondo US Dollar Yield | USDY | 0,000581 | 0,000579 | 0,000581 | |
Ondo | ONDO | 0,000213 | 0,000195 | 0,000211 | |
Bittensor | TAO | 0,100886 | 0,099814 | 0,102549 | |
PAX Gold | PAXG | 2,09 | 2,07 | 2,09 | |
OKB | OKB | 0,043878 | 0,042798 | 0,044248 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Aster | ASTER | 0,000319 | 0,000318 | 0,000322 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000624 | 0,000606 | 0,000684 | |
Ripple USD | RLUSD | 0,000510 | 0,000510 | 0,000510 | |
Aave | AAVE | 0,052094 | 0,047389 | 0,051868 | |
USDD | USDD | 0,000510 | 0,000510 | 0,000510 | |
Falcon USD | USDF | 0,000508 | 0,000507 | 0,000508 | |
Polkadot | DOT | 0,000416 | 0,000415 | 0,000424 | |
Mantle | MNT | 0,000211 | 0,000209 | 0,000212 | |
Sky | SKY | 0,000030 | 0,000029 | 0,000030 | |
BFUSD | BFUSD | 0,000509 | 0,000509 | 0,000509 | |
Worldcoin | WLD | 0,000178 | 0,000169 | 0,000183 | |
Morpho | MORPHO | 0,000997 | 0,000970 | 0,001028 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001109 | 0,001099 | 0,001122 | |
Bitget Token | BGB | 0,000855 | 0,000848 | 0,000863 | |
USDGO | USDGO | 0,000510 | 0,000510 | 0,000510 | |
Audiera | BEAT | 0,001827 | 0,001725 | 0,001865 | |
Ethereum Classic | ETC | 0,003574 | 0,003517 | 0,003661 | |
United Stables | U | 0,000510 | 0,000510 | 0,000510 | |
Stable | STABLE | 0,000020 | 0,000020 | 0,000020 | |
Blockchain Capital | BCAP | 0,054168 | 0,054168 | 0,054168 | |
Quant | QNT | 0,032156 | 0,032035 | 0,032748 | |
KuCoin | KCS | 0,003386 | 0,003317 | 0,003515 | |
Pi Network | PI | 0,000042 | 0,000041 | 0,000043 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000566 | 0,000566 | 0,000566 | |
Ethena | ENA | 0,000046 | 0,000043 | 0,000046 | |
JUST | JST | 0,000054 | 0,000053 | 0,000054 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005690 | 0,005690 | 0,005690 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Render | RENDER | 0,000755 | 0,000748 | 0,000760 | |
Algorand | ALGO | 0,000043 | 0,000043 | 0,000043 | |
NEXO | NEXO | 0,000378 | 0,000371 | 0,000380 | |
Cosmos Hub | ATOM | 0,000709 | 0,000706 | 0,000716 | |
Gate | GT | 0,003424 | 0,003389 | 0,003435 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000531 | 0,000531 | 0,000531 | |
Venice Token | VVV | 0,007077 | 0,006897 | 0,007477 | |
Beldex | BDX | 0,000042 | 0,000042 | 0,000043 | |
GHO | GHO | 0,000509 | 0,000509 | 0,000510 | |
Jupiter | JUP | 0,000098 | 0,000095 | 0,000099 | |
币安人生 (BinanceLife) | 币安人生 | 0,000322 | 0,000315 | 0,000340 | |
YLDS | YLDS | 0,000510 | 0,000510 | 0,000510 | |
Filecoin | FIL | 0,000379 | 0,000375 | 0,000385 | |
Lighter | LIT | 0,001143 | 0,001046 | 0,001156 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Usual USD | USD0 | 0,000510 | 0,000510 | 0,000510 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000625 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,000042 | 0,000042 | 0,000043 | |
PancakeSwap | CAKE | 0,000717 | 0,000716 | 0,000726 | |
Aptos | APT | 0,000319 | 0,000314 | 0,000325 | |
USX | USX | 0,000510 | 0,000510 | 0,000510 | |
Provenance Blockchain | HASH | 0,000005 | 0,000004 | 0,000005 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Aave | AAVE | 0,052094 | |
| Lighter | LIT | 0,001143 | |
| Provenance Blockchain | HASH | 0,000005 | |
| Uniswap | UNI | 0,001989 | |
| Ondo | ONDO | 0,000213 | |
| Worldcoin | WLD | 0,000178 | |
| Ethena | ENA | 0,000046 | |
| Pepe | PEPE | 0,000000 | |
| Chainlink | LINK | 0,004494 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000000 | |
| Monero | XMR | 0,177144 | |
| MemeCore | M | 0,000624 | |
| Venice Token | VVV | 0,007077 | |
| World Liberty Financial | WLFI | 0,000028 | |
| Sky | SKY | 0,000030 | |
| Avalanche | AVAX | 0,003403 | |
| LEO Token | LEO | 0,004963 | |
| Polkadot | DOT | 0,000416 | |
| Algorand | ALGO | 0,000043 |









