Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.305,66 | 77.146,49 | 78.939,48 | |
Ethereum | ETH | 2.305,14 | 2.277,01 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,40 | |
Binance Coin | BNB | 615,54 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,10 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,99 | 40,53 | 42,42 | |
TRON | TRX | 0,329913 | 0,325196 | 0,330057 | |
Staked Ether | STETH | 2.301,25 | 2.271,10 | 2.323,88 | |
WhiteBIT Token | WBT | 58,42 | 57,75 | 58,94 | |
Dogecoin | DOGE | 0,107779 | 0,107273 | 0,110502 | |
MemeCore | M | 2,96 | 2,81 | 3,12 | |
Cardano | ADA | 0,248803 | 0,246945 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,32 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.086,41 | 76.915,07 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,10 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 448,54 | 441,85 | 457,80 | |
Rain | RAIN | 0,007791 | 0,007789 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.525,98 | 2.494,70 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159635 | 0,158865 | 0,162511 | |
Monero | XMR | 385,60 | 374,93 | 387,95 | |
Toncoin | TON | 1,33 | 1,31 | 1,36 | |
Cronos | CRO | 0,068455 | 0,068006 | 0,069353 | |
ZCash | ZEC | 378,50 | 346,27 | 392,94 | |
Canton Coin | CC | 0,149870 | 0,147709 | 0,151373 | |
World Liberty Financial | WLFI | 0,056505 | 0,051359 | 0,057830 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.507,77 | 2.477,16 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.305,14 | 2.277,01 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087960 | 0,087528 | 0,088631 | |
Litecoin | LTC | 55,46 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,11 | 9,06 | 9,27 | |
XT.com Token | XT | 4,22 | 4,16 | 4,27 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.598,82 | 4.510,98 | 4.681,46 | |
Uniswap Protocol Token | UNI | 3,21 | 3,19 | 3,27 | |
Monad | MON | 0,030048 | 0,028758 | 0,031038 | |
Bittensor | TAO | 273,90 | 260,64 | 278,78 | |
VINCI | VINCI | 9,79 | 9,57 | 9,87 | |
Pi Network | PI | 0,177410 | 0,177120 | 0,182477 | |
Ondo | ONDO | 0,272115 | 0,264811 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,236594 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,28 | 2,25 | 2,36 | |
PAX Gold | PAXG | 4.602,25 | 4.557,26 | 4.651,46 | |
Gatechain Token | GT | 7,21 | 7,08 | 7,38 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Humanity | H | 0,192820 | 0,182905 | 0,199967 | |
Sky | SKY | 0,081247 | 0,079671 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,97 | 2,05 | |
OKB | OKB | 83,36 | 81,52 | 84,95 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001816 | 0,001797 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101800 | 0,100860 | 0,105279 | |
Aave | AAVE | 92,28 | 91,50 | 93,93 | |
Kite | KITE | 0,151750 | 0,142920 | 0,151989 | |
Ethereum Classic | ETC | 8,51 | 8,34 | 8,52 | |
LayerZero | ZRO | 1,39 | 1,36 | 1,44 | |
Internet Computer | ICP | 2,34 | 2,32 | 2,40 | |
Arbitrum | ARB | 0,122632 | 0,121832 | 0,127303 | |
Jupiter | JUP | 0,177998 | 0,177501 | 0,181747 | |
Aptos | APT | 1,00 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,34 | 8,20 | 8,67 | |
XDC Network | XDC | 0,029372 | 0,029092 | 0,030061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,106429 | 0,105789 | 0,109866 | |
ETHGas | GWEI | 0,105891 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,75 | 10,36 | 11,63 | |
Polygon Ecosystem Token | POL | 0,097033 | 0,093392 | 0,097639 | |
Quant | QNT | 68,67 | 68,15 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.598,22 | 2.564,90 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
Plasma | XPL | 0,091972 | 0,090255 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 378,50 | |
| Bittensor | TAO | 273,90 | |
| Kite | KITE | 0,151750 | |
| Monad | MON | 0,030048 | |
| Polygon Ecosystem Token | POL | 0,097033 | |
| Hyperliquid | HYPE | 41,99 | |
| Ondo | ONDO | 0,272115 | |
| Ethereum Classic | ETC | 8,51 | |
| Sky | SKY | 0,081247 | |
| Bitget token | BGB | 2,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,96 | |
| DeXe | DEXE | 10,75 | |
| OFFICIAL TRUMP | TRUMP | 2,28 | |
| ETHGas | GWEI | 0,105891 | |
| LayerZero | ZRO | 1,39 | |
| World Liberty Financial | WLFI | 0,056505 | |
| Algorand | ALGO | 0,106429 | |
| Arbitrum | ARB | 0,122632 | |
| KuCoin Token | KCS | 8,34 | |
| Jupiter | JUP | 0,177998 |









