Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.801,38 | 65.715,88 | 67.115,21 | |
Ethereum | ETH | 1.966,53 | 1.939,94 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 525,18 | 523,90 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,74 | 71,13 | 72,16 | |
Hyperliquid | HYPE | 35,82 | 34,50 | 36,18 | |
TRON | TRX | 0,281569 | 0,276865 | 0,281596 | |
Staked Ether | STETH | 1.963,21 | 1.934,90 | 1.974,10 | |
WhiteBIT Token | WBT | 49,78 | 49,19 | 50,19 | |
Dogecoin | DOGE | 0,091951 | 0,091489 | 0,093975 | |
MemeCore | M | 2,53 | 2,40 | 2,66 | |
Cardano | ADA | 0,212204 | 0,210427 | 0,213530 | |
LEO Token | LEO | 9,44 | 8,84 | 9,48 | |
Wrapped Bitcoin | WBTC | 66.614,35 | 65.518,74 | 66.967,45 | |
Sui | SUI | 0,78 | 0,77 | 0,79 | |
Chainlink | LINK | 7,76 | 7,74 | 7,89 | |
Bitcoin Cash | BCH | 382,52 | 376,58 | 388,51 | |
Rain | RAIN | 0,006649 | 0,006637 | 0,006751 | |
Wrapped Beacon ETH | WBETH | 2.154,92 | 2.125,40 | 2.165,80 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136217 | 0,135448 | 0,138237 | |
Monero | XMR | 328,88 | 313,83 | 334,37 | |
Toncoin | TON | 1,13 | 1,12 | 1,16 | |
Cronos | CRO | 0,058400 | 0,058015 | 0,058900 | |
ZCash | ZEC | 323,15 | 294,48 | 335,00 | |
Canton Coin | CC | 0,127900 | 0,126226 | 0,129453 | |
World Liberty Financial | WLFI | 0,048237 | 0,043837 | 0,049346 | |
Aster | ASTER | 0,56 | 0,56 | 0,56 | |
Wrapped eETH | WEETH | 2.139,38 | 2.110,46 | 2.149,99 | |
Aave Ethereum WETH | AETHWETH | 1.966,53 | 1.939,94 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075011 | 0,074509 | 0,075558 | |
Litecoin | LTC | 47,33 | 46,80 | 47,79 | |
Avalanche | AVAX | 7,77 | 7,73 | 7,88 | |
XT.com Token | XT | 3,60 | 3,54 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.923,19 | 3.842,60 | 3.980,22 | |
Uniswap Protocol Token | UNI | 2,74 | 2,72 | 2,78 | |
Monad | MON | 0,025592 | 0,024566 | 0,026463 | |
Bittensor | TAO | 233,74 | 221,82 | 237,77 | |
VINCI | VINCI | 8,35 | 8,15 | 8,39 | |
Pi Network | PI | 0,150988 | 0,150988 | 0,155350 | |
Ondo | ONDO | 0,231974 | 0,225493 | 0,232708 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,201782 | 0,197569 | 0,205471 | |
OFFICIAL TRUMP | TRUMP | 1,94 | 1,92 | 2,01 | |
PAX Gold | PAXG | 3.923,44 | 3.843,12 | 3.981,49 | |
Gatechain Token | GT | 6,14 | 6,01 | 6,25 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,69 | 1,67 | 1,71 | |
Humanity | H | 0,163300 | 0,152430 | 0,171330 | |
Sky | SKY | 0,069143 | 0,067904 | 0,069790 | |
Bitget token | BGB | 1,71 | 1,69 | 1,73 | |
OKB | OKB | 71,11 | 69,45 | 72,22 | |
Near | NEAR | 1,10 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001550 | 0,001531 | 0,001578 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,086910 | 0,086218 | 0,089453 | |
Aave | AAVE | 78,77 | 78,10 | 79,93 | |
Kite | KITE | 0,128471 | 0,122430 | 0,129080 | |
Ethereum Classic | ETC | 7,24 | 7,12 | 7,24 | |
LayerZero | ZRO | 1,19 | 1,17 | 1,23 | |
Internet Computer | ICP | 2,00 | 1,98 | 2,04 | |
Arbitrum | ARB | 0,104533 | 0,103914 | 0,108263 | |
Jupiter | JUP | 0,152199 | 0,151167 | 0,154941 | |
Aptos | APT | 0,85 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,11 | 6,99 | 7,36 | |
XDC Network | XDC | 0,025092 | 0,024807 | 0,025540 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,090708 | 0,090165 | 0,093386 | |
DeXe | DEXE | 9,16 | 8,94 | 9,68 | |
Polygon Ecosystem Token | POL | 0,082838 | 0,079654 | 0,083284 | |
Quant | QNT | 58,55 | 58,17 | 59,39 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.216,55 | 2.185,21 | 2.228,17 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
Plasma | XPL | 0,078472 | 0,077092 | 0,079752 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 323,15 | |
| LEO Token | LEO | 9,44 | |
| Bittensor | TAO | 233,74 | |
| Polygon Ecosystem Token | POL | 0,082838 | |
| Kite | KITE | 0,128471 | |
| Monad | MON | 0,025592 | |
| Hyperliquid | HYPE | 35,82 | |
| Ondo | ONDO | 0,231974 | |
| Sky | SKY | 0,069143 | |
| Ethereum Classic | ETC | 7,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,16 | |
| MemeCore | M | 2,53 | |
| LayerZero | ZRO | 1,19 | |
| OFFICIAL TRUMP | TRUMP | 1,94 | |
| Algorand | ALGO | 0,090708 | |
| World Liberty Financial | WLFI | 0,048237 | |
| Arbitrum | ARB | 0,104533 | |
| KuCoin Token | KCS | 7,11 | |
| Pi Network | PI | 0,150988 | |
| Toncoin | TON | 1,13 |









