Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.221.141,00 | 4.156.239,00 | 4.231.043,00 | |
Ethereum | ETH | 134.821,00 | 132.642,00 | 135.277,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.600,00 | 38.181,00 | 38.849,00 | |
XRP | XRP | 77,45 | 73,00 | 78,44 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.802,75 | 5.644,25 | 5.821,61 | |
TRON | TRX | 16,72 | 16,62 | 17,05 | |
Zcash | ZEC | 78.786,00 | 70.610,00 | 80.237,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,13 | 50,92 | |
Hyperliquid | HYPE | 4.758,93 | 4.502,30 | 4.773,91 | |
Dogecoin | DOGE | 4,92 | 4,75 | 5,16 | |
Monero | XMR | 27.557,00 | 27.428,00 | 28.835,00 | |
WhiteBIT Coin | WBT | 4.237,99 | 4.178,71 | 4.250,68 | |
Chainlink | LINK | 635,25 | 623,90 | 646,24 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,44 | 11,76 | 12,57 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,76 | 436,26 | 439,74 | |
Stellar | XLM | 10,58 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.697,91 | 12.785,14 | 16.941,08 | |
Uniswap | UNI | 508,26 | 423,93 | 504,22 | |
NEAR Protocol | NEAR | 213,53 | 207,48 | 227,11 | |
Avalanche | AVAX | 543,53 | 514,27 | 554,73 | |
Ethena USDe | USDE | 48,82 | 48,77 | 48,83 | |
Litecoin | LTC | 3.064,73 | 2.921,14 | 3.114,33 | |
Dai | DAI | 48,83 | 48,78 | 48,85 | |
Canton | CC | 5,64 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,84 | 4,45 | 4,92 | |
Sui | SUI | 49,95 | 48,26 | 51,97 | |
Gram (prev. Toncoin) | GRAM | 71,32 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.247,41 | 14.977,13 | 15.908,72 | |
Cronos | CRO | 3,26 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
MemeCore | M | 63,90 | 63,09 | 71,35 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 212.685,00 | 209.779,00 | 213.326,00 | |
OKB | OKB | 6.041,05 | 5.883,46 | 6.076,64 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 44,10 | 35,06 | 44,71 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.220,85 | 6.845,87 | 7.260,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,22 | 56,03 | |
Mantle | MNT | 33,07 | 31,08 | 32,81 | |
Ethena | ENA | 10,56 | 9,95 | 10,79 | |
Ondo | ONDO | 21,35 | 20,63 | 21,99 | |
Pepe | PEPE | 0,000240 | 0,000234 | 0,000261 | |
Pump.fun | PUMP | 0,216258 | 0,212266 | 0,229342 | |
Polkadot | DOT | 58,81 | 56,16 | 60,28 | |
Aster | ASTER | 35,94 | 34,76 | 36,12 | |
PAX Gold | PAXG | 212.642,00 | 209.772,00 | 213.237,00 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,10 | 124,84 | 129,56 | |
Worldcoin | WLD | 22,93 | 21,57 | 23,14 | |
Internet Computer | ICP | 145,63 | 141,14 | 148,14 | |
Sky | SKY | 3,41 | 3,27 | 3,42 | |
Arbitrum | ARB | 11,69 | 10,33 | 11,51 | |
Venice Token | VVV | 1.587,74 | 1.480,49 | 1.599,63 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,76 | 48,74 | 48,80 | |
Ethereum Classic | ETC | 462,36 | 418,17 | 463,77 | |
Bitget Token | BGB | 104,08 | 101,75 | 105,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,55 | 56,79 | |
United Stables | U | 48,81 | 48,79 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,83 | |
Lighter | LIT | 250,57 | 226,56 | 248,56 | |
Gate | GT | 536,46 | 525,73 | 546,87 | |
POL (ex-MATIC) | POL | 5,33 | 5,19 | 5,43 | |
Kaspa | KAS | 2,02 | 2,02 | 2,18 | |
Akedo | AKE | 2,44 | 2,38 | 3,06 | |
Quant | QNT | 3.623,50 | 3.218,21 | 3.663,86 | |
Pi Network | PI | 4,45 | 4,26 | 4,59 | |
KuCoin | KCS | 361,94 | 355,41 | 364,81 | |
Algorand | ALGO | 5,46 | 5,28 | 5,53 | |
Jupiter | JUP | 14,64 | 14,10 | 14,89 | |
Blockchain Capital | BCAP | 5.251,26 | 5.202,91 | 5.251,26 | |
Cosmos Hub | ATOM | 89,13 | 84,54 | 90,84 | |
Render | RENDER | 89,87 | 87,18 | 92,95 | |
JUST | JST | 5,53 | 5,49 | 5,72 | |
NEXO | NEXO | 43,63 | 41,87 | 43,77 | |
Filecoin | FIL | 50,62 | 47,58 | 51,38 | |
Dash | DASH | 3.135,01 | 2.841,05 | 3.200,07 | |
PancakeSwap | CAKE | 126,13 | 120,36 | 126,34 | |
VeChain | VET | 0,459648 | 0,433707 | 0,456386 | |
Injective | INJ | 393,02 | 366,18 | 399,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,13 | 59,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,93 | 547,78 | 547,93 | |
Aptos | APT | 39,86 | 36,56 | 40,96 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,98 | 32,90 | 35,04 | |
Ether.fi | ETHFI | 34,93 | 33,17 | 35,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,354872 | 0,331981 | 0,353444 | |
Stacks | STX | 16,47 | 16,23 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.697,91 | |
| Bitway | BTW | 44,10 | |
| Uniswap | UNI | 508,26 | |
| Quant | QNT | 3.623,50 | |
| Zcash | ZEC | 78.786,00 | |
| Lighter | LIT | 250,57 | |
| Dash | DASH | 3.135,01 | |
| Hedera | HBAR | 4,84 | |
| Arbitrum | ARB | 11,69 | |
| Ethereum Classic | ETC | 462,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,44 | |
| MemeCore | M | 63,90 | |
| Kaspa | KAS | 2,02 | |
| Rain | RAIN | 0,64 | |
| Monero | XMR | 27.557,00 | |
| Ondo | ONDO | 21,35 | |
| Canton | CC | 5,64 | |
| Pi Network | PI | 4,45 | |
| Sui | SUI | 49,95 | |
| POL (ex-MATIC) | POL | 5,33 |









