Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.206,62 | 76.937,77 | 78.939,48 | |
Ethereum | ETH | 2.299,76 | 2.272,92 | 2.326,44 | |
Hyperliquid | HYPE | 41,35 | 39,82 | 41,51 | |
MemeCore | M | 2,92 | 2,90 | 3,21 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Rain | RAIN | 0,007820 | 0,007818 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.520,31 | 2.490,21 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,150060 | 0,147709 | 0,151029 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial | WLFI | 0,051526 | 0,051480 | 0,060911 | |
Wrapped eETH | WEETH | 2.501,91 | 2.472,71 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.299,76 | 2.272,92 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,029989 | 0,028758 | 0,031038 | |
Bittensor | TAO | 272,50 | 253,56 | 275,33 | |
Pi Network | PI | 0,179610 | 0,178800 | 0,182477 | |
Ondo | ONDO | 0,270335 | 0,264811 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,233534 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,26 | 2,25 | 2,38 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Humanity | H | 0,192600 | 0,182905 | 0,199967 | |
Sky | SKY | 0,081177 | 0,079671 | 0,082216 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001813 | 0,001791 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101279 | 0,100860 | 0,105279 | |
Kite | KITE | 0,148307 | 0,142920 | 0,151288 | |
LayerZero | ZRO | 1,38 | 1,36 | 1,44 | |
Jupiter | JUP | 0,178411 | 0,177518 | 0,182543 | |
ETHGas | GWEI | 0,109213 | 0,101166 | 0,116255 | |
Polygon Ecosystem Token | POL | 0,096426 | 0,093392 | 0,097458 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,091241 | 0,090255 | 0,093930 | |
Lighter | LIT | 0,89 | 0,89 | 0,94 | |
Aerodrome Finance | AERO | 0,455598 | 0,447639 | 0,470478 | |
Jito Staked SOL | JITOSOL | 106,66 | 106,65 | 107,75 | |
DoubleZero | 2Z | 0,081681 | 0,081632 | 0,083148 | |
Render Network | RENDER | 1,71 | 1,68 | 1,73 | |
Pudgy Penguins | PENGU | 0,010159 | 0,009761 | 0,010328 | |
Midnight | NIGHT | 0,031600 | 0,031221 | 0,032580 | |
Venice Token | VVV | 9,26 | 8,91 | 9,48 | |
RaveDAO | RAVE | 0,68 | 0,64 | 0,74 | |
Virtual Protocol | VIRTUAL | 0,70 | 0,69 | 0,71 | |
Play | PLAY | 0,134628 | 0,104952 | 0,136518 | |
River | RIVER | 6,48 | 6,38 | 6,73 | |
Falcon Finance | FF | 0,062930 | 0,061590 | 0,064600 | |
Sentient | SENT | 0,017141 | 0,016958 | 0,017420 | |
Mantle Staked Ether | METH | 2.511,11 | 2.474,58 | 2.540,43 | |
Sei | SEI | 0,057558 | 0,057045 | 0,058618 | |
Story | IP | 0,499978 | 0,487000 | 0,51 | |
KAITO | KAITO | 0,480300 | 0,458600 | 0,482230 | |
Pyth Network | PYTH | 0,046400 | 0,046100 | 0,047554 | |
SoSoValue | SOSO | 0,422100 | 0,416300 | 0,427200 | |
Ether.fi | ETHFI | 0,412000 | 0,407971 | 0,417000 | |
Celestia | TIA | 0,346343 | 0,344041 | 0,361511 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
Starknet | STRK | 0,039637 | 0,038152 | 0,040000 | |
Spark | SPK | 0,037316 | 0,034952 | 0,038282 | |
Jito | JTO | 0,362200 | 0,352500 | 0,364786 | |
TRIA | TRIA | 0,035168 | 0,033449 | 0,037083 | |
WAL Token | WAL | 0,070570 | 0,069610 | 0,071609 | |
Yooldo Games | ESPORTS | 0,392900 | 0,369800 | 0,492800 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,134628 | |
| Bittensor | TAO | 272,50 | |
| Spark | SPK | 0,037316 | |
| Yooldo Games | ESPORTS | 0,392900 | |
| RaveDAO | RAVE | 0,68 | |
| KAITO | KAITO | 0,480300 | |
| Hyperliquid | HYPE | 41,35 | |
| Monad | MON | 0,029989 | |
| Pudgy Penguins | PENGU | 0,010159 | |
| Polygon Ecosystem Token | POL | 0,096426 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,051526 | |
| MemeCore | M | 2,92 | |
| OFFICIAL TRUMP | TRUMP | 2,26 | |
| LayerZero | ZRO | 1,38 | |
| Celestia | TIA | 0,346343 | |
| Midnight | NIGHT | 0,031600 | |
| Worldcoin | WLD | 0,233534 | |
| Jupiter | JUP | 0,178411 | |
| Sentient | SENT | 0,017141 | |
| Lighter | LIT | 0,89 |









