Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.327,73 | 77.146,49 | 78.939,48 | |
Ethereum | ETH | 2.303,68 | 2.277,01 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,37 | 1,40 | |
Binance Coin | BNB | 615,89 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,82 | 83,32 | 84,85 | |
TRON | TRX | 0,329887 | 0,325196 | 0,330057 | |
Staked Ether | STETH | 2.299,79 | 2.271,10 | 2.323,88 | |
WhiteBIT Token | WBT | 58,42 | 57,75 | 58,94 | |
Dogecoin | DOGE | 0,107762 | 0,107273 | 0,110502 | |
Cardano | ADA | 0,247983 | 0,246945 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,32 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.114,55 | 76.915,07 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,08 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 449,41 | 441,85 | 457,80 | |
Wrapped Beacon ETH | WBETH | 2.524,61 | 2.494,70 | 2.549,54 | |
Stellar | XLM | 0,159469 | 0,158865 | 0,162511 | |
Monero | XMR | 385,74 | 374,93 | 387,95 | |
Toncoin | TON | 1,33 | 1,31 | 1,36 | |
Cronos | CRO | 0,068324 | 0,068006 | 0,069353 | |
ZCash | ZEC | 378,01 | 346,27 | 392,94 | |
Wrapped eETH | WEETH | 2.506,18 | 2.477,16 | 2.530,93 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087793 | 0,087528 | 0,088631 | |
Litecoin | LTC | 55,41 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,09 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,16 | 4,27 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.600,79 | 4.510,98 | 4.681,46 | |
Uniswap Protocol Token | UNI | 3,20 | 3,19 | 3,27 | |
Bittensor | TAO | 274,61 | 258,68 | 278,78 | |
VINCI | VINCI | 9,74 | 9,57 | 9,87 | |
Ondo | ONDO | 0,270560 | 0,264811 | 0,273795 | |
Worldcoin | WLD | 0,235441 | 0,231225 | 0,241576 | |
PAX Gold | PAXG | 4.601,33 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,20 | 7,08 | 7,41 | |
Polkadot | DOT | 1,20 | 1,19 | 1,23 | |
Bitget token | BGB | 2,01 | 1,97 | 2,05 | |
OKB | OKB | 83,46 | 81,52 | 85,02 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,101700 | 0,100860 | 0,105279 | |
Aave | AAVE | 92,08 | 91,50 | 93,93 | |
Ethereum Classic | ETC | 8,46 | 8,34 | 8,51 | |
LayerZero | ZRO | 1,38 | 1,36 | 1,44 | |
Internet Computer | ICP | 2,33 | 2,32 | 2,40 | |
Arbitrum | ARB | 0,122008 | 0,121832 | 0,127303 | |
Jupiter | JUP | 0,177501 | 0,177501 | 0,182543 | |
Aptos | APT | 0,99 | 0,99 | 1,03 | |
KuCoin Token | KCS | 8,35 | 8,20 | 8,67 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029116 | 0,029092 | 0,030061 | |
Algorand | ALGO | 0,106371 | 0,105789 | 0,109866 | |
Polygon Ecosystem Token | POL | 0,097365 | 0,093392 | 0,097458 | |
DeXe | DEXE | 10,68 | 10,36 | 11,68 | |
Quant | QNT | 68,42 | 68,15 | 70,97 | |
Coinbase Wrapped Staked ETH | CBETH | 2.596,57 | 2.564,90 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
NEXO | NEXO | 0,91 | 0,89 | 0,92 | |
Kaspa | KAS | 0,032414 | 0,032224 | 0,033078 | |
Aerodrome Finance | AERO | 0,454961 | 0,447639 | 0,470478 | |
JUST | JST | 0,086358 | 0,080207 | 0,091454 | |
Jito Staked SOL | JITOSOL | 106,80 | 106,65 | 107,75 | |
Render Network | RENDER | 1,71 | 1,69 | 1,73 | |
Beldex | BDX | 0,080022 | 0,078230 | 0,082033 | |
Flare | FLR | 0,007496 | 0,007430 | 0,007580 | |
MX Token | MX | 1,76 | 1,73 | 1,80 | |
FileCoin | FIL | 0,92 | 0,91 | 0,94 | |
Virtual Protocol | VIRTUAL | 0,70 | 0,70 | 0,71 | |
VeChain | VET | 0,007150 | 0,006997 | 0,007259 | |
Ethereum Name Service | ENS | 6,05 | 5,98 | 6,22 | |
Mantle Staked Ether | METH | 2.515,39 | 2.479,04 | 2.540,43 | |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | |
Curve DAO Token | CRV | 0,229907 | 0,229310 | 0,239437 | |
Artificial Superintelligence Alliance | FET | 0,198362 | 0,197003 | 0,201774 | |
Sei | SEI | 0,057909 | 0,057045 | 0,058618 | |
Optimism | OP | 0,120960 | 0,119041 | 0,123005 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,45 | 1,45 | 1,46 | |
Terra Classic | LUNC | 0,000075 | 0,000067 | 0,000077 | |
Stronghold Token v1 | SHXV1 | 0,004798 | 0,004750 | 0,005034 | |
Dash | DASH | 37,15 | 35,53 | 38,97 | |
Pyth Network | PYTH | 0,046611 | 0,046100 | 0,047554 | |
Raydium | RAY | 0,82 | 0,81 | 0,85 | |
Euro Coin | EURC | 1,17 | 1,18 | 1,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 378,01 | |
| Bittensor | TAO | 274,61 | |
| Polygon Ecosystem Token | POL | 0,097365 | |
| Dash | DASH | 37,15 | |
| Bitget token | BGB | 2,01 | |
| VINCI | VINCI | 9,74 | |
| Bitcoin Cash | BCH | 449,41 | |
| VeChain | VET | 0,007150 | |
| Wrapped Bitcoin | WBTC | 78.114,55 | |
| Bitcoin | BTC | 78.327,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,68 | |
| LayerZero | ZRO | 1,38 | |
| Aptos | APT | 0,99 | |
| Algorand | ALGO | 0,106371 | |
| Arbitrum | ARB | 0,122008 | |
| Jupiter | JUP | 0,177501 | |
| JUST | JST | 0,086358 | |
| Internet Computer | ICP | 2,33 | |
| Terra Classic | LUNC | 0,000075 | |
| Worldcoin | WLD | 0,235441 |









