Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.835,21 | 65.715,88 | 67.115,21 | |
Ethereum | ETH | 1.965,56 | 1.939,94 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 525,45 | 523,90 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,51 | 71,13 | 72,16 | |
Hyperliquid | HYPE | 35,82 | 34,46 | 35,89 | |
TRON | TRX | 0,281510 | 0,276865 | 0,281596 | |
Staked Ether | STETH | 1.962,24 | 1.934,90 | 1.974,10 | |
WhiteBIT Token | WBT | 49,85 | 49,18 | 50,19 | |
Dogecoin | DOGE | 0,091960 | 0,091489 | 0,093975 | |
MemeCore | M | 2,44 | 2,40 | 2,70 | |
Cardano | ADA | 0,211500 | 0,210427 | 0,213530 | |
LEO Token | LEO | 9,45 | 8,84 | 9,48 | |
Wrapped Bitcoin | WBTC | 66.653,30 | 65.518,74 | 66.967,45 | |
Sui | SUI | 0,78 | 0,77 | 0,79 | |
Chainlink | LINK | 7,75 | 7,74 | 7,89 | |
Rain | RAIN | 0,006692 | 0,006662 | 0,006751 | |
Bitcoin Cash | BCH | 383,29 | 376,58 | 388,51 | |
Wrapped Beacon ETH | WBETH | 2.154,06 | 2.125,40 | 2.165,80 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136041 | 0,135448 | 0,138237 | |
Monero | XMR | 329,51 | 313,83 | 334,37 | |
Toncoin | TON | 1,13 | 1,12 | 1,16 | |
Cronos | CRO | 0,058318 | 0,058015 | 0,058900 | |
ZCash | ZEC | 322,13 | 294,48 | 335,00 | |
Canton Coin | CC | 0,128600 | 0,126226 | 0,129453 | |
World Liberty Financial | WLFI | 0,046640 | 0,043837 | 0,050674 | |
Aster | ASTER | 0,56 | 0,56 | 0,56 | |
Wrapped eETH | WEETH | 2.138,33 | 2.110,46 | 2.149,99 | |
Aave Ethereum WETH | AETHWETH | 1.965,56 | 1.939,94 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,074892 | 0,074509 | 0,075558 | |
Litecoin | LTC | 47,30 | 46,80 | 47,79 | |
Avalanche | AVAX | 7,76 | 7,73 | 7,88 | |
XT.com Token | XT | 3,59 | 3,54 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.925,78 | 3.842,60 | 3.980,22 | |
Uniswap Protocol Token | UNI | 2,73 | 2,72 | 2,78 | |
Monad | MON | 0,025646 | 0,024566 | 0,026463 | |
Bittensor | TAO | 233,46 | 220,40 | 237,77 | |
VINCI | VINCI | 8,31 | 8,15 | 8,39 | |
Pi Network | PI | 0,152040 | 0,151540 | 0,155350 | |
Ondo | ONDO | 0,230115 | 0,225493 | 0,232708 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,200809 | 0,197569 | 0,205471 | |
OFFICIAL TRUMP | TRUMP | 1,94 | 1,92 | 2,02 | |
PAX Gold | PAXG | 3.928,70 | 3.843,12 | 3.981,49 | |
Gatechain Token | GT | 6,14 | 6,03 | 6,29 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,70 | 1,67 | 1,71 | |
Sky | SKY | 0,069501 | 0,067904 | 0,069790 | |
Humanity | H | 0,163020 | 0,152430 | 0,171330 | |
Bitget token | BGB | 1,72 | 1,69 | 1,73 | |
OKB | OKB | 71,30 | 69,45 | 72,28 | |
Near | NEAR | 1,10 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001549 | 0,001529 | 0,001578 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,086729 | 0,086218 | 0,089453 | |
Aave | AAVE | 78,55 | 78,10 | 79,93 | |
Kite | KITE | 0,128570 | 0,122430 | 0,128570 | |
Ethereum Classic | ETC | 7,22 | 7,12 | 7,23 | |
LayerZero | ZRO | 1,18 | 1,17 | 1,23 | |
Internet Computer | ICP | 1,99 | 1,98 | 2,04 | |
Arbitrum | ARB | 0,104078 | 0,103914 | 0,108263 | |
Jupiter | JUP | 0,151241 | 0,151167 | 0,155679 | |
Aptos | APT | 0,85 | 0,84 | 0,88 | |
KuCoin Token | KCS | 7,12 | 6,99 | 7,36 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,024917 | 0,024807 | 0,025540 | |
Algorand | ALGO | 0,090689 | 0,090165 | 0,093386 | |
DeXe | DEXE | 9,11 | 8,94 | 9,73 | |
Polygon Ecosystem Token | POL | 0,083025 | 0,079654 | 0,083094 | |
Quant | QNT | 58,21 | 58,17 | 59,39 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.215,46 | 2.185,21 | 2.228,17 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
Plasma | XPL | 0,078037 | 0,077092 | 0,079752 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 322,13 | |
| LEO Token | LEO | 9,45 | |
| Bittensor | TAO | 233,46 | |
| Kite | KITE | 0,128570 | |
| Monad | MON | 0,025646 | |
| Hyperliquid | HYPE | 35,82 | |
| Polygon Ecosystem Token | POL | 0,083025 | |
| Sky | SKY | 0,069501 | |
| VINCI | VINCI | 8,31 | |
| Bitget token | BGB | 1,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,44 | |
| World Liberty Financial | WLFI | 0,046640 | |
| DeXe | DEXE | 9,11 | |
| LayerZero | ZRO | 1,18 | |
| OFFICIAL TRUMP | TRUMP | 1,94 | |
| Aptos | APT | 0,85 | |
| Algorand | ALGO | 0,090689 | |
| Jupiter | JUP | 0,151241 | |
| Arbitrum | ARB | 0,104078 | |
| Worldcoin | WLD | 0,200809 |









