Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.101,78 | 76.858,48 | 78.939,48 | |
Ethereum | ETH | 2.298,92 | 2.271,87 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,37 | 1,40 | |
Binance Coin | BNB | 614,61 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,60 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,33 | 39,77 | 41,51 | |
TRON | TRX | 0,328359 | 0,325196 | 0,328389 | |
Staked Ether | STETH | 2.295,04 | 2.265,97 | 2.323,88 | |
WhiteBIT Token | WBT | 58,30 | 57,59 | 58,94 | |
Dogecoin | DOGE | 0,107748 | 0,107273 | 0,110502 | |
MemeCore | M | 2,94 | 2,90 | 3,21 | |
Cardano | ADA | 0,247716 | 0,246945 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,32 | 10,37 | |
Wrapped Bitcoin | WBTC | 77.883,02 | 76.627,92 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,09 | 9,07 | 9,28 | |
Rain | RAIN | 0,007818 | 0,007818 | 0,007961 | |
Bitcoin Cash | BCH | 449,91 | 441,85 | 457,80 | |
Wrapped Beacon ETH | WBETH | 2.519,15 | 2.489,06 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159258 | 0,158614 | 0,162511 | |
Monero | XMR | 382,09 | 374,93 | 388,68 | |
Toncoin | TON | 1,32 | 1,31 | 1,36 | |
Cronos | CRO | 0,068355 | 0,068006 | 0,069353 | |
ZCash | ZEC | 379,83 | 346,27 | 392,94 | |
Canton Coin | CC | 0,150470 | 0,147709 | 0,151029 | |
World Liberty Financial | WLFI | 0,052896 | 0,052670 | 0,061845 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.500,99 | 2.471,57 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.298,92 | 2.271,87 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087756 | 0,087528 | 0,088631 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,32 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,08 | 9,06 | 9,27 | |
XT.com Token | XT | 4,20 | 4,15 | 4,27 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.598,40 | 4.494,14 | 4.705,16 | |
Uniswap Protocol Token | UNI | 3,20 | 3,19 | 3,27 | |
Monad | MON | 0,030070 | 0,028758 | 0,031038 | |
Bittensor | TAO | 271,62 | 253,42 | 275,33 | |
VINCI | VINCI | 9,69 | 9,53 | 9,87 | |
Pi Network | PI | 0,179610 | 0,178352 | 0,182477 | |
Ondo | ONDO | 0,268710 | 0,264470 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,233253 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,27 | 2,25 | 2,38 | |
PAX Gold | PAXG | 4.601,49 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,17 | 7,08 | 7,44 | |
Polkadot | DOT | 1,20 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Humanity | H | 0,195944 | 0,182905 | 0,199967 | |
Sky | SKY | 0,080958 | 0,079671 | 0,082216 | |
Bitget token | BGB | 2,00 | 1,97 | 2,05 | |
OKB | OKB | 82,96 | 81,22 | 85,02 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001813 | 0,001791 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101206 | 0,100941 | 0,105279 | |
Aave | AAVE | 91,85 | 91,50 | 93,93 | |
Kite | KITE | 0,146430 | 0,142920 | 0,151288 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,44 | |
Ethereum Classic | ETC | 8,41 | 8,34 | 8,51 | |
Internet Computer | ICP | 2,33 | 2,33 | 2,40 | |
Arbitrum | ARB | 0,122277 | 0,122254 | 0,127303 | |
Jupiter | JUP | 0,178016 | 0,177923 | 0,183698 | |
Aptos | APT | 0,99 | 0,99 | 1,04 | |
KuCoin Token | KCS | 8,37 | 8,19 | 8,68 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029146 | 0,029101 | 0,030061 | |
ETHGas | GWEI | 0,107702 | 0,101166 | 0,116255 | |
Algorand | ALGO | 0,106516 | 0,106183 | 0,109866 | |
DeXe | DEXE | 10,69 | 10,32 | 11,85 | |
Polygon Ecosystem Token | POL | 0,095992 | 0,093392 | 0,097458 | |
Quant | QNT | 68,21 | 68,21 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.591,94 | 2.559,10 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
Plasma | XPL | 0,090704 | 0,090602 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 379,83 | |
| Bittensor | TAO | 271,62 | |
| Hyperliquid | HYPE | 41,33 | |
| Monad | MON | 0,030070 | |
| Humanity | H | 0,195944 | |
| Polygon Ecosystem Token | POL | 0,095992 | |
| Bitcoin Cash | BCH | 449,91 | |
| Bitcoin | BTC | 78.101,78 | |
| Wrapped Bitcoin | WBTC | 77.883,02 | |
| WhiteBIT Token | WBT | 58,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,052896 | |
| MemeCore | M | 2,94 | |
| DeXe | DEXE | 10,69 | |
| LayerZero | ZRO | 1,37 | |
| OFFICIAL TRUMP | TRUMP | 2,27 | |
| Aptos | APT | 0,99 | |
| Worldcoin | WLD | 0,233253 | |
| Jupiter | JUP | 0,178016 | |
| Algorand | ALGO | 0,106516 | |
| Internet Computer | ICP | 2,33 |









