Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.207.606,00 | 4.157.044,00 | 4.231.862,00 | |
Ethereum | ETH | 134.441,00 | 132.668,00 | 135.591,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 38.484,00 | 38.188,00 | 39.088,00 | |
XRP | XRP | 76,74 | 73,02 | 78,45 | |
USDC | USDC | 48,84 | 48,83 | 48,85 | |
Solana | SOL | 5.786,65 | 5.645,34 | 5.831,06 | |
TRON | TRX | 16,70 | 16,63 | 17,06 | |
Zcash | ZEC | 79.579,00 | 70.624,00 | 76.323,00 | |
Figure Heloc | FIGR_HELOC | 50,40 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.743,82 | 4.503,17 | 4.773,22 | |
Dogecoin | DOGE | 4,90 | 4,76 | 5,16 | |
Monero | XMR | 28.035,00 | 27.434,00 | 28.899,00 | |
WhiteBIT Coin | WBT | 4.231,90 | 4.179,52 | 4.257,32 | |
Chainlink | LINK | 636,17 | 624,03 | 646,37 | |
USDS | USDS | 48,83 | 48,83 | 48,85 | |
Cardano | ADA | 12,40 | 11,76 | 12,46 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,25 | 433,94 | 439,83 | |
Stellar | XLM | 10,55 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.848,50 | 12.787,62 | 16.944,36 | |
Uniswap | UNI | 501,48 | 424,01 | 504,31 | |
NEAR Protocol | NEAR | 214,81 | 205,72 | 227,15 | |
Avalanche | AVAX | 549,53 | 514,37 | 550,52 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,84 | |
Litecoin | LTC | 3.069,18 | 2.921,71 | 3.098,62 | |
Dai | DAI | 48,84 | 48,79 | 48,86 | |
Canton | CC | 5,61 | 5,46 | 5,86 | |
USD1 | USD1 | 48,82 | 48,80 | 48,83 | |
Hedera | HBAR | 4,83 | 4,45 | 4,92 | |
Sui | SUI | 49,96 | 48,27 | 52,68 | |
Gram (prev. Toncoin) | GRAM | 71,82 | 69,06 | 71,70 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000306 | |
Bittensor | TAO | 15.349,22 | 14.980,03 | 15.911,80 | |
Cronos | CRO | 3,25 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,85 | 48,83 | 48,86 | |
MemeCore | M | 64,15 | 63,10 | 71,95 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,85 | |
Tether Gold | XAUT | 212.933,00 | 209.819,00 | 213.582,00 | |
OKB | OKB | 6.000,84 | 5.884,60 | 6.173,88 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
Bitway | BTW | 43,87 | 35,07 | 44,72 | |
Ripple USD | RLUSD | 48,84 | 48,83 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.213,48 | 6.847,19 | 7.199,74 | |
Ondo US Dollar Yield | USDY | 55,88 | 55,23 | 56,04 | |
Mantle | MNT | 32,68 | 31,09 | 32,81 | |
Ethena | ENA | 10,57 | 9,95 | 10,68 | |
Ondo | ONDO | 21,56 | 20,64 | 22,64 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000261 | |
Pump.fun | PUMP | 0,218262 | 0,212307 | 0,229386 | |
Polkadot | DOT | 59,38 | 56,17 | 59,62 | |
Aster | ASTER | 35,60 | 34,76 | 36,50 | |
PAX Gold | PAXG | 212.852,00 | 209.813,00 | 213.407,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 127,53 | 124,86 | 130,57 | |
Worldcoin | WLD | 23,00 | 21,58 | 23,28 | |
Internet Computer | ICP | 147,45 | 141,16 | 149,90 | |
Sky | SKY | 3,39 | 3,27 | 3,45 | |
Arbitrum | ARB | 11,50 | 10,33 | 11,13 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
Venice Token | VVV | 1.558,74 | 1.480,78 | 1.599,94 | |
USDD | USDD | 48,77 | 48,75 | 48,81 | |
Ethereum Classic | ETC | 459,69 | 418,25 | 459,62 | |
Bitget Token | BGB | 103,21 | 101,77 | 106,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,56 | 56,80 | |
United Stables | U | 48,82 | 48,80 | 48,84 | |
USDGO | USDGO | 48,84 | 48,83 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,61 | 48,68 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 248,44 | 226,60 | 244,57 | |
Gate | GT | 541,08 | 525,83 | 548,73 | |
POL (ex-MATIC) | POL | 5,35 | 5,19 | 5,50 | |
Akedo | AKE | 2,49 | 2,38 | 3,06 | |
Kaspa | KAS | 2,03 | 2,02 | 2,18 | |
Quant | QNT | 3.602,77 | 3.218,84 | 3.664,56 | |
Pi Network | PI | 4,43 | 4,26 | 4,61 | |
KuCoin | KCS | 362,86 | 355,48 | 364,88 | |
Algorand | ALGO | 5,48 | 5,28 | 5,53 | |
Jupiter | JUP | 14,71 | 14,10 | 14,85 | |
Cosmos Hub | ATOM | 90,01 | 84,55 | 89,58 | |
Blockchain Capital | BCAP | 5.252,28 | 5.203,92 | 5.252,28 | |
Render | RENDER | 90,22 | 87,20 | 92,97 | |
JUST | JST | 5,50 | 5,49 | 5,72 | |
NEXO | NEXO | 43,32 | 41,88 | 43,78 | |
Filecoin | FIL | 50,88 | 47,59 | 50,67 | |
Dash | DASH | 3.128,16 | 2.841,60 | 3.181,68 | |
PancakeSwap | CAKE | 125,51 | 120,38 | 126,36 | |
VeChain | VET | 0,453770 | 0,433791 | 0,456474 | |
Injective | INJ | 385,40 | 366,25 | 389,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,23 | 59,14 | 59,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,04 | 547,88 | 548,04 | |
Aptos | APT | 40,49 | 36,57 | 39,94 | |
GHO | GHO | 48,81 | 48,79 | 48,81 | |
Ether.fi | ETHFI | 34,61 | 33,17 | 35,35 | |
Aerodrome Finance | AERO | 33,38 | 32,91 | 35,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,31 | 51,31 | |
Stable | STABLE | 1,21 | 1,18 | 1,23 | |
Official Trump | TRUMP | 109,69 | 103,55 | 110,24 | |
Pudgy Penguins | PENGU | 0,489417 | 0,423703 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.848,50 | |
| Uniswap | UNI | 501,48 | |
| Pudgy Penguins | PENGU | 0,489417 | |
| Bitway | BTW | 43,87 | |
| Quant | QNT | 3.602,77 | |
| Zcash | ZEC | 79.579,00 | |
| Dash | DASH | 3.128,16 | |
| Lighter | LIT | 248,44 | |
| Ethereum Classic | ETC | 459,69 | |
| Filecoin | FIL | 50,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,49 | |
| MemeCore | M | 64,15 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,03 | |
| Ondo | ONDO | 21,56 | |
| Canton | CC | 5,61 | |
| Bitget Token | BGB | 103,21 | |
| Monero | XMR | 28.035,00 | |
| POL (ex-MATIC) | POL | 5,35 | |
| Aerodrome Finance | AERO | 33,38 |









