Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,029409 | 0,029295 | 0,029651 | |
Tether | USDT | 0,000013 | 0,000013 | 0,000013 | |
XRP | XRP | 0,000018 | 0,000018 | 0,000018 | |
Binance Coin | BNB | 0,007864 | 0,007850 | 0,007998 | |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000013 | |
Solana | SOL | 0,001070 | 0,001067 | 0,001088 | |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | |
Staked Ether | STETH | 0,029360 | 0,029219 | 0,029619 | |
WhiteBIT Token | WBT | 0,000746 | 0,000745 | 0,000750 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
LEO Token | LEO | 0,000141 | 0,000135 | 0,000141 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,01 | |
Sui | SUI | 0,000012 | 0,000012 | 0,000012 | |
Chainlink | LINK | 0,000116 | 0,000116 | 0,000119 | |
Bitcoin Cash | BCH | 0,005738 | 0,005686 | 0,005821 | |
Wrapped Beacon ETH | WBETH | 0,032230 | 0,032096 | 0,032495 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
Monero | XMR | 0,004929 | 0,004776 | 0,004982 | |
Toncoin | TON | 0,000017 | 0,000017 | 0,000018 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
ZCash | ZEC | 0,004823 | 0,004430 | 0,004993 | |
Wrapped eETH | WEETH | 0,031994 | 0,031870 | 0,032258 | |
Dai | DAI | 0,000013 | 0,000013 | 0,000013 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Litecoin | LTC | 0,000707 | 0,000706 | 0,000715 | |
Avalanche | AVAX | 0,000116 | 0,000116 | 0,000118 | |
XT.com Token | XT | 0,000054 | 0,000054 | 0,000054 | |
Mantle | MANTLE | 0,000008 | 0,000008 | 0,000008 | |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000013 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000013 | 0,000013 | 0,000013 | |
Tether Gold | XAUT | 0,058739 | 0,058473 | 0,059304 | |
Uniswap Protocol Token | UNI | 0,000041 | 0,000041 | 0,000042 | |
Bittensor | TAO | 0,003506 | 0,003339 | 0,003567 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
Ondo | ONDO | 0,000003 | 0,000003 | 0,000003 | |
Worldcoin | WLD | 0,000003 | 0,000003 | 0,000003 | |
PAX Gold | PAXG | 0,058698 | 0,058481 | 0,059323 | |
Gatechain Token | GT | 0,000092 | 0,000091 | 0,000094 | |
Polkadot | DOT | 0,000015 | 0,000015 | 0,000016 | |
Bitget token | BGB | 0,000026 | 0,000025 | 0,000026 | |
OKB | OKB | 0,001066 | 0,001057 | 0,001077 | |
Near | NEAR | 0,000017 | 0,000016 | 0,000017 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Aave | AAVE | 0,001175 | 0,001173 | 0,001203 | |
Ethereum Classic | ETC | 0,000108 | 0,000107 | 0,000109 | |
LayerZero | ZRO | 0,000018 | 0,000018 | 0,000019 | |
Internet Computer | ICP | 0,000030 | 0,000030 | 0,000031 | |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | |
Aptos | APT | 0,000013 | 0,000013 | 0,000013 | |
KuCoin Token | KCS | 0,000107 | 0,000106 | 0,000110 | |
USDD | USDD | 0,000013 | 0,000013 | 0,000013 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | |
DeXe | DEXE | 0,000136 | 0,000134 | 0,000148 | |
Quant | QNT | 0,000873 | 0,000872 | 0,000899 | |
Coinbase Wrapped Staked ETH | CBETH | 0,033148 | 0,032999 | 0,033431 | |
Cosmos | ATOM | 0,000024 | 0,000024 | 0,000024 | |
NEXO | NEXO | 0,000012 | 0,000011 | 0,000012 | |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 | |
Aerodrome Finance | AERO | 0,000004 | 0,000004 | 0,000004 | |
JUST | JST | 0,000001 | 0,000001 | 0,000001 | |
Render Network | RENDER | 0,000022 | 0,000022 | 0,000022 | |
Beldex | BDX | 0,000001 | 0,000001 | 0,000001 | |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | |
MX Token | MX | 0,000023 | 0,000022 | 0,000023 | |
FileCoin | FIL | 0,000012 | 0,000012 | 0,000012 | |
Virtual Protocol | VIRTUAL | 0,000009 | 0,000009 | 0,000009 | |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | |
Ethereum Name Service | ENS | 0,000077 | 0,000077 | 0,000079 | |
Mantle Staked Ether | METH | 0,032112 | 0,031895 | 0,032379 | |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | |
Curve DAO Token | CRV | 0,000003 | 0,000003 | 0,000003 | |
Artificial Superintelligence Alliance | FET | 0,000003 | 0,000003 | 0,000003 | |
Sei | SEI | 0,000001 | 0,000001 | 0,000001 | |
Optimism | OP | 0,000002 | 0,000002 | 0,000002 | |
True USD | TUSD | 0,000013 | 0,000013 | 0,000013 | |
PancakeSwap | CAKE | 0,000019 | 0,000018 | 0,000019 | |
Terra Classic | LUNC | 0,000000 | 0,000000 | 0,000000 | |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | |
Dash | DASH | 0,000472 | 0,000456 | 0,000495 | |
Pyth Network | PYTH | 0,000001 | 0,000001 | 0,000001 | |
Raydium | RAY | 0,000011 | 0,000010 | 0,000011 | |
Euro Coin | EURC | 0,000015 | 0,000015 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,004823 | |
| LEO Token | LEO | 0,000141 | |
| Bittensor | TAO | 0,003506 | |
| Polygon Ecosystem Token | POL | 0,000001 | |
| Raydium | RAY | 0,000011 | |
| Dash | DASH | 0,000472 | |
| NEXO | NEXO | 0,000012 | |
| Bitget token | BGB | 0,000026 | |
| Ondo | ONDO | 0,000003 | |
| VINCI | VINCI | 0,000124 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,000136 | |
| LayerZero | ZRO | 0,000018 | |
| Aptos | APT | 0,000013 | |
| Algorand | ALGO | 0,000001 | |
| Jupiter | JUP | 0,000002 | |
| Worldcoin | WLD | 0,000003 | |
| Arbitrum | ARB | 0,000002 | |
| Internet Computer | ICP | 0,000030 | |
| JUST | JST | 0,000001 | |
| Dai | DAI | 0,000013 |









