Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,41 | 31,03 | 31,58 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000365 | 0,000364 | 0,000365 | |
BNB | BNB | 0,287288 | 0,285013 | 0,291731 | |
XRP | XRP | 0,000573 | 0,000545 | 0,000586 | |
USDC | USDC | 0,000365 | 0,000364 | 0,000365 | |
Solana | SOL | 0,043203 | 0,042133 | 0,043519 | |
TRON | TRX | 0,000125 | 0,000124 | 0,000127 | |
Zcash | ZEC | 0,59 | 0,53 | 0,57 | |
Figure Heloc | FIGR_HELOC | 0,000376 | 0,000367 | 0,000380 | |
Hyperliquid | HYPE | 0,035415 | 0,033609 | 0,035624 | |
Dogecoin | DOGE | 0,000037 | 0,000035 | 0,000038 | |
Monero | XMR | 0,209192 | 0,204749 | 0,215682 | |
WhiteBIT Coin | WBT | 0,031593 | 0,031193 | 0,031774 | |
Chainlink | LINK | 0,004751 | 0,004657 | 0,004824 | |
USDS | USDS | 0,000364 | 0,000364 | 0,000365 | |
Cardano | ADA | 0,000093 | 0,000088 | 0,000093 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003271 | 0,003239 | 0,003283 | |
Stellar | XLM | 0,000079 | 0,000076 | 0,000080 | |
Bitcoin Cash | BCH | 0,125845 | 0,095439 | 0,126462 | |
Uniswap | UNI | 0,003745 | 0,003165 | 0,003764 | |
NEAR Protocol | NEAR | 0,001604 | 0,001535 | 0,001695 | |
Avalanche | AVAX | 0,004113 | 0,003839 | 0,004109 | |
Ethena USDe | USDE | 0,000364 | 0,000364 | 0,000365 | |
Litecoin | LTC | 0,022927 | 0,021806 | 0,023126 | |
Dai | DAI | 0,000365 | 0,000364 | 0,000365 | |
Canton | CC | 0,000042 | 0,000041 | 0,000044 | |
USD1 | USD1 | 0,000364 | 0,000364 | 0,000364 | |
Hedera | HBAR | 0,000036 | 0,000033 | 0,000037 | |
Sui | SUI | 0,000373 | 0,000360 | 0,000393 | |
Gram (prev. Toncoin) | GRAM | 0,000537 | 0,000515 | 0,000535 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,114629 | 0,111802 | 0,118756 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
Global Dollar | USDG | 0,000365 | 0,000364 | 0,000365 | |
MemeCore | M | 0,000479 | 0,000471 | 0,000537 | |
PayPal USD | PYUSD | 0,000365 | 0,000364 | 0,000365 | |
Tether Gold | XAUT | 1,59 | 1,57 | 1,59 | |
OKB | OKB | 0,044795 | 0,043919 | 0,046078 | |
Circle USYC | USYC | 0,000415 | 0,000415 | 0,000415 | |
Bitway | BTW | 0,000327 | 0,000262 | 0,000334 | |
Ripple USD | RLUSD | 0,000365 | 0,000364 | 0,000365 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000365 | 0,000365 | 0,000365 | |
Aave | AAVE | 0,053922 | 0,051103 | 0,053735 | |
Ondo US Dollar Yield | USDY | 0,000417 | 0,000412 | 0,000418 | |
Mantle | MNT | 0,000244 | 0,000232 | 0,000245 | |
Ethena | ENA | 0,000079 | 0,000074 | 0,000080 | |
Ondo | ONDO | 0,000161 | 0,000154 | 0,000169 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000443 | 0,000419 | 0,000445 | |
Aster | ASTER | 0,000266 | 0,000259 | 0,000272 | |
PAX Gold | PAXG | 1,59 | 1,57 | 1,59 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Morpho | MORPHO | 0,000952 | 0,000932 | 0,000974 | |
Worldcoin | WLD | 0,000172 | 0,000161 | 0,000174 | |
Internet Computer | ICP | 0,001101 | 0,001054 | 0,001119 | |
Sky | SKY | 0,000025 | 0,000024 | 0,000026 | |
Arbitrum | ARB | 0,000086 | 0,000077 | 0,000083 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Venice Token | VVV | 0,011620 | 0,011052 | 0,011941 | |
USDD | USDD | 0,000364 | 0,000364 | 0,000364 | |
Ethereum Classic | ETC | 0,003437 | 0,003122 | 0,003430 | |
Bitget Token | BGB | 0,000770 | 0,000760 | 0,000795 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000423 | 0,000422 | 0,000424 | |
United Stables | U | 0,000364 | 0,000364 | 0,000365 | |
USDGO | USDGO | 0,000365 | 0,000364 | 0,000365 | |
Falcon USD | USDF | 0,000363 | 0,000363 | 0,000363 | |
BFUSD | BFUSD | 0,000364 | 0,000364 | 0,000365 | |
Lighter | LIT | 0,001854 | 0,001691 | 0,001825 | |
Gate | GT | 0,004036 | 0,003924 | 0,004095 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000041 | |
Akedo | AKE | 0,000019 | 0,000018 | 0,000023 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Quant | QNT | 0,026891 | 0,024023 | 0,027350 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000034 | |
KuCoin | KCS | 0,002708 | 0,002653 | 0,002723 | |
Algorand | ALGO | 0,000041 | 0,000039 | 0,000041 | |
Jupiter | JUP | 0,000110 | 0,000105 | 0,000111 | |
Blockchain Capital | BCAP | 0,039200 | 0,038839 | 0,039200 | |
Cosmos Hub | ATOM | 0,000671 | 0,000631 | 0,000669 | |
Render | RENDER | 0,000674 | 0,000651 | 0,000694 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000323 | 0,000313 | 0,000327 | |
Filecoin | FIL | 0,000380 | 0,000355 | 0,000378 | |
Dash | DASH | 0,023350 | 0,021208 | 0,023746 | |
PancakeSwap | CAKE | 0,000937 | 0,000898 | 0,000943 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Injective | INJ | 0,002881 | 0,002733 | 0,002906 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000442 | 0,000441 | 0,000443 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004090 | 0,004089 | 0,004090 | |
Aptos | APT | 0,000302 | 0,000273 | 0,000298 | |
GHO | GHO | 0,000364 | 0,000364 | 0,000364 | |
Ether.fi | ETHFI | 0,000258 | 0,000248 | 0,000264 | |
Aerodrome Finance | AERO | 0,000249 | 0,000246 | 0,000262 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000383 | 0,000383 | 0,000383 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000009 | |
Official Trump | TRUMP | 0,000818 | 0,000773 | 0,000823 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,125845 | |
| Uniswap | UNI | 0,003745 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Bitway | BTW | 0,000327 | |
| Zcash | ZEC | 0,59 | |
| Quant | QNT | 0,026891 | |
| Dash | DASH | 0,023350 | |
| Lighter | LIT | 0,001854 | |
| Ethereum Classic | ETC | 0,003437 | |
| Hedera | HBAR | 0,000036 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000019 | |
| MemeCore | M | 0,000479 | |
| Rain | RAIN | 0,000005 | |
| Kaspa | KAS | 0,000015 | |
| Ondo | ONDO | 0,000161 | |
| Canton | CC | 0,000042 | |
| Bitget Token | BGB | 0,000770 | |
| Monero | XMR | 0,209192 | |
| POL (ex-MATIC) | POL | 0,000040 | |
| Aerodrome Finance | AERO | 0,000249 |









