Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,00 | 33,73 | 34,14 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000434 | 0,000430 | 0,000439 | |
XRP | XRP | 0,000601 | 0,000595 | 0,000609 | |
Binance Coin | BNB | 0,267363 | 0,264751 | 0,273014 | |
USD Coin | USDC | 0,000434 | 0,000430 | 0,000439 | |
Solana | SOL | 0,036398 | 0,035977 | 0,037148 | |
TRON | TRX | 0,000143 | 0,000140 | 0,000144 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025376 | 0,025129 | 0,025594 | |
Dogecoin | DOGE | 0,000047 | 0,000046 | 0,000048 | |
Cardano | ADA | 0,000108 | 0,000107 | 0,000109 | |
LEO Token | LEO | 0,004805 | 0,004539 | 0,004824 | |
Wrapped Bitcoin | WBTC | 33,91 | 33,62 | 34,06 | |
Sui | SUI | 0,000398 | 0,000395 | 0,000405 | |
Chainlink | LINK | 0,003945 | 0,003944 | 0,004022 | |
Bitcoin Cash | BCH | 0,195101 | 0,191762 | 0,198715 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,167592 | 0,161056 | 0,170063 | |
Toncoin | TON | 0,000577 | 0,000564 | 0,000598 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
ZCash | ZEC | 0,164011 | 0,149405 | 0,170442 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Dai | DAI | 0,000440 | 0,000440 | 0,000445 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Litecoin | LTC | 0,024056 | 0,023794 | 0,024401 | |
Avalanche | AVAX | 0,003950 | 0,003944 | 0,003997 | |
XT.com Token | XT | 0,001829 | 0,001826 | 0,001837 | |
Mantle | MANTLE | 0,000274 | 0,000273 | 0,000278 | |
Ethena USDe | USDE | 0,000434 | 0,000428 | 0,000442 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000434 | 0,000427 | 0,000443 | |
Tether Gold | XAUT | 2,00 | 1,97 | 2,02 | |
Uniswap Protocol Token | UNI | 0,001392 | 0,001390 | 0,001416 | |
Bittensor | TAO | 0,119216 | 0,112610 | 0,121758 | |
VINCI | VINCI | 0,004227 | 0,004182 | 0,004267 | |
Ondo | ONDO | 0,000111 | 0,000109 | 0,000125 | |
Worldcoin | WLD | 0,000102 | 0,000100 | 0,000107 | |
PAX Gold | PAXG | 2,00 | 1,97 | 2,03 | |
Gatechain Token | GT | 0,003124 | 0,003108 | 0,003185 | |
Polkadot | DOT | 0,000522 | 0,000522 | 0,000528 | |
Bitget token | BGB | 0,000873 | 0,000865 | 0,000880 | |
OKB | OKB | 0,036231 | 0,035639 | 0,036762 | |
Near | NEAR | 0,000561 | 0,000559 | 0,000569 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000043 | 0,000046 | |
Aave | AAVE | 0,039930 | 0,039850 | 0,040616 | |
Ethereum Classic | ETC | 0,003668 | 0,003657 | 0,003700 | |
LayerZero | ZRO | 0,000600 | 0,000595 | 0,000638 | |
Internet Computer | ICP | 0,001007 | 0,001007 | 0,001044 | |
Arbitrum | ARB | 0,000053 | 0,000053 | 0,000055 | |
Jupiter | JUP | 0,000077 | 0,000076 | 0,000081 | |
Aptos | APT | 0,000432 | 0,000431 | 0,000451 | |
KuCoin Token | KCS | 0,003624 | 0,003603 | 0,003725 | |
USDD | USDD | 0,000434 | 0,000428 | 0,000443 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Algorand | ALGO | 0,000046 | 0,000046 | 0,000048 | |
Polygon Ecosystem Token | POL | 0,000042 | 0,000041 | 0,000042 | |
DeXe | DEXE | 0,004636 | 0,004530 | 0,005050 | |
Quant | QNT | 0,029695 | 0,029408 | 0,030673 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Cosmos | ATOM | 0,000819 | 0,000819 | 0,000830 | |
NEXO | NEXO | 0,000395 | 0,000388 | 0,000400 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
Aerodrome Finance | AERO | 0,000129 | 0,000127 | 0,000129 | |
JUST | JST | 0,000037 | 0,000035 | 0,000040 | |
Render Network | RENDER | 0,000741 | 0,000732 | 0,000753 | |
Beldex | BDX | 0,000035 | 0,000034 | 0,000035 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
MX Token | MX | 0,000766 | 0,000759 | 0,000773 | |
FileCoin | FIL | 0,000397 | 0,000397 | 0,000406 | |
Virtual Protocol | VIRTUAL | 0,000307 | 0,000305 | 0,000308 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Name Service | ENS | 0,002627 | 0,002625 | 0,002673 | |
Mantle Staked Ether | METH | 1,09 | 1,09 | 1,09 | |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | |
Curve DAO Token | CRV | 0,000100 | 0,000100 | 0,000104 | |
Artificial Superintelligence Alliance | FET | 0,000086 | 0,000086 | 0,000088 | |
Sei | SEI | 0,000025 | 0,000025 | 0,000025 | |
Optimism | OP | 0,000053 | 0,000052 | 0,000054 | |
True USD | TUSD | 0,000434 | 0,000428 | 0,000443 | |
PancakeSwap | CAKE | 0,000630 | 0,000623 | 0,000641 | |
Terra Classic | LUNC | 0,000000 | 0,000000 | 0,000000 | |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | |
Dash | DASH | 0,016064 | 0,015393 | 0,016880 | |
Pyth Network | PYTH | 0,000020 | 0,000020 | 0,000021 | |
Raydium | RAY | 0,000359 | 0,000352 | 0,000361 | |
Euro Coin | EURC | 0,000509 | 0,000503 | 0,000519 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,164011 | |
| LEO Token | LEO | 0,004805 | |
| Bittensor | TAO | 0,119216 | |
| Polygon Ecosystem Token | POL | 0,000042 | |
| Dash | DASH | 0,016064 | |
| Raydium | RAY | 0,000359 | |
| NEXO | NEXO | 0,000395 | |
| Bitget token | BGB | 0,000873 | |
| VeChain | VET | 0,000003 | |
| VINCI | VINCI | 0,004227 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000111 | |
| DeXe | DEXE | 0,004636 | |
| LayerZero | ZRO | 0,000600 | |
| Algorand | ALGO | 0,000046 | |
| Aptos | APT | 0,000432 | |
| Internet Computer | ICP | 0,001007 | |
| Jupiter | JUP | 0,000077 | |
| Worldcoin | WLD | 0,000102 | |
| Arbitrum | ARB | 0,000053 | |
| XDC Network | XDC | 0,000013 |









