Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,48 | 31,04 | 31,65 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000365 | 0,000365 | 0,000365 | |
BNB | BNB | 0,287512 | 0,285170 | 0,289071 | |
XRP | XRP | 0,000577 | 0,000545 | 0,000586 | |
USDC | USDC | 0,000365 | 0,000365 | 0,000365 | |
Solana | SOL | 0,043058 | 0,042157 | 0,043499 | |
TRON | TRX | 0,000125 | 0,000124 | 0,000127 | |
Zcash | ZEC | 0,59 | 0,53 | 0,60 | |
Figure Heloc | FIGR_HELOC | 0,000376 | 0,000367 | 0,000380 | |
Hyperliquid | HYPE | 0,035362 | 0,033627 | 0,035656 | |
Dogecoin | DOGE | 0,000037 | 0,000036 | 0,000039 | |
Monero | XMR | 0,206658 | 0,204861 | 0,212403 | |
WhiteBIT Coin | WBT | 0,031629 | 0,031211 | 0,031838 | |
Chainlink | LINK | 0,004721 | 0,004660 | 0,004827 | |
USDS | USDS | 0,000365 | 0,000365 | 0,000365 | |
Cardano | ADA | 0,000092 | 0,000088 | 0,000094 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003284 | 0,003262 | 0,003284 | |
Stellar | XLM | 0,000079 | 0,000076 | 0,000080 | |
Bitcoin Cash | BCH | 0,124273 | 0,095492 | 0,127357 | |
Uniswap | UNI | 0,003853 | 0,003166 | 0,003942 | |
NEAR Protocol | NEAR | 0,001573 | 0,001550 | 0,001696 | |
Ethena USDe | USDE | 0,000365 | 0,000364 | 0,000365 | |
Avalanche | AVAX | 0,004023 | 0,003841 | 0,004143 | |
Litecoin | LTC | 0,022666 | 0,021818 | 0,023261 | |
Dai | DAI | 0,000365 | 0,000364 | 0,000365 | |
Canton | CC | 0,000041 | 0,000041 | 0,000044 | |
USD1 | USD1 | 0,000365 | 0,000364 | 0,000365 | |
Hedera | HBAR | 0,000036 | 0,000033 | 0,000037 | |
Sui | SUI | 0,000370 | 0,000360 | 0,000383 | |
Gram (prev. Toncoin) | GRAM | 0,000532 | 0,000516 | 0,000541 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,113118 | 0,112045 | 0,118822 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
Global Dollar | USDG | 0,000365 | 0,000365 | 0,000365 | |
MemeCore | M | 0,000473 | 0,000471 | 0,000530 | |
PayPal USD | PYUSD | 0,000365 | 0,000365 | 0,000365 | |
Tether Gold | XAUT | 1,58 | 1,57 | 1,59 | |
OKB | OKB | 0,044944 | 0,043943 | 0,045559 | |
Circle USYC | USYC | 0,000415 | 0,000415 | 0,000415 | |
Bitway | BTW | 0,000328 | 0,000285 | 0,000334 | |
Ripple USD | RLUSD | 0,000365 | 0,000365 | 0,000365 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000365 | 0,000365 | 0,000365 | |
Aave | AAVE | 0,053659 | 0,051131 | 0,054630 | |
Ondo US Dollar Yield | USDY | 0,000418 | 0,000412 | 0,000418 | |
Mantle | MNT | 0,000247 | 0,000232 | 0,000248 | |
Ethena | ENA | 0,000078 | 0,000074 | 0,000081 | |
Ondo | ONDO | 0,000159 | 0,000154 | 0,000162 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000435 | 0,000419 | 0,000450 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000265 | 0,000260 | 0,000270 | |
PAX Gold | PAXG | 1,58 | 1,57 | 1,59 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Morpho | MORPHO | 0,000957 | 0,000932 | 0,000969 | |
Worldcoin | WLD | 0,000168 | 0,000161 | 0,000175 | |
Arbitrum | ARB | 0,000089 | 0,000077 | 0,000090 | |
Internet Computer | ICP | 0,001084 | 0,001054 | 0,001106 | |
Sky | SKY | 0,000025 | 0,000024 | 0,000026 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Venice Token | VVV | 0,011747 | 0,011058 | 0,012198 | |
USDD | USDD | 0,000364 | 0,000364 | 0,000364 | |
Ethereum Classic | ETC | 0,003421 | 0,003123 | 0,003524 | |
Bitget Token | BGB | 0,000769 | 0,000760 | 0,000780 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000423 | 0,000422 | 0,000424 | |
United Stables | U | 0,000365 | 0,000364 | 0,000365 | |
USDGO | USDGO | 0,000365 | 0,000365 | 0,000365 | |
Falcon USD | USDF | 0,000363 | 0,000363 | 0,000364 | |
BFUSD | BFUSD | 0,000365 | 0,000365 | 0,000365 | |
Lighter | LIT | 0,001869 | 0,001692 | 0,001887 | |
Gate | GT | 0,004018 | 0,003927 | 0,004085 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Akedo | AKE | 0,000017 | 0,000017 | 0,000023 | |
Quant | QNT | 0,027307 | 0,024232 | 0,027838 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000034 | |
KuCoin | KCS | 0,002703 | 0,002655 | 0,002725 | |
Algorand | ALGO | 0,000041 | 0,000039 | 0,000041 | |
Jupiter | JUP | 0,000108 | 0,000105 | 0,000111 | |
Blockchain Capital | BCAP | 0,039221 | 0,038860 | 0,039221 | |
Cosmos Hub | ATOM | 0,000661 | 0,000631 | 0,000678 | |
Render | RENDER | 0,000667 | 0,000651 | 0,000685 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000325 | 0,000313 | 0,000327 | |
PancakeSwap | CAKE | 0,000982 | 0,000899 | 0,000983 | |
Filecoin | FIL | 0,000375 | 0,000355 | 0,000387 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,022962 | 0,021220 | 0,023901 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000442 | 0,000442 | 0,000443 | |
Injective | INJ | 0,002816 | 0,002735 | 0,003015 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004092 | 0,004091 | 0,004092 | |
Aerodrome Finance | AERO | 0,000263 | 0,000246 | 0,000265 | |
Aptos | APT | 0,000297 | 0,000273 | 0,000307 | |
GHO | GHO | 0,000364 | 0,000364 | 0,000364 | |
Ether.fi | ETHFI | 0,000258 | 0,000248 | 0,000262 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000383 | 0,000383 | 0,000383 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000009 | |
Flare | FLR | 0,000003 | 0,000002 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 0,124273 | |
| Bitway | BTW | 0,000328 | |
| Uniswap | UNI | 0,003853 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Quant | QNT | 0,027307 | |
| Arbitrum | ARB | 0,000089 | |
| Zcash | ZEC | 0,59 | |
| Lighter | LIT | 0,001869 | |
| Hedera | HBAR | 0,000036 | |
| PancakeSwap | CAKE | 0,000982 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000017 | |
| MemeCore | M | 0,000473 | |
| Rain | RAIN | 0,000005 | |
| Kaspa | KAS | 0,000015 | |
| Pepe | PEPE | 0,000000 | |
| Canton | CC | 0,000041 | |
| Pump.fun | PUMP | 0,000002 | |
| Monero | XMR | 0,206658 | |
| Sui | SUI | 0,000370 | |
| Bittensor | TAO | 0,113118 |









