Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.771,65 | 65.787,96 | 67.115,21 | |
Ethereum | ETH | 1.965,77 | 1.942,95 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 525,31 | 523,90 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,62 | 71,13 | 72,16 | |
Hyperliquid | HYPE | 35,59 | 34,50 | 36,18 | |
TRON | TRX | 0,282462 | 0,276865 | 0,282887 | |
Staked Ether | STETH | 1.960,86 | 1.937,91 | 1.974,10 | |
WhiteBIT Token | WBT | 49,77 | 49,25 | 50,19 | |
Dogecoin | DOGE | 0,091980 | 0,091686 | 0,093975 | |
MemeCore | M | 2,52 | 2,40 | 2,65 | |
Cardano | ADA | 0,212362 | 0,210582 | 0,213530 | |
LEO Token | LEO | 9,44 | 8,85 | 9,48 | |
Wrapped Bitcoin | WBTC | 66.619,18 | 65.590,61 | 66.967,45 | |
Sui | SUI | 0,78 | 0,78 | 0,79 | |
Chainlink | LINK | 7,76 | 7,74 | 7,89 | |
Bitcoin Cash | BCH | 382,30 | 376,58 | 388,51 | |
Rain | RAIN | 0,006649 | 0,006637 | 0,006751 | |
Wrapped Beacon ETH | WBETH | 2.154,09 | 2.128,70 | 2.165,80 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Stellar | XLM | 0,136261 | 0,135508 | 0,138237 | |
Monero | XMR | 328,70 | 314,17 | 332,50 | |
Toncoin | TON | 1,14 | 1,12 | 1,16 | |
Cronos | CRO | 0,058400 | 0,058015 | 0,058900 | |
ZCash | ZEC | 322,39 | 294,48 | 335,00 | |
Canton Coin | CC | 0,127917 | 0,126226 | 0,129453 | |
World Liberty Financial | WLFI | 0,046949 | 0,043837 | 0,048583 | |
Aster | ASTER | 0,56 | 0,56 | 0,56 | |
Wrapped eETH | WEETH | 2.138,56 | 2.113,74 | 2.149,99 | |
Aave Ethereum WETH | AETHWETH | 1.965,77 | 1.942,95 | 1.976,27 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075003 | 0,074509 | 0,075558 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 47,29 | 46,88 | 47,79 | |
Avalanche | AVAX | 7,78 | 7,74 | 7,88 | |
XT.com Token | XT | 3,59 | 3,55 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.926,79 | 3.846,82 | 3.980,22 | |
Uniswap Protocol Token | UNI | 2,74 | 2,72 | 2,78 | |
Monad | MON | 0,025651 | 0,024726 | 0,026463 | |
Bittensor | TAO | 233,91 | 221,82 | 237,77 | |
VINCI | VINCI | 8,35 | 8,16 | 8,39 | |
Pi Network | PI | 0,151373 | 0,150890 | 0,155350 | |
Ondo | ONDO | 0,233934 | 0,225493 | 0,234139 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Worldcoin | WLD | 0,201907 | 0,197569 | 0,205471 | |
OFFICIAL TRUMP | TRUMP | 1,94 | 1,92 | 2,00 | |
PAX Gold | PAXG | 3.925,50 | 3.847,34 | 3.981,49 | |
Gatechain Token | GT | 6,12 | 6,04 | 6,27 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Morpho | MORPHO | 1,70 | 1,67 | 1,71 | |
Humanity | H | 0,163690 | 0,152430 | 0,171330 | |
Sky | SKY | 0,069175 | 0,067904 | 0,069790 | |
Bitget token | BGB | 1,72 | 1,69 | 1,73 | |
OKB | OKB | 71,11 | 69,52 | 72,22 | |
Near | NEAR | 1,10 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001551 | 0,001533 | 0,001578 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ethena | ENA | 0,086905 | 0,086218 | 0,089453 | |
Aave | AAVE | 78,92 | 78,10 | 79,93 | |
Kite | KITE | 0,127271 | 0,122430 | 0,129080 | |
Ethereum Classic | ETC | 7,25 | 7,15 | 7,27 | |
LayerZero | ZRO | 1,18 | 1,17 | 1,22 | |
Internet Computer | ICP | 2,00 | 1,98 | 2,04 | |
Arbitrum | ARB | 0,104466 | 0,103914 | 0,108263 | |
Jupiter | JUP | 0,151483 | 0,151167 | 0,154941 | |
Aptos | APT | 0,86 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,02 | 6,91 | 7,35 | |
XDC Network | XDC | 0,025060 | 0,024807 | 0,025540 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,091830 | 0,090165 | 0,093386 | |
Polygon Ecosystem Token | POL | 0,083381 | 0,079654 | 0,083514 | |
DeXe | DEXE | 9,15 | 8,94 | 9,68 | |
Quant | QNT | 58,47 | 58,17 | 59,39 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Coinbase Wrapped Staked ETH | CBETH | 2.215,70 | 2.188,60 | 2.228,17 | |
Cosmos | ATOM | 1,61 | 1,60 | 1,63 | |
Plasma | XPL | 0,078530 | 0,077092 | 0,079752 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 322,39 | |
| LEO Token | LEO | 9,44 | |
| Bittensor | TAO | 233,91 | |
| Polygon Ecosystem Token | POL | 0,083381 | |
| Ondo | ONDO | 0,233934 | |
| Monad | MON | 0,025651 | |
| Hyperliquid | HYPE | 35,59 | |
| Kite | KITE | 0,127271 | |
| TRON | TRX | 0,282462 | |
| Sky | SKY | 0,069175 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,15 | |
| MemeCore | M | 2,52 | |
| World Liberty Financial | WLFI | 0,046949 | |
| LayerZero | ZRO | 1,18 | |
| KuCoin Token | KCS | 7,02 | |
| OFFICIAL TRUMP | TRUMP | 1,94 | |
| Arbitrum | ARB | 0,104466 | |
| Pi Network | PI | 0,151373 | |
| Jupiter | JUP | 0,151483 | |
| Toncoin | TON | 1,14 |








