Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.534.752,76 | 3.478.296,72 | 3.560.158,53 | |
Ethereum | ETH | 104.068,83 | 102.812,92 | 105.006,29 | |
Tether | USDT | 45,17 | 45,08 | 45,19 | |
XRP | XRP | 62,64 | 61,95 | 63,19 | |
Binance Coin | BNB | 27.800,93 | 27.305,34 | 28.516,22 | |
USD Coin | USDC | 45,16 | 45,06 | 45,17 | |
Solana | SOL | 3.786,38 | 3.762,53 | 3.833,67 | |
Hyperliquid | HYPE | 1.870,35 | 1.796,35 | 1.875,02 | |
TRON | TRX | 14,86 | 14,69 | 14,90 | |
Staked Ether | STETH | 103.893,18 | 102.545,73 | 104.890,72 | |
WhiteBIT Token | WBT | 2.638,97 | 2.606,49 | 2.662,36 | |
Dogecoin | DOGE | 4,88 | 4,84 | 4,98 | |
Cardano | ADA | 11,19 | 11,15 | 11,33 | |
LEO Token | LEO | 499,53 | 468,14 | 503,12 | |
Wrapped Bitcoin | WBTC | 3.525.211,42 | 3.467.862,33 | 3.552.320,79 | |
Sui | SUI | 41,45 | 41,07 | 41,87 | |
Chainlink | LINK | 410,36 | 409,86 | 418,20 | |
Bitcoin Cash | BCH | 20.293,63 | 19.777,60 | 20.725,18 | |
Sky Dollar | USDS | 45,15 | 45,22 | 45,25 | |
Wrapped Beacon ETH | WBETH | 114.038,63 | 112.641,84 | 115.076,40 | |
Stellar | XLM | 7,20 | 7,16 | 7,34 | |
Monero | XMR | 17.489,75 | 16.610,72 | 17.814,21 | |
Toncoin | TON | 59,70 | 59,00 | 61,30 | |
Cronos | CRO | 3,09 | 3,05 | 3,15 | |
ZCash | ZEC | 17.010,65 | 15.409,06 | 17.776,45 | |
World Liberty Financial | WLFI | 2,42 | 2,31 | 2,71 | |
Aster | ASTER | 29,59 | 29,39 | 29,87 | |
Wrapped eETH | WEETH | 113.216,49 | 111.850,18 | 114.236,35 | |
Aave Ethereum WETH | AETHWETH | 104.068,83 | 102.812,92 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,16 | |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,00 | |
Dai | DAI | 45,76 | 46,17 | 45,76 | |
Litecoin | LTC | 2.501,63 | 2.480,16 | 2.528,82 | |
Avalanche | AVAX | 410,94 | 409,44 | 418,04 | |
XT.com Token | XT | 190,28 | 187,78 | 192,92 | |
Mantle | MANTLE | 28,45 | 28,09 | 29,15 | |
Ethena USDe | USDE | 45,12 | 45,14 | 45,11 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000289 | |
Tether Gold | XAUT | 207.832,11 | 203.386,32 | 211.305,39 | |
Uniswap Protocol Token | UNI | 144,89 | 143,93 | 148,06 | |
Bittensor | TAO | 12.367,00 | 11.491,00 | 12.580,00 | |
VINCI | VINCI | 441,84 | 431,31 | 445,02 | |
Pi Network | PI | 8,07 | 8,07 | 8,22 | |
Ondo | ONDO | 12,21 | 11,94 | 12,36 | |
Global Dollar | USDG | 45,17 | 45,11 | 45,14 | |
PayPal USD | PYUSD | 45,17 | 45,11 | 45,16 | |
Worldcoin | WLD | 10,65 | 10,45 | 10,90 | |
OFFICIAL TRUMP | TRUMP | 102,50 | 101,31 | 107,00 | |
PAX Gold | PAXG | 207.858,93 | 203.413,80 | 211.336,66 | |
Gatechain Token | GT | 325,67 | 319,49 | 335,69 | |
Polkadot | DOT | 54,28 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,69 | 88,43 | 90,23 | |
Sky | SKY | 3,67 | 3,59 | 3,72 | |
Bitget token | BGB | 90,64 | 88,93 | 92,41 | |
OKB | OKB | 3.768,50 | 3.675,71 | 3.834,18 | |
Near | NEAR | 58,33 | 57,86 | 59,24 | |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | |
Pump.fun | PUMP | 0,081900 | 0,081001 | 0,083895 | |
Ethena | ENA | 4,61 | 4,55 | 4,76 | |
Aave | AAVE | 4.162,91 | 4.134,90 | 4.242,76 | |
Kite | KITE | 6,78 | 6,45 | 6,83 | |
Ethereum Classic | ETC | 381,50 | 376,10 | 384,90 | |
LayerZero | ZRO | 62,20 | 61,60 | 65,20 | |
Internet Computer | ICP | 104,70 | 104,70 | 108,30 | |
Arbitrum | ARB | 5,53 | 5,50 | 5,75 | |
Jupiter | JUP | 8,05 | 8,02 | 8,25 | |
Aptos | APT | 44,92 | 44,61 | 46,57 | |
KuCoin Token | KCS | 376,42 | 370,43 | 391,46 | |
USDD | USDD | 45,13 | 45,18 | 45,16 | |
XDC Network | XDC | 1,34 | 1,30 | 1,38 | |
Algorand | ALGO | 4,78 | 4,78 | 4,95 | |
DeXe | DEXE | 488,79 | 467,24 | 529,57 | |
Polygon Ecosystem Token | POL | 4,37 | 4,21 | 4,40 | |
Quant | QNT | 3.099,53 | 3.033,08 | 3.199,06 | |
United Stables | U | 45,19 | 45,14 | 45,16 | |
Coinbase Wrapped Staked ETH | CBETH | 117.298,06 | 115.811,56 | 118.390,40 | |
Cosmos | ATOM | 85,32 | 84,58 | 86,63 | |
Plasma | XPL | 4,13 | 4,08 | 4,23 | |
NEXO | NEXO | 40,83 | 39,97 | 41,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.010,65 | |
| Bittensor | TAO | 12.367,00 | |
| LEO Token | LEO | 499,53 | |
| Hyperliquid | HYPE | 1.870,35 | |
| Kite | KITE | 6,78 | |
| Polygon Ecosystem Token | POL | 4,37 | |
| VINCI | VINCI | 441,84 | |
| Ondo | ONDO | 12,21 | |
| Bitcoin | BTC | 3.534.752,76 | |
| Wrapped Bitcoin | WBTC | 3.525.211,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,42 | |
| DeXe | DEXE | 488,79 | |
| LayerZero | ZRO | 62,20 | |
| OFFICIAL TRUMP | TRUMP | 102,50 | |
| Aptos | APT | 44,92 | |
| Algorand | ALGO | 4,78 | |
| Internet Computer | ICP | 104,70 | |
| Arbitrum | ARB | 5,53 | |
| KuCoin Token | KCS | 376,42 | |
| Jupiter | JUP | 8,05 |









