Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.48 | 18.48 | %-1.65 | 11:43:08 |
AKBNK | 70.5 | 70.5 | %-0.28 | 11:43:08 |
AKSA | 10.65 | 10.65 | %-1.84 | 11:43:02 |
ALARK | 105.9 | 105.9 | %-1.76 | 11:42:47 |
ANSGR | 26.28 | 26.28 | %-3.03 | 11:42:57 |
ARCLK | 85.25 | 85.25 | %-2.18 | 11:42:47 |
ASELS | 367.75 | 367.75 | %-1.34 | 11:43:07 |
BRSAN | 641 | 641 | %-2.21 | 11:42:40 |
BRYAT | 1500 | 1500 | %-4.46 | 11:42:36 |
BSOKE | 12.88 | 12.88 | %-9.99 | 11:41:43 |
BTCIM | 2.62 | 2.62 | %-9.97 | 11:43:04 |
CIMSA | 40.68 | 40.68 | %-1.55 | 11:43:03 |
DOHOL | 19.65 | 19.65 | %-2.72 | 11:42:58 |
ECILC | 57.45 | 57.45 | %-5.2 | 11:43:06 |
ENKAI | 84.3 | 84.3 | %-1.23 | 11:43:08 |
EREGL | 36.08 | 36.08 | %-0.93 | 11:43:04 |
FROTO | 75.7 | 75.7 | %-0.39 | 11:43:07 |
GARAN | 129.9 | 129.9 | %0 | 11:43:07 |
GSRAY | 0.91 | 0.91 | %-3.19 | 11:43:03 |
GUBRF | 427.5 | 427.5 | %-3.61 | 11:43:04 |
HEKTS | 2.29 | 2.29 | %-2.14 | 11:43:07 |
ISCTR | 13.22 | 13.22 | %-0.3 | 11:43:07 |
KCHOL | 213.7 | 213.7 | %-0.47 | 11:43:05 |
KRDMD | 43.38 | 43.38 | %-1.45 | 11:43:07 |
MGROS | 521.5 | 521.5 | %-0.67 | 11:43:04 |
IEYHO | 151 | 151 | %-9.96 | 11:42:08 |
OTKAR | 295.25 | 295.25 | %-3.12 | 11:42:56 |
PETKM | 20.9 | 20.9 | %-2.52 | 11:43:04 |
SAHOL | 87.35 | 87.35 | %-0.8 | 11:43:07 |
SARKY | 21 | 21 | %-4.2 | 11:42:59 |
SASA | 2.32 | 2.32 | %-1.28 | 11:43:08 |
SISE | 39.02 | 39.02 | %-1.51 | 11:43:06 |
SKBNK | 5.9 | 5.9 | %-3.28 | 11:43:04 |
TCELL | 96.4 | 96.4 | %-0.82 | 11:43:04 |
THYAO | 285.25 | 285.25 | %-0.09 | 11:43:05 |
TOASO | 280.75 | 280.75 | %-1.32 | 11:43:04 |
TSKB | 10.72 | 10.72 | %-1.38 | 11:42:55 |
TUKAS | 1.79 | 1.79 | %-2.72 | 11:43:03 |
TUPRS | 406.5 | 406.5 | %-2.58 | 11:43:05 |
VESTL | 22.12 | 22.12 | %-5.15 | 11:43:02 |
YKBNK | 35.82 | 35.82 | %-1.16 | 11:43:07 |
ZOREN | 2.18 | 2.18 | %-4.8 | 11:43:00 |
FENER | 2.6 | 2.6 | %0.39 | 11:42:54 |
ULKER | 86.5 | 86.5 | %-1.14 | 11:42:55 |
DOAS | 151.4 | 151.4 | %-2.07 | 11:42:50 |
BIMAS | 414 | 414 | %-1.37 | 11:43:06 |
VAKBN | 33 | 33 | %-0.3 | 11:43:08 |
CCOLA | 79.6 | 79.6 | %-0.5 | 11:42:48 |
TAVHL | 269 | 269 | %-2.62 | 11:43:04 |
HALKB | 47.58 | 47.58 | %2.28 | 11:43:08 |
ISMEN | 33.36 | 33.36 | %-0.95 | 11:43:06 |
TKFEN | 235.3 | 235.3 | %-3.88 | 11:43:04 |
TTKOM | 52.4 | 52.4 | %-0.1 | 11:43:08 |
AKSEN | 63.6 | 63.6 | %-3.12 | 11:42:56 |
EKGYO | 18.76 | 18.76 | %-1.32 | 11:43:08 |
ENJSA | 105.5 | 105.5 | %-2.31 | 11:43:05 |
MPARK | 432 | 432 | %-1.09 | 11:43:00 |
KUYAS | 45.78 | 45.78 | %-9.97 | 11:41:19 |
BERA | 11.62 | 11.62 | %-3.97 | 11:42:35 |
PGSUS | 146.8 | 146.8 | %-0.54 | 11:43:07 |
ODAS | 6.37 | 6.37 | %-5.91 | 11:43:06 |
MAVI | 35.56 | 35.56 | %1.66 | 11:43:01 |
RALYH | 178.2 | 178.2 | %-10 | 11:39:38 |
SOKM | 57.1 | 57.1 | %-2.89 | 11:43:05 |
OYAKC | 19.74 | 19.74 | %-2.28 | 11:43:07 |
TURSG | 6 | 6 | %-2.28 | 11:43:03 |
ESEN | 2.83 | 2.83 | %-5.67 | 11:43:07 |
QUAGR | 2.3 | 2.3 | %-7.26 | 11:42:58 |
CANTE | 1.11 | 1.11 | %-9.76 | 11:43:07 |
GENIL | 7.35 | 7.35 | %-9.93 | 11:43:05 |
GESAN | 44.76 | 44.76 | %-7.44 | 11:43:00 |
MAGEN | 24.52 | 24.52 | %-9.99 | 11:42:05 |
MIATK | 22.78 | 22.78 | %-9.96 | 11:43:03 |
PSGYO | 2.01 | 2.01 | %-9.87 | 11:42:59 |
DAPGM | 5.1 | 5.1 | %-8.11 | 11:43:04 |
GRSEL | 256.25 | 256.25 | %-3.67 | 11:42:35 |
EUREN | 3.05 | 3.05 | %-5.57 | 11:42:49 |
KLRHO | 38.12 | 38.12 | %-9.97 | 11:42:06 |
ASTOR | 252.5 | 252.5 | %1.81 | 11:43:08 |
CVKMD | 12.86 | 12.86 | %-6.2 | 11:43:05 |
EUPWR | 58.4 | 58.4 | %-6.34 | 11:43:04 |
CWENE | 22.38 | 22.38 | %-6.28 | 11:42:51 |
KTLEV | 20.04 | 20.04 | %-9.97 | 11:42:50 |
PASEU | 49.92 | 49.92 | %-9.97 | 11:42:58 |
IZENR | 4.34 | 4.34 | %-9.96 | 11:42:52 |
ENERY | 12.47 | 12.47 | %-2.96 | 11:42:58 |
REEDR | 4.33 | 4.33 | %-6.07 | 11:43:08 |
PATEK | 16.65 | 16.65 | %-9.95 | 11:43:02 |
OBAMS | 4.21 | 4.21 | %-4.1 | 11:43:07 |
ODINE | 416.25 | 416.25 | %-9.95 | 11:42:40 |
ALTNY | 13.36 | 13.36 | %-5.32 | 11:43:08 |
GRTHO | 144.7 | 144.7 | %-9.96 | 11:40:42 |
GLRMK | 132.6 | 132.6 | %-5.29 | 11:43:06 |
DSTKF | 1786 | 1786 | %-9.98 | 11:19:35 |
BALSU | 6.81 | 6.81 | %8.79 | 11:43:08 |
EFOR | 17.81 | 17.81 | %-8.2 | 11:43:05 |
PAHOL | 0.99 | 0.99 | %-5.71 | 11:43:06 |
TRENJ | 101.8 | 101.8 | %-0.59 | 11:42:22 |
TRMET | 127.1 | 127.1 | %-2.61 | 11:42:36 |
TRALT | 49.38 | 49.38 | %-1.63 | 11:43:04 |









