Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.147,32 | 77.398,39 | 78.939,48 | |
Ethereum | ETH | 2.301,59 | 2.278,91 | 2.326,44 | |
Hyperliquid | HYPE | 41,54 | 40,53 | 42,42 | |
MemeCore | M | 2,91 | 2,81 | 3,12 | |
Rain | RAIN | 0,007790 | 0,007789 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.522,08 | 2.496,77 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,149831 | 0,147709 | 0,151373 | |
World Liberty Financial | WLFI | 0,054965 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.503,89 | 2.479,22 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.301,59 | 2.278,91 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,029900 | 0,029154 | 0,031038 | |
Bittensor | TAO | 274,00 | 261,31 | 278,78 | |
Pi Network | PI | 0,178100 | 0,176420 | 0,182477 | |
Ondo | ONDO | 0,275025 | 0,265352 | 0,278234 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,27 | 2,25 | 2,36 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Sky | SKY | 0,080990 | 0,079920 | 0,082216 | |
Humanity | H | 0,189361 | 0,182905 | 0,199967 | |
Pump.fun | PUMP | 0,001806 | 0,001802 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,100881 | 0,100784 | 0,105279 | |
Kite | KITE | 0,150284 | 0,142920 | 0,151989 | |
LayerZero | ZRO | 1,39 | 1,36 | 1,44 | |
Jupiter | JUP | 0,177249 | 0,176887 | 0,181747 | |
ETHGas | GWEI | 0,104795 | 0,101166 | 0,111225 | |
Polygon Ecosystem Token | POL | 0,097150 | 0,093627 | 0,097882 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,091229 | 0,090255 | 0,093930 | |
Lighter | LIT | 0,89 | 0,88 | 0,94 | |
Aerodrome Finance | AERO | 0,453936 | 0,447639 | 0,470478 | |
Jito Staked SOL | JITOSOL | 106,72 | 106,65 | 107,75 | |
DoubleZero | 2Z | 0,081886 | 0,081592 | 0,083148 | |
Render Network | RENDER | 1,71 | 1,69 | 1,73 | |
Pudgy Penguins | PENGU | 0,010003 | 0,009761 | 0,010328 | |
Midnight | NIGHT | 0,031540 | 0,031221 | 0,032370 | |
Venice Token | VVV | 9,23 | 8,91 | 9,48 | |
RaveDAO | RAVE | 0,69 | 0,65 | 0,74 | |
Virtual Protocol | VIRTUAL | 0,70 | 0,70 | 0,71 | |
River | RIVER | 6,59 | 6,38 | 6,73 | |
Falcon Finance | FF | 0,062400 | 0,061590 | 0,063110 | |
Sentient | SENT | 0,016942 | 0,016779 | 0,017350 | |
Mantle Staked Ether | METH | 2.511,26 | 2.481,10 | 2.540,43 | |
Play | PLAY | 0,109415 | 0,104952 | 0,136518 | |
Story | IP | 0,497059 | 0,490000 | 0,51 | |
Pyth Network | PYTH | 0,046575 | 0,046100 | 0,047554 | |
KAITO | KAITO | 0,465154 | 0,460563 | 0,484633 | |
SoSoValue | SOSO | 0,422900 | 0,418400 | 0,427200 | |
Ether.fi | ETHFI | 0,410000 | 0,407971 | 0,417000 | |
TRIA | TRIA | 0,039831 | 0,033449 | 0,040304 | |
Starknet | STRK | 0,039129 | 0,038152 | 0,040000 | |
Spark | SPK | 0,037526 | 0,035516 | 0,038282 | |
Jito | JTO | 0,368984 | 0,352800 | 0,369785 | |
WAL Token | WAL | 0,070687 | 0,070150 | 0,071609 | |
Yooldo Games | ESPORTS | 0,386200 | 0,373200 | 0,492800 | |
SPX6900 | SPX | 0,368238 | 0,367824 | 0,380257 | |
Grass | GRASS | 0,319900 | 0,317801 | 0,331200 | |
EigenLayer | EIGEN | 0,176872 | 0,176008 | 0,184006 | |
UnifAI | UAI | 0,321330 | 0,317850 | 0,334050 | |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | |
Zebec Network | ZBCN | 0,003166 | 0,003000 | 0,003497 | |
Syrup | SYRUP | 0,247677 | 0,241575 | 0,249795 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRIA | TRIA | 0,039831 | |
| Spark | SPK | 0,037526 | |
| Jito | JTO | 0,368984 | |
| Bittensor | TAO | 274,00 | |
| Kite | KITE | 0,150284 | |
| RaveDAO | RAVE | 0,69 | |
| Polygon Ecosystem Token | POL | 0,097150 | |
| Ondo | ONDO | 0,275025 | |
| Yooldo Games | ESPORTS | 0,386200 | |
| Monad | MON | 0,029900 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zebec Network | ZBCN | 0,003166 | |
| MemeCore | M | 2,91 | |
| ETHGas | GWEI | 0,104795 | |
| Grass | GRASS | 0,319900 | |
| LayerZero | ZRO | 1,39 | |
| World Liberty Financial | WLFI | 0,054965 | |
| Humanity | H | 0,189361 | |
| OFFICIAL TRUMP | TRUMP | 2,27 | |
| Ethena | ENA | 0,100881 | |
| Midnight | NIGHT | 0,031540 |









