Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.466,00 | 74.403,00 | 75.857,00 | |
Ethereum | ETH | 2.404,67 | 2.374,48 | 2.423,95 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 688,85 | 683,49 | 692,84 | |
XRP | XRP | 1,38 | 1,31 | 1,40 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,19 | 101,04 | 104,26 | |
TRON | TRX | 0,300466 | 0,297594 | 0,305259 | |
Zcash | ZEC | 1.406,98 | 1.264,02 | 1.436,36 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,50 | 80,60 | 85,46 | |
Dogecoin | DOGE | 0,088012 | 0,085111 | 0,092296 | |
Monero | XMR | 494,67 | 491,01 | 509,08 | |
WhiteBIT Coin | WBT | 75,83 | 74,80 | 76,31 | |
Chainlink | LINK | 11,31 | 11,17 | 11,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,220304 | 0,210485 | 0,225033 | |
Rain | RAIN | 0,011443 | 0,011405 | 0,012122 | |
LEO Token | LEO | 7,87 | 7,82 | 7,87 | |
Stellar | XLM | 0,189193 | 0,182792 | 0,191008 | |
Bitcoin Cash | BCH | 297,33 | 228,87 | 305,25 | |
Uniswap | UNI | 9,21 | 7,59 | 9,45 | |
NEAR Protocol | NEAR | 3,77 | 3,71 | 4,07 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 9,65 | 9,21 | 9,93 | |
Litecoin | LTC | 54,38 | 52,29 | 55,75 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,099338 | 0,097794 | 0,104878 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,087187 | 0,079714 | 0,088005 | |
Sui | SUI | 0,89 | 0,86 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,23 | 268,55 | 284,79 | |
Cronos | CRO | 0,058528 | 0,056487 | 0,060183 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,13 | 1,13 | 1,27 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,52 | 3.755,34 | 3.818,83 | |
OKB | OKB | 107,68 | 105,32 | 109,20 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,79 | 0,68 | 0,80 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Aave | AAVE | 128,39 | 122,55 | 130,94 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Mantle | MNT | 0,59 | 0,56 | 0,60 | |
Ethena | ENA | 0,187859 | 0,178041 | 0,193096 | |
Ondo | ONDO | 0,381585 | 0,369371 | 0,388150 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003801 | 0,003791 | 0,004106 | |
Polkadot | DOT | 1,04 | 1,01 | 1,08 | |
Aster | ASTER | 0,63 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.791,57 | 3.755,22 | 3.817,24 | |
World Liberty Financial | WLFI | 0,050903 | 0,049571 | 0,051167 | |
Morpho | MORPHO | 2,29 | 2,23 | 2,32 | |
Worldcoin | WLD | 0,402381 | 0,386180 | 0,418249 | |
Arbitrum | ARB | 0,213376 | 0,184840 | 0,214920 | |
Internet Computer | ICP | 2,59 | 2,53 | 2,65 | |
Sky | SKY | 0,060681 | 0,058476 | 0,061270 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 28,28 | 26,50 | 29,24 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,18 | 7,49 | 8,45 | |
Bitget Token | BGB | 1,84 | 1,82 | 1,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,48 | 4,06 | 4,52 | |
Gate | GT | 9,64 | 9,41 | 9,79 | |
POL (ex-MATIC) | POL | 0,094938 | 0,092979 | 0,096717 | |
Kaspa | KAS | 0,036008 | 0,035980 | 0,038049 | |
Akedo | AKE | 0,041575 | 0,040988 | 0,054778 | |
Quant | QNT | 64,96 | 58,08 | 66,72 | |
Pi Network | PI | 0,079101 | 0,076231 | 0,080299 | |
KuCoin | KCS | 6,48 | 6,36 | 6,53 | |
Algorand | ALGO | 0,097106 | 0,094459 | 0,098978 | |
Jupiter | JUP | 0,259942 | 0,252410 | 0,266611 | |
Blockchain Capital | BCAP | 94,00 | 93,14 | 94,00 | |
Cosmos Hub | ATOM | 1,58 | 1,51 | 1,63 | |
Render | RENDER | 1,60 | 1,56 | 1,64 | |
JUST | JST | 0,098652 | 0,098227 | 0,102324 | |
NEXO | NEXO | 0,78 | 0,75 | 0,78 | |
PancakeSwap | CAKE | 2,36 | 2,15 | 2,35 | |
Filecoin | FIL | 0,90 | 0,85 | 0,93 | |
VeChain | VET | 0,008288 | 0,007764 | 0,008333 | |
Dash | DASH | 55,04 | 50,86 | 57,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,75 | 6,56 | 7,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Aerodrome Finance | AERO | 0,63 | 0,59 | 0,64 | |
Aptos | APT | 0,71 | 0,65 | 0,74 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,021448 | 0,021119 | 0,021820 | |
Flare | FLR | 0,006382 | 0,005943 | 0,006425 | |
Pudgy Penguins | PENGU | 0,008668 | 0,007583 | 0,009156 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 297,33 | |
| Bitway | BTW | 0,79 | |
| Uniswap | UNI | 9,21 | |
| Pudgy Penguins | PENGU | 0,008668 | |
| Quant | QNT | 64,96 | |
| Arbitrum | ARB | 0,213376 | |
| Zcash | ZEC | 1.406,98 | |
| Lighter | LIT | 4,48 | |
| Hedera | HBAR | 0,087187 | |
| PancakeSwap | CAKE | 2,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,041575 | |
| MemeCore | M | 1,13 | |
| Rain | RAIN | 0,011443 | |
| Kaspa | KAS | 0,036008 | |
| Pepe | PEPE | 0,000004 | |
| Canton | CC | 0,099338 | |
| Pump.fun | PUMP | 0,003801 | |
| Monero | XMR | 494,67 | |
| Sui | SUI | 0,89 | |
| Bittensor | TAO | 271,23 |









