Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.198,79 | 77.398,39 | 78.939,48 | |
Ethereum | ETH | 2.301,79 | 2.278,91 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 615,57 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,87 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,67 | 40,53 | 42,42 | |
TRON | TRX | 0,330863 | 0,325676 | 0,331509 | |
Staked Ether | STETH | 2.296,03 | 2.272,98 | 2.323,88 | |
WhiteBIT Token | WBT | 58,34 | 57,95 | 58,94 | |
Dogecoin | DOGE | 0,107687 | 0,107442 | 0,110502 | |
MemeCore | M | 2,93 | 2,81 | 3,12 | |
Cardano | ADA | 0,248787 | 0,247011 | 0,251019 | |
LEO Token | LEO | 10,30 | 10,30 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.019,09 | 77.166,21 | 78.759,23 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,08 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 448,08 | 442,67 | 457,80 | |
Rain | RAIN | 0,007790 | 0,007789 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.522,30 | 2.496,77 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159571 | 0,158865 | 0,162511 | |
Monero | XMR | 384,39 | 374,93 | 387,95 | |
Toncoin | TON | 1,34 | 1,31 | 1,34 | |
Cronos | CRO | 0,068432 | 0,068270 | 0,069353 | |
ZCash | ZEC | 376,77 | 346,27 | 392,94 | |
Canton Coin | CC | 0,149770 | 0,147709 | 0,151373 | |
World Liberty Financial | WLFI | 0,054860 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.504,11 | 2.479,22 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.301,79 | 2.278,91 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087832 | 0,087601 | 0,088631 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,36 | 55,10 | 56,02 | |
Avalanche | AVAX | 9,12 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,16 | 4,27 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.598,82 | 4.525,71 | 4.681,46 | |
Uniswap Protocol Token | UNI | 3,21 | 3,19 | 3,27 | |
Monad | MON | 0,030021 | 0,029154 | 0,031038 | |
Bittensor | TAO | 273,74 | 261,31 | 278,78 | |
VINCI | VINCI | 9,77 | 9,60 | 9,87 | |
Pi Network | PI | 0,177238 | 0,176420 | 0,182477 | |
Ondo | ONDO | 0,274948 | 0,265352 | 0,274950 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,235978 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,27 | 2,25 | 2,36 | |
PAX Gold | PAXG | 4.604,07 | 4.526,33 | 4.682,94 | |
Gatechain Token | GT | 7,17 | 7,08 | 7,38 | |
Polkadot | DOT | 1,21 | 1,20 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Humanity | H | 0,190400 | 0,182905 | 0,199967 | |
Sky | SKY | 0,081130 | 0,079920 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,97 | 2,05 | |
OKB | OKB | 83,27 | 81,79 | 84,95 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001815 | 0,001802 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101527 | 0,100860 | 0,105279 | |
Aave | AAVE | 92,39 | 91,50 | 93,93 | |
Kite | KITE | 0,149230 | 0,142920 | 0,151989 | |
Ethereum Classic | ETC | 8,51 | 8,38 | 8,53 | |
LayerZero | ZRO | 1,38 | 1,36 | 1,44 | |
Internet Computer | ICP | 2,34 | 2,32 | 2,40 | |
Arbitrum | ARB | 0,122214 | 0,121832 | 0,127303 | |
Jupiter | JUP | 0,177992 | 0,177501 | 0,181747 | |
Aptos | APT | 1,00 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,22 | 8,10 | 8,65 | |
XDC Network | XDC | 0,029385 | 0,029092 | 0,030061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,107492 | 0,105789 | 0,109866 | |
ETHGas | GWEI | 0,104995 | 0,101166 | 0,111225 | |
Polygon Ecosystem Token | POL | 0,097495 | 0,093627 | 0,097882 | |
DeXe | DEXE | 10,69 | 10,40 | 11,50 | |
Quant | QNT | 68,54 | 68,15 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.594,43 | 2.567,03 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,88 | 1,94 | |
Plasma | XPL | 0,091658 | 0,090255 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 376,77 | |
| Bittensor | TAO | 273,74 | |
| Polygon Ecosystem Token | POL | 0,097495 | |
| Ondo | ONDO | 0,274948 | |
| Kite | KITE | 0,149230 | |
| Monad | MON | 0,030021 | |
| Hyperliquid | HYPE | 41,67 | |
| TRON | TRX | 0,330863 | |
| Sky | SKY | 0,081130 | |
| Bitcoin Cash | BCH | 448,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,93 | |
| ETHGas | GWEI | 0,104995 | |
| DeXe | DEXE | 10,69 | |
| LayerZero | ZRO | 1,38 | |
| KuCoin Token | KCS | 8,22 | |
| World Liberty Financial | WLFI | 0,054860 | |
| Arbitrum | ARB | 0,122214 | |
| Pi Network | PI | 0,177238 | |
| OFFICIAL TRUMP | TRUMP | 2,27 | |
| Humanity | H | 0,190400 |









