Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,97 | 33,73 | 34,14 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000434 | 0,000430 | 0,000439 | |
XRP | XRP | 0,000602 | 0,000595 | 0,000608 | |
Binance Coin | BNB | 0,267317 | 0,264751 | 0,272887 | |
USD Coin | USDC | 0,000434 | 0,000430 | 0,000439 | |
Solana | SOL | 0,036440 | 0,035977 | 0,037052 | |
TRON | TRX | 0,000144 | 0,000140 | 0,000145 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025335 | 0,025129 | 0,025594 | |
Dogecoin | DOGE | 0,000047 | 0,000046 | 0,000048 | |
Cardano | ADA | 0,000108 | 0,000107 | 0,000109 | |
LEO Token | LEO | 0,004800 | 0,004539 | 0,004824 | |
Wrapped Bitcoin | WBTC | 33,87 | 33,62 | 34,06 | |
Sui | SUI | 0,000399 | 0,000395 | 0,000404 | |
Chainlink | LINK | 0,003945 | 0,003942 | 0,004004 | |
Bitcoin Cash | BCH | 0,194630 | 0,191762 | 0,198715 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000433 | 0,000428 | 0,000442 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,166873 | 0,161056 | 0,169111 | |
Toncoin | TON | 0,000581 | 0,000564 | 0,000593 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
ZCash | ZEC | 0,163753 | 0,149405 | 0,170442 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000025 | |
Aster | ASTER | 0,000285 | 0,000281 | 0,000289 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 0,000434 | 0,000430 | 0,000439 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Dai | DAI | 0,000431 | 0,000428 | 0,000447 | |
Litecoin | LTC | 0,024040 | 0,023930 | 0,024373 | |
Avalanche | AVAX | 0,003959 | 0,003944 | 0,003991 | |
XT.com Token | XT | 0,001829 | 0,001826 | 0,001837 | |
Mantle | MANTLE | 0,000274 | 0,000273 | 0,000277 | |
Ethena USDe | USDE | 0,000434 | 0,000428 | 0,000441 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000434 | 0,000427 | 0,000441 | |
Tether Gold | XAUT | 2,00 | 1,97 | 2,02 | |
Uniswap Protocol Token | UNI | 0,001392 | 0,001390 | 0,001416 | |
Bittensor | TAO | 0,118545 | 0,112610 | 0,121758 | |
VINCI | VINCI | 0,004246 | 0,004182 | 0,004267 | |
Ondo | ONDO | 0,000123 | 0,000109 | 0,000125 | |
Global Dollar | USDG | 0,000434 | 0,000427 | 0,000441 | |
Worldcoin | WLD | 0,000103 | 0,000100 | 0,000105 | |
OFFICIAL TRUMP | TRUMP | 0,001027 | 0,001020 | 0,001032 | |
PAX Gold | PAXG | 2,00 | 1,97 | 2,03 | |
Gatechain Token | GT | 0,003116 | 0,003108 | 0,003171 | |
Polkadot | DOT | 0,000526 | 0,000522 | 0,000528 | |
Sky | SKY | 0,000035 | 0,000035 | 0,000036 | |
Bitget token | BGB | 0,000875 | 0,000866 | 0,000880 | |
OKB | OKB | 0,036171 | 0,035639 | 0,036733 | |
Near | NEAR | 0,000561 | 0,000559 | 0,000569 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000434 | 0,000430 | 0,000438 | |
Ethena | ENA | 0,000044 | 0,000043 | 0,000046 | |
Aave | AAVE | 0,040200 | 0,039850 | 0,040616 | |
Kite | KITE | 0,000064 | 0,000063 | 0,000064 | |
Ethereum Classic | ETC | 0,003687 | 0,003657 | 0,003704 | |
LayerZero | ZRO | 0,000600 | 0,000595 | 0,000638 | |
Internet Computer | ICP | 0,001016 | 0,001007 | 0,001036 | |
Arbitrum | ARB | 0,000053 | 0,000053 | 0,000055 | |
Jupiter | JUP | 0,000077 | 0,000076 | 0,000080 | |
Aptos | APT | 0,000435 | 0,000431 | 0,000444 | |
KuCoin Token | KCS | 0,003573 | 0,003555 | 0,003717 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
USDD | USDD | 0,000434 | 0,000428 | 0,000442 | |
Algorand | ALGO | 0,000047 | 0,000046 | 0,000048 | |
Polygon Ecosystem Token | POL | 0,000042 | 0,000041 | 0,000042 | |
DeXe | DEXE | 0,004645 | 0,004530 | 0,004974 | |
Quant | QNT | 0,029748 | 0,029408 | 0,030673 | |
United Stables | U | 0,000434 | 0,000430 | 0,000439 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Cosmos | ATOM | 0,000819 | 0,000819 | 0,000830 | |
Plasma | XPL | 0,000038 | 0,000038 | 0,000039 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000123 | |
| ZCash | ZEC | 0,163753 | |
| LEO Token | LEO | 0,004800 | |
| Bittensor | TAO | 0,118545 | |
| Polygon Ecosystem Token | POL | 0,000042 | |
| Sky | SKY | 0,000035 | |
| TRON | TRX | 0,000144 | |
| Polkadot | DOT | 0,000526 | |
| Bitcoin Cash | BCH | 0,194630 | |
| Bitget token | BGB | 0,000875 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,000022 | |
| DeXe | DEXE | 0,004645 | |
| LayerZero | ZRO | 0,000600 | |
| KuCoin Token | KCS | 0,003573 | |
| Arbitrum | ARB | 0,000053 | |
| Dai | DAI | 0,000431 | |
| XDC Network | XDC | 0,000013 | |
| Jupiter | JUP | 0,000077 | |
| Ethena | ENA | 0,000044 | |
| Dogecoin | DOGE | 0,000047 |









