Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.099.407,00 | 4.087.127,00 | 4.262.860,00 | |
Ethereum | ETH | 130.702,00 | 129.115,00 | 136.146,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.503,00 | 37.044,00 | 39.005,00 | |
XRP | XRP | 72,96 | 72,36 | 80,88 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.602,41 | 5.535,84 | 5.846,03 | |
TRON | TRX | 16,80 | 16,54 | 16,84 | |
Zcash | ZEC | 73.384,00 | 72.406,00 | 81.047,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,92 | 50,56 | |
Hyperliquid | HYPE | 4.496,17 | 4.477,07 | 4.786,20 | |
Dogecoin | DOGE | 4,55 | 4,48 | 5,09 | |
Monero | XMR | 27.073,00 | 26.587,00 | 28.192,00 | |
WhiteBIT Coin | WBT | 4.120,37 | 4.093,70 | 4.283,83 | |
USDS | USDS | 48,86 | 48,84 | 48,86 | |
Chainlink | LINK | 600,54 | 591,16 | 644,69 | |
Cardano | ADA | 11,67 | 11,47 | 12,80 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,00 | 437,42 | 441,10 | |
Stellar | XLM | 9,81 | 9,71 | 10,97 | |
Bitcoin Cash | BCH | 16.658,18 | 16.135,15 | 17.837,74 | |
Uniswap | UNI | 452,50 | 442,98 | 523,50 | |
NEAR Protocol | NEAR | 214,34 | 199,97 | 234,23 | |
Litecoin | LTC | 3.268,79 | 2.887,89 | 3.225,86 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Dai | DAI | 48,85 | 48,84 | 48,86 | |
Avalanche | AVAX | 499,79 | 495,90 | 550,79 | |
USD1 | USD1 | 48,83 | 48,82 | 48,84 | |
Canton | CC | 5,32 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,13 | 68,11 | 72,07 | |
Hedera | HBAR | 4,43 | 4,35 | 4,93 | |
Sui | SUI | 46,99 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000277 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.965,38 | 13.824,23 | 15.474,34 | |
Cronos | CRO | 2,99 | 2,97 | 3,36 | |
Bitway | BTW | 52,76 | 41,98 | 52,51 | |
MemeCore | M | 60,36 | 58,11 | 64,15 | |
PayPal USD | PYUSD | 48,86 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.245,00 | 208.894,00 | 212.340,00 | |
OKB | OKB | 5.817,11 | 5.741,82 | 6.132,43 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,46 | 56,05 | |
Mantle | MNT | 32,23 | 31,50 | 34,02 | |
Aave | AAVE | 6.744,52 | 6.675,43 | 7.563,24 | |
Ethena | ENA | 10,06 | 9,76 | 10,75 | |
Ondo | ONDO | 20,34 | 19,84 | 21,76 | |
Aster | ASTER | 34,20 | 33,23 | 36,12 | |
Polkadot | DOT | 54,34 | 52,90 | 59,10 | |
PAX Gold | PAXG | 209.138,00 | 208.747,00 | 212.277,00 | |
Pump.fun | PUMP | 0,194209 | 0,191767 | 0,219205 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 127,36 | 121,65 | 131,94 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Internet Computer | ICP | 143,41 | 138,97 | 154,79 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,93 | 19,59 | 22,97 | |
Venice Token | VVV | 1.496,55 | 1.432,82 | 1.610,40 | |
Arbitrum | ARB | 10,54 | 10,50 | 12,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,29 | 56,58 | |
Ethereum Classic | ETC | 444,29 | 422,43 | 468,23 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
Bitget Token | BGB | 98,99 | 98,96 | 104,07 | |
USDGO | USDGO | 48,88 | 48,85 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,84 | 48,86 | |
Lighter | LIT | 255,19 | 247,58 | 268,14 | |
Gate | GT | 514,66 | 507,54 | 548,89 | |
POL (ex-MATIC) | POL | 4,97 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.458,68 | 3.409,26 | 3.704,68 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 349,94 | 346,71 | 365,37 | |
Blockchain Capital | BCAP | 5.253,62 | 5.253,62 | 5.253,62 | |
Jupiter | JUP | 14,03 | 13,51 | 14,94 | |
Akedo | AKE | 2,02 | 1,96 | 2,56 | |
Algorand | ALGO | 5,08 | 5,03 | 5,59 | |
Render | RENDER | 85,79 | 82,84 | 91,68 | |
JUST | JST | 5,37 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,19 | 82,04 | 90,57 | |
NEXO | NEXO | 42,45 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 127,02 | 123,34 | 132,35 | |
Injective | INJ | 390,56 | 367,68 | 404,75 | |
Filecoin | FIL | 46,01 | 44,88 | 51,60 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,85 | 59,16 | |
VeChain | VET | 0,432891 | 0,424435 | 0,483154 | |
Dash | DASH | 2.848,30 | 2.787,71 | 3.199,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,23 | 548,18 | 548,23 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,80 | 48,82 | |
Aerodrome Finance | AERO | 33,11 | 31,82 | 35,87 | |
Aptos | APT | 37,29 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 31,86 | 31,11 | 35,10 | |
Flare | FLR | 0,344809 | 0,340861 | 0,371520 | |
Pudgy Penguins | PENGU | 0,473467 | 0,463047 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,76 | |
| Stable | STABLE | 1,31 | |
| Litecoin | LTC | 3.268,79 | |
| Lighter | LIT | 255,19 | |
| Bitcoin Cash | BCH | 16.658,18 | |
| LEO Token | LEO | 439,00 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Beldex | BDX | 3,71 | |
| USDS | USDS | 48,86 | |
| PayPal USD | PYUSD | 48,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,54 | |
| Uniswap | UNI | 452,50 | |
| Worldcoin | WLD | 19,93 | |
| Pepe | PEPE | 0,000213 | |
| Akedo | AKE | 2,02 | |
| Cronos | CRO | 2,99 | |
| Filecoin | FIL | 46,01 | |
| Aave | AAVE | 6.744,52 | |
| Pump.fun | PUMP | 0,194209 | |
| Dogecoin | DOGE | 4,55 |









