Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.159.871,00 | 3.924.340,00 | 4.166.620,00 | |
Ethereum | ETH | 133.114,00 | 125.664,00 | 133.893,00 | |
Tether | USDT | 48,78 | 48,78 | 48,79 | |
BNB | BNB | 38.475,00 | 36.677,00 | 38.724,00 | |
XRP | XRP | 72,59 | 67,07 | 73,04 | |
USDC | USDC | 48,79 | 48,76 | 48,79 | |
Solana | SOL | 5.727,57 | 5.269,67 | 5.710,17 | |
TRON | TRX | 16,81 | 16,71 | 16,92 | |
Zcash | ZEC | 74.971,00 | 69.898,00 | 76.547,00 | |
Figure Heloc | FIGR_HELOC | 49,48 | 48,81 | 48,83 | |
Hyperliquid | HYPE | 4.624,62 | 4.422,89 | 4.684,42 | |
Dogecoin | DOGE | 4,54 | 4,14 | 4,62 | |
Monero | XMR | 28.074,00 | 26.296,00 | 30.770,00 | |
WhiteBIT Coin | WBT | 4.191,40 | 3.990,33 | 4.223,63 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
Chainlink | LINK | 632,86 | 587,65 | 640,78 | |
USDS | USDS | 48,80 | 48,79 | 48,81 | |
Cardano | ADA | 11,90 | 10,76 | 12,13 | |
LEO Token | LEO | 438,61 | 433,56 | 437,00 | |
Stellar | XLM | 10,17 | 9,29 | 10,39 | |
Uniswap | UNI | 436,16 | 416,09 | 451,59 | |
NEAR Protocol | NEAR | 201,97 | 177,25 | 216,87 | |
Bitcoin Cash | BCH | 13.114,47 | 11.951,41 | 13.267,32 | |
Avalanche | AVAX | 548,40 | 516,35 | 574,80 | |
Ethena USDe | USDE | 48,79 | 48,79 | 48,80 | |
Litecoin | LTC | 3.055,64 | 2.771,70 | 3.070,78 | |
Dai | DAI | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,63 | 5,09 | 5,80 | |
USD1 | USD1 | 48,78 | 48,77 | 48,79 | |
Sui | SUI | 51,22 | 39,96 | 50,79 | |
Gram (prev. Toncoin) | GRAM | 69,35 | 66,84 | 69,88 | |
Hedera | HBAR | 4,43 | 4,14 | 4,53 | |
Shiba Inu | SHIB | 0,000279 | 0,000260 | 0,000282 | |
MemeCore | M | 71,96 | 70,96 | 78,79 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Bittensor | TAO | 13.891,20 | 12.199,45 | 14.077,95 | |
Cronos | CRO | 3,08 | 2,84 | 3,14 | |
PayPal USD | PYUSD | 48,80 | 48,79 | 48,81 | |
Tether Gold | XAUT | 212.449,00 | 211.944,00 | 213.846,00 | |
OKB | OKB | 5.928,48 | 5.660,61 | 6.055,36 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Bitway | BTW | 43,69 | 33,39 | 42,46 | |
Ripple USD | RLUSD | 48,80 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,20 | 56,19 | |
Ethena | ENA | 10,89 | 9,66 | 11,23 | |
Aave | AAVE | 7.088,20 | 6.507,53 | 7.270,42 | |
Ondo | ONDO | 21,83 | 19,87 | 22,36 | |
Mantle | MNT | 30,93 | 28,98 | 30,98 | |
Pump.fun | PUMP | 0,213672 | 0,195519 | 0,220123 | |
Aster | ASTER | 36,81 | 35,50 | 37,39 | |
Polkadot | DOT | 57,60 | 53,48 | 58,58 | |
Morpho | MORPHO | 135,37 | 121,37 | 138,71 | |
PAX Gold | PAXG | 212.276,00 | 211.744,00 | 213.378,00 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000208 | 0,000190 | 0,000209 | |
Sky | SKY | 3,54 | 3,31 | 3,57 | |
Internet Computer | ICP | 143,91 | 134,08 | 148,23 | |
Worldcoin | WLD | 21,80 | 20,41 | 22,32 | |
Arbitrum | ARB | 11,67 | 9,64 | 12,02 | |
Venice Token | VVV | 1.598,46 | 1.353,42 | 1.685,00 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,69 | 48,78 | |
Bitget Token | BGB | 102,29 | 97,43 | 102,43 | |
United Stables | U | 48,78 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,71 | 56,83 | |
USDGO | USDGO | 48,82 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 425,87 | 401,56 | 431,15 | |
Falcon USD | USDF | 48,60 | 48,58 | 48,63 | |
BFUSD | BFUSD | 48,78 | 48,78 | 48,79 | |
Lighter | LIT | 243,69 | 226,28 | 250,81 | |
Akedo | AKE | 2,60 | 1,54 | 3,40 | |
POL (ex-MATIC) | POL | 5,52 | 5,03 | 5,56 | |
Gate | GT | 540,87 | 497,79 | 538,03 | |
Kaspa | KAS | 2,04 | 1,86 | 2,04 | |
Algorand | ALGO | 5,59 | 5,14 | 5,73 | |
Jupiter | JUP | 14,76 | 12,98 | 15,51 | |
KuCoin | KCS | 355,54 | 345,25 | 358,39 | |
Pi Network | PI | 4,32 | 4,14 | 4,41 | |
Quant | QNT | 3.299,61 | 3.098,32 | 3.312,68 | |
Blockchain Capital | BCAP | 5.199,34 | 5.199,34 | 5.199,34 | |
Cosmos Hub | ATOM | 87,47 | 82,02 | 88,60 | |
Render | RENDER | 88,47 | 74,34 | 89,13 | |
JUST | JST | 5,51 | 5,43 | 5,70 | |
NEXO | NEXO | 42,31 | 39,66 | 42,68 | |
Filecoin | FIL | 47,89 | 44,57 | 49,52 | |
PancakeSwap | CAKE | 123,65 | 119,78 | 127,81 | |
Injective | INJ | 385,10 | 370,04 | 400,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.884,47 | 2.661,81 | 2.927,46 | |
VeChain | VET | 0,425477 | 0,393771 | 0,443902 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,40 | 547,35 | 547,35 | |
Ether.fi | ETHFI | 36,04 | 33,48 | 37,55 | |
GHO | GHO | 48,75 | 48,74 | 48,76 | |
Stable | STABLE | 1,26 | 1,19 | 1,30 | |
Aerodrome Finance | AERO | 33,53 | 31,65 | 34,07 | |
Aptos | APT | 37,94 | 34,74 | 38,58 | |
Stacks | STX | 16,09 | 15,04 | 16,60 | |
Official Trump | TRUMP | 104,67 | 97,77 | 106,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 43,69 | |
| Sui | SUI | 51,22 | |
| Render | RENDER | 88,47 | |
| Venice Token | VVV | 1.598,46 | |
| Arbitrum | ARB | 11,67 | |
| Bittensor | TAO | 13.891,20 | |
| NEAR Protocol | NEAR | 201,97 | |
| Jupiter | JUP | 14,76 | |
| Morpho | MORPHO | 135,37 | |
| Ethena | ENA | 10,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 71,96 | |
| JUST | JST | 5,51 | |
| Akedo | AKE | 2,60 | |
| TRON | TRX | 16,81 | |
| World Liberty Financial | WLFI | 2,82 | |
| Tether Gold | XAUT | 212.449,00 | |
| Ondo US Dollar Yield | USDY | 55,79 | |
| PAX Gold | PAXG | 212.276,00 | |
| Figure Heloc | FIGR_HELOC | 49,48 | |
| USDD | USDD | 48,74 |









