Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.200.160,00 | 3.934.982,00 | 4.199.361,00 | |
Ethereum | ETH | 133.934,00 | 127.228,00 | 134.259,00 | |
Tether | USDT | 48,80 | 48,78 | 48,79 | |
BNB | BNB | 39.245,00 | 36.908,00 | 38.970,00 | |
XRP | XRP | 72,95 | 67,71 | 73,47 | |
USDC | USDC | 48,80 | 48,78 | 48,80 | |
Solana | SOL | 5.750,92 | 5.295,37 | 5.792,28 | |
TRON | TRX | 16,86 | 16,71 | 16,84 | |
Zcash | ZEC | 72.943,00 | 70.263,00 | 76.548,00 | |
Figure Heloc | FIGR_HELOC | 50,73 | 48,81 | 49,82 | |
Hyperliquid | HYPE | 4.556,53 | 4.484,95 | 4.684,49 | |
Dogecoin | DOGE | 4,75 | 4,18 | 4,64 | |
Monero | XMR | 27.870,00 | 26.401,00 | 30.771,00 | |
WhiteBIT Coin | WBT | 4.222,27 | 4.013,44 | 4.228,28 | |
Rain | RAIN | 0,69 | 0,65 | 0,70 | |
Chainlink | LINK | 635,35 | 601,31 | 642,32 | |
USDS | USDS | 48,81 | 48,79 | 48,81 | |
Cardano | ADA | 11,96 | 10,93 | 12,13 | |
LEO Token | LEO | 435,35 | 433,57 | 438,77 | |
Stellar | XLM | 10,27 | 9,45 | 10,39 | |
Uniswap | UNI | 433,81 | 416,10 | 451,60 | |
Bitcoin Cash | BCH | 12.888,24 | 12.097,33 | 13.267,51 | |
NEAR Protocol | NEAR | 197,71 | 188,68 | 216,87 | |
Avalanche | AVAX | 546,09 | 532,76 | 574,81 | |
Ethena USDe | USDE | 48,81 | 48,79 | 48,80 | |
Litecoin | LTC | 3.052,88 | 2.803,40 | 3.110,72 | |
Canton | CC | 5,69 | 5,21 | 5,80 | |
Dai | DAI | 48,80 | 48,79 | 48,81 | |
USD1 | USD1 | 48,79 | 48,77 | 48,79 | |
Sui | SUI | 49,78 | 41,16 | 51,46 | |
Gram (prev. Toncoin) | GRAM | 70,01 | 66,87 | 70,27 | |
Hedera | HBAR | 4,46 | 4,14 | 4,53 | |
Shiba Inu | SHIB | 0,000290 | 0,000263 | 0,000286 | |
MemeCore | M | 72,77 | 70,96 | 78,79 | |
Bittensor | TAO | 14.023,51 | 12.402,59 | 14.084,51 | |
Global Dollar | USDG | 48,80 | 48,79 | 48,81 | |
Cronos | CRO | 3,10 | 2,86 | 3,15 | |
PayPal USD | PYUSD | 48,81 | 48,79 | 48,81 | |
Tether Gold | XAUT | 212.333,00 | 211.235,00 | 213.849,00 | |
OKB | OKB | 6.030,80 | 5.705,16 | 6.055,44 | |
Circle USYC | USYC | 55,54 | 55,53 | 55,54 | |
Bitway | BTW | 44,27 | 33,82 | 45,01 | |
Ripple USD | RLUSD | 48,81 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,20 | 56,19 | |
Aave | AAVE | 7.011,30 | 6.590,50 | 7.270,53 | |
Ethena | ENA | 10,58 | 9,92 | 11,23 | |
Ondo | ONDO | 21,66 | 20,27 | 22,36 | |
Mantle | MNT | 31,31 | 29,29 | 31,18 | |
Pepe | PEPE | 0,000244 | 0,000192 | 0,000238 | |
Pump.fun | PUMP | 0,212381 | 0,198853 | 0,220126 | |
Aster | ASTER | 36,61 | 35,73 | 37,39 | |
Polkadot | DOT | 57,85 | 54,10 | 58,58 | |
Morpho | MORPHO | 133,96 | 123,15 | 138,71 | |
PAX Gold | PAXG | 212.171,00 | 211.126,00 | 213.381,00 | |
World Liberty Financial | WLFI | 2,80 | 2,80 | 2,86 | |
Sky | SKY | 3,54 | 3,36 | 3,57 | |
Internet Computer | ICP | 144,10 | 137,07 | 148,23 | |
Worldcoin | WLD | 21,48 | 20,95 | 22,32 | |
Arbitrum | ARB | 11,22 | 9,92 | 12,06 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,74 | 48,70 | 48,78 | |
Venice Token | VVV | 1.531,22 | 1.353,44 | 1.685,02 | |
Bitget Token | BGB | 103,47 | 97,43 | 104,94 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,69 | 56,83 | |
USDGO | USDGO | 48,81 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 428,61 | 408,30 | 431,91 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,63 | |
BFUSD | BFUSD | 48,80 | 48,78 | 48,79 | |
Lighter | LIT | 243,07 | 226,91 | 250,82 | |
POL (ex-MATIC) | POL | 5,53 | 5,08 | 5,59 | |
Akedo | AKE | 2,58 | 1,54 | 3,40 | |
Kaspa | KAS | 2,08 | 1,89 | 2,05 | |
Gate | GT | 538,54 | 504,39 | 556,22 | |
Algorand | ALGO | 5,48 | 5,26 | 5,73 | |
Jupiter | JUP | 14,93 | 13,24 | 15,51 | |
Pi Network | PI | 4,34 | 4,14 | 4,41 | |
KuCoin | KCS | 352,99 | 345,63 | 358,40 | |
Quant | QNT | 3.271,19 | 3.113,75 | 3.315,00 | |
Blockchain Capital | BCAP | 5.199,42 | 5.199,42 | 5.199,42 | |
Cosmos Hub | ATOM | 87,83 | 84,30 | 88,63 | |
JUST | JST | 5,54 | 5,43 | 5,70 | |
Render | RENDER | 86,46 | 76,52 | 89,13 | |
NEXO | NEXO | 42,87 | 40,01 | 42,74 | |
PancakeSwap | CAKE | 127,26 | 119,78 | 127,81 | |
Filecoin | FIL | 47,22 | 45,23 | 49,52 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,28 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.946,72 | 2.678,76 | 2.997,59 | |
Injective | INJ | 375,64 | 370,04 | 400,03 | |
VeChain | VET | 0,435348 | 0,402532 | 0,443909 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,41 | 547,35 | 547,41 | |
Ether.fi | ETHFI | 35,36 | 34,38 | 37,55 | |
GHO | GHO | 48,76 | 48,75 | 48,76 | |
Aerodrome Finance | AERO | 33,50 | 31,65 | 34,12 | |
Stable | STABLE | 1,24 | 1,19 | 1,30 | |
Aptos | APT | 37,63 | 35,23 | 38,58 | |
Stacks | STX | 16,17 | 15,04 | 16,60 | |
Official Trump | TRUMP | 106,01 | 98,94 | 106,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 44,27 | |
| Pepe | PEPE | 0,000244 | |
| Sui | SUI | 49,78 | |
| Arbitrum | ARB | 11,22 | |
| Render | RENDER | 86,46 | |
| Dogecoin | DOGE | 4,75 | |
| Jupiter | JUP | 14,93 | |
| Bittensor | TAO | 14.023,51 | |
| Shiba Inu | SHIB | 0,000290 | |
| Dash | DASH | 2.946,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 375,64 | |
| JUST | JST | 5,54 | |
| MemeCore | M | 72,77 | |
| Akedo | AKE | 2,58 | |
| World Liberty Financial | WLFI | 2,80 | |
| Tether Gold | XAUT | 212.333,00 | |
| PAX Gold | PAXG | 212.171,00 | |
| Algorand | ALGO | 5,48 | |
| LEO Token | LEO | 435,35 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 |









