Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.538.473,88 | 3.484.460,93 | 3.560.158,53 | |
Ethereum | ETH | 104.169,02 | 102.873,94 | 105.006,29 | |
Tether | USDT | 45,18 | 45,08 | 45,19 | |
XRP | XRP | 62,56 | 61,95 | 63,19 | |
Binance Coin | BNB | 27.809,62 | 27.353,73 | 28.461,11 | |
USD Coin | USDC | 45,16 | 45,06 | 45,17 | |
Solana | SOL | 3.798,43 | 3.762,53 | 3.833,67 | |
Hyperliquid | HYPE | 1.901,66 | 1.831,80 | 1.915,66 | |
TRON | TRX | 14,92 | 14,69 | 14,96 | |
Staked Ether | STETH | 103.993,20 | 102.606,59 | 104.890,72 | |
WhiteBIT Token | WBT | 2.640,72 | 2.608,45 | 2.662,36 | |
Dogecoin | DOGE | 4,87 | 4,84 | 4,98 | |
Cardano | ADA | 11,24 | 11,15 | 11,33 | |
LEO Token | LEO | 500,06 | 468,97 | 503,12 | |
Wrapped Bitcoin | WBTC | 3.528.363,69 | 3.474.008,05 | 3.552.320,79 | |
Sui | SUI | 41,55 | 41,07 | 41,87 | |
Chainlink | LINK | 411,01 | 409,86 | 418,20 | |
Bitcoin Cash | BCH | 20.272,48 | 19.812,65 | 20.725,18 | |
Wrapped Beacon ETH | WBETH | 114.148,42 | 112.708,69 | 115.076,40 | |
Sky Dollar | USDS | 45,13 | 45,22 | 45,13 | |
Stellar | XLM | 7,20 | 7,18 | 7,34 | |
Monero | XMR | 17.409,10 | 16.640,16 | 17.736,90 | |
Toncoin | TON | 60,10 | 59,00 | 61,30 | |
Cronos | CRO | 3,09 | 3,05 | 3,15 | |
ZCash | ZEC | 17.100,32 | 15.436,37 | 17.776,45 | |
World Liberty Financial | WLFI | 2,55 | 2,31 | 2,61 | |
Aster | ASTER | 29,72 | 29,39 | 29,87 | |
Wrapped eETH | WEETH | 113.325,48 | 111.916,56 | 114.236,35 | |
Aave Ethereum WETH | AETHWETH | 104.169,02 | 102.873,94 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,19 | |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,00 | |
Dai | DAI | 45,80 | 46,17 | 45,78 | |
Litecoin | LTC | 2.506,94 | 2.480,24 | 2.528,82 | |
Avalanche | AVAX | 411,61 | 409,44 | 418,04 | |
XT.com Token | XT | 190,48 | 187,89 | 192,92 | |
Mantle | MANTLE | 28,56 | 28,11 | 29,15 | |
Ethena USDe | USDE | 45,17 | 45,14 | 45,11 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000289 | |
PayPal USD | PYUSD | 45,19 | 45,11 | 45,17 | |
Tether Gold | XAUT | 207.812,09 | 203.746,76 | 211.132,93 | |
Uniswap Protocol Token | UNI | 145,12 | 143,93 | 148,06 | |
Bittensor | TAO | 12.373,00 | 11.766,00 | 12.580,00 | |
VINCI | VINCI | 442,31 | 432,07 | 445,02 | |
Pi Network | PI | 8,01 | 7,98 | 8,22 | |
Ondo | ONDO | 12,29 | 11,94 | 12,36 | |
Global Dollar | USDG | 45,17 | 45,11 | 45,14 | |
Worldcoin | WLD | 10,67 | 10,45 | 10,90 | |
OFFICIAL TRUMP | TRUMP | 103,00 | 101,31 | 106,50 | |
PAX Gold | PAXG | 207.819,01 | 205.736,24 | 209.881,97 | |
Gatechain Token | GT | 325,90 | 319,68 | 332,94 | |
Polkadot | DOT | 54,59 | 53,96 | 55,45 | |
Morpho | MORPHO | 89,77 | 88,43 | 90,23 | |
Sky | SKY | 3,66 | 3,59 | 3,72 | |
Bitget token | BGB | 90,94 | 89,09 | 92,41 | |
OKB | OKB | 3.766,84 | 3.682,22 | 3.831,10 | |
Near | NEAR | 58,40 | 57,86 | 59,24 | |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | |
Pump.fun | PUMP | 0,082000 | 0,081001 | 0,083895 | |
Ripple USD | RLUSD | 45,19 | 45,16 | 45,19 | |
Ethena | ENA | 4,61 | 4,55 | 4,76 | |
Aave | AAVE | 4.172,52 | 4.134,90 | 4.242,76 | |
Kite | KITE | 6,84 | 6,45 | 6,87 | |
Ethereum Classic | ETC | 383,94 | 376,10 | 384,90 | |
LayerZero | ZRO | 62,80 | 61,60 | 65,00 | |
Internet Computer | ICP | 105,60 | 104,70 | 108,30 | |
Arbitrum | ARB | 5,54 | 5,50 | 5,75 | |
Jupiter | JUP | 8,06 | 8,01 | 8,22 | |
Aptos | APT | 45,30 | 44,61 | 46,12 | |
KuCoin Token | KCS | 376,99 | 370,65 | 391,15 | |
USDD | USDD | 45,18 | 45,18 | 45,16 | |
XDC Network | XDC | 1,33 | 1,30 | 1,38 | |
Algorand | ALGO | 4,80 | 4,78 | 4,95 | |
DeXe | DEXE | 484,95 | 468,07 | 524,62 | |
Polygon Ecosystem Token | POL | 4,39 | 4,21 | 4,41 | |
Quant | QNT | 3.106,18 | 3.038,45 | 3.199,06 | |
United Stables | U | 45,15 | 45,08 | 45,17 | |
Coinbase Wrapped Staked ETH | CBETH | 117.413,07 | 115.880,30 | 118.390,40 | |
Cosmos | ATOM | 85,40 | 84,58 | 86,63 | |
Plasma | XPL | 4,16 | 4,08 | 4,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.100,32 | |
| LEO Token | LEO | 500,06 | |
| Bittensor | TAO | 12.373,00 | |
| Kite | KITE | 6,84 | |
| Polygon Ecosystem Token | POL | 4,39 | |
| Hyperliquid | HYPE | 1.901,66 | |
| Ondo | ONDO | 12,29 | |
| Ethereum Classic | ETC | 383,94 | |
| Bitget token | BGB | 90,94 | |
| Bitcoin | BTC | 3.538.473,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 484,95 | |
| OFFICIAL TRUMP | TRUMP | 103,00 | |
| LayerZero | ZRO | 62,80 | |
| Algorand | ALGO | 4,80 | |
| World Liberty Financial | WLFI | 2,55 | |
| XDC Network | XDC | 1,33 | |
| KuCoin Token | KCS | 376,99 | |
| Arbitrum | ARB | 5,54 | |
| Pi Network | PI | 8,01 | |
| Toncoin | TON | 60,10 |








