Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.342,00 | 85.107,00 | 86.771,00 | |
Ethereum | ETH | 2.751,67 | 2.716,11 | 2.772,70 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 788,41 | 781,83 | 792,52 | |
XRP | XRP | 1,58 | 1,49 | 1,61 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,11 | 115,58 | 119,26 | |
TRON | TRX | 0,343615 | 0,340410 | 0,349178 | |
Zcash | ZEC | 1.612,10 | 1.445,89 | 1.643,02 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 96,90 | 92,19 | 97,76 | |
Dogecoin | DOGE | 0,100820 | 0,097356 | 0,105575 | |
Monero | XMR | 566,55 | 561,65 | 582,33 | |
WhiteBIT Coin | WBT | 86,75 | 85,57 | 87,29 | |
Chainlink | LINK | 12,95 | 12,78 | 13,23 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,252290 | 0,240769 | 0,257410 | |
Rain | RAIN | 0,013091 | 0,013046 | 0,013866 | |
LEO Token | LEO | 9,00 | 8,94 | 9,00 | |
Stellar | XLM | 0,216773 | 0,209091 | 0,218489 | |
Bitcoin Cash | BCH | 341,48 | 261,80 | 349,16 | |
Uniswap | UNI | 10,55 | 8,68 | 10,81 | |
NEAR Protocol | NEAR | 4,31 | 4,25 | 4,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 11,04 | 10,53 | 11,36 | |
Litecoin | LTC | 62,27 | 59,82 | 63,77 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,113738 | 0,111864 | 0,119967 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,099863 | 0,091183 | 0,100667 | |
Sui | SUI | 1,02 | 0,99 | 1,05 | |
Gram (prev. Toncoin) | GRAM | 1,46 | 1,41 | 1,48 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 310,48 | 307,18 | 325,76 | |
Cronos | CRO | 0,066869 | 0,064615 | 0,068842 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,30 | 1,29 | 1,45 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.340,57 | 4.295,64 | 4.368,27 | |
OKB | OKB | 123,19 | 120,48 | 124,91 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bitway | BTW | 0,90 | 0,78 | 0,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 147,34 | 140,18 | 149,77 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Mantle | MNT | 0,68 | 0,64 | 0,68 | |
Ethena | ENA | 0,213845 | 0,203656 | 0,220878 | |
Ondo | ONDO | 0,437213 | 0,422514 | 0,443995 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Pump.fun | PUMP | 0,004347 | 0,004337 | 0,004696 | |
Polkadot | DOT | 1,19 | 1,15 | 1,23 | |
Aster | ASTER | 0,73 | 0,71 | 0,74 | |
PAX Gold | PAXG | 4.337,79 | 4.295,50 | 4.366,45 | |
World Liberty Financial | WLFI | 0,058278 | 0,056703 | 0,058528 | |
Morpho | MORPHO | 2,62 | 2,56 | 2,66 | |
Worldcoin | WLD | 0,460663 | 0,441742 | 0,478425 | |
Arbitrum | ARB | 0,244714 | 0,211434 | 0,245842 | |
Internet Computer | ICP | 2,97 | 2,89 | 3,03 | |
Sky | SKY | 0,069451 | 0,066889 | 0,070085 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 32,23 | 30,32 | 33,44 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,37 | 8,56 | 9,66 | |
Bitget Token | BGB | 2,11 | 2,08 | 2,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 5,12 | 4,64 | 5,17 | |
Gate | GT | 11,01 | 10,77 | 11,20 | |
POL (ex-MATIC) | POL | 0,108573 | 0,106356 | 0,110633 | |
Kaspa | KAS | 0,041198 | 0,041156 | 0,043523 | |
Akedo | AKE | 0,047797 | 0,046885 | 0,062659 | |
Quant | QNT | 74,55 | 66,44 | 76,32 | |
Pi Network | PI | 0,090492 | 0,087199 | 0,091853 | |
KuCoin | KCS | 7,41 | 7,28 | 7,47 | |
Algorand | ALGO | 0,111111 | 0,108049 | 0,113218 | |
Jupiter | JUP | 0,297725 | 0,288725 | 0,304970 | |
Blockchain Capital | BCAP | 107,53 | 106,54 | 107,53 | |
Cosmos Hub | ATOM | 1,81 | 1,73 | 1,86 | |
Render | RENDER | 1,83 | 1,79 | 1,88 | |
JUST | JST | 0,112784 | 0,112360 | 0,117046 | |
NEXO | NEXO | 0,89 | 0,86 | 0,90 | |
PancakeSwap | CAKE | 2,70 | 2,46 | 2,69 | |
Filecoin | FIL | 1,03 | 0,97 | 1,06 | |
VeChain | VET | 0,009487 | 0,008881 | 0,009532 | |
Dash | DASH | 63,03 | 58,18 | 65,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
Injective | INJ | 7,72 | 7,50 | 8,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Aerodrome Finance | AERO | 0,73 | 0,67 | 0,73 | |
Aptos | APT | 0,81 | 0,75 | 0,84 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,68 | 0,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Stable | STABLE | 0,024550 | 0,024157 | 0,024959 | |
Flare | FLR | 0,007304 | 0,006798 | 0,007350 | |
Pudgy Penguins | PENGU | 0,009931 | 0,008674 | 0,010473 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 341,48 | |
| Bitway | BTW | 0,90 | |
| Uniswap | UNI | 10,55 | |
| Pudgy Penguins | PENGU | 0,009931 | |
| Quant | QNT | 74,55 | |
| Arbitrum | ARB | 0,244714 | |
| Zcash | ZEC | 1.612,10 | |
| Lighter | LIT | 5,12 | |
| Hedera | HBAR | 0,099863 | |
| PancakeSwap | CAKE | 2,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,047797 | |
| MemeCore | M | 1,30 | |
| Rain | RAIN | 0,013091 | |
| Kaspa | KAS | 0,041198 | |
| Pepe | PEPE | 0,000005 | |
| Canton | CC | 0,113738 | |
| Pump.fun | PUMP | 0,004347 | |
| Monero | XMR | 566,55 | |
| Sui | SUI | 1,02 | |
| Bittensor | TAO | 310,48 |








