Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.536.700,71 | 3.488.806,60 | 3.560.158,53 | |
Ethereum | ETH | 104.130,37 | 103.059,38 | 105.006,29 | |
Tether | USDT | 45,18 | 45,11 | 45,19 | |
XRP | XRP | 62,68 | 62,09 | 63,19 | |
Binance Coin | BNB | 27.826,62 | 27.387,84 | 28.461,11 | |
USD Coin | USDC | 45,17 | 45,06 | 45,17 | |
Solana | SOL | 3.796,08 | 3.762,53 | 3.833,67 | |
Hyperliquid | HYPE | 1.885,06 | 1.831,80 | 1.915,66 | |
TRON | TRX | 14,97 | 14,72 | 15,00 | |
Staked Ether | STETH | 103.870,15 | 102.791,54 | 104.890,72 | |
WhiteBIT Token | WBT | 2.638,55 | 2.612,86 | 2.662,36 | |
Dogecoin | DOGE | 4,87 | 4,85 | 4,98 | |
Cardano | ADA | 11,24 | 11,16 | 11,33 | |
LEO Token | LEO | 499,81 | 469,56 | 503,12 | |
Wrapped Bitcoin | WBTC | 3.528.624,92 | 3.478.340,69 | 3.552.320,79 | |
Sui | SUI | 41,53 | 41,15 | 41,87 | |
Chainlink | LINK | 410,72 | 409,86 | 418,20 | |
Bitcoin Cash | BCH | 20.260,06 | 19.837,36 | 20.725,18 | |
Wrapped Beacon ETH | WBETH | 114.106,06 | 112.911,85 | 115.076,40 | |
Sky Dollar | USDS | 45,10 | 45,22 | 45,14 | |
Stellar | XLM | 7,21 | 7,18 | 7,34 | |
Monero | XMR | 17.410,09 | 16.660,91 | 17.637,65 | |
Toncoin | TON | 60,30 | 59,00 | 61,20 | |
Cronos | CRO | 3,09 | 3,06 | 3,15 | |
ZCash | ZEC | 17.061,79 | 15.455,62 | 17.776,45 | |
World Liberty Financial | WLFI | 2,48 | 2,31 | 2,58 | |
Aster | ASTER | 29,70 | 29,39 | 29,87 | |
Wrapped eETH | WEETH | 113.283,43 | 112.118,30 | 114.236,35 | |
Aave Ethereum WETH | AETHWETH | 104.130,37 | 103.059,38 | 105.006,29 | |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,22 | |
Hedera Hashgraph | HBAR | 3,97 | 3,95 | 4,00 | |
Dai | DAI | 45,79 | 46,17 | 45,87 | |
Litecoin | LTC | 2.504,35 | 2.487,94 | 2.528,82 | |
Avalanche | AVAX | 412,08 | 409,47 | 418,04 | |
XT.com Token | XT | 190,41 | 188,23 | 192,92 | |
Mantle | MANTLE | 28,55 | 28,16 | 29,15 | |
Ethena USDe | USDE | 45,18 | 45,14 | 45,12 | |
Shiba Inu | SHIB | 0,000283 | 0,000281 | 0,000289 | |
PayPal USD | PYUSD | 45,19 | 45,11 | 45,17 | |
Tether Gold | XAUT | 207.990,42 | 204.000,87 | 211.132,93 | |
Uniswap Protocol Token | UNI | 145,46 | 144,10 | 148,06 | |
Bittensor | TAO | 12.370,00 | 11.766,00 | 12.580,00 | |
VINCI | VINCI | 442,09 | 432,61 | 445,02 | |
Pi Network | PI | 8,02 | 7,98 | 8,22 | |
Ondo | ONDO | 12,40 | 11,96 | 12,40 | |
Global Dollar | USDG | 45,19 | 45,11 | 45,15 | |
Worldcoin | WLD | 10,68 | 10,45 | 10,90 | |
OFFICIAL TRUMP | TRUMP | 102,90 | 101,40 | 106,10 | |
PAX Gold | PAXG | 207.922,62 | 204.028,43 | 211.200,01 | |
Gatechain Token | GT | 324,45 | 320,26 | 332,94 | |
Polkadot | DOT | 54,76 | 53,99 | 55,45 | |
Morpho | MORPHO | 89,97 | 88,43 | 90,23 | |
Sky | SKY | 3,66 | 3,60 | 3,72 | |
Bitget token | BGB | 91,11 | 89,25 | 92,41 | |
OKB | OKB | 3.766,40 | 3.686,81 | 3.831,10 | |
Near | NEAR | 58,37 | 57,86 | 59,24 | |
Pepe | PEPE | 0,000178 | 0,000176 | 0,000182 | |
Pump.fun | PUMP | 0,082100 | 0,081204 | 0,083895 | |
Ripple USD | RLUSD | 45,20 | 45,16 | 45,19 | |
Ethena | ENA | 4,59 | 4,55 | 4,76 | |
Aave | AAVE | 4.178,56 | 4.134,90 | 4.242,76 | |
Kite | KITE | 6,75 | 6,45 | 6,87 | |
Ethereum Classic | ETC | 383,41 | 378,89 | 385,52 | |
LayerZero | ZRO | 62,50 | 61,60 | 65,00 | |
Internet Computer | ICP | 105,60 | 104,70 | 108,30 | |
Arbitrum | ARB | 5,52 | 5,50 | 5,75 | |
Jupiter | JUP | 8,04 | 8,01 | 8,22 | |
Aptos | APT | 45,22 | 44,61 | 46,12 | |
KuCoin Token | KCS | 372,06 | 366,38 | 390,31 | |
XDC Network | XDC | 1,33 | 1,30 | 1,38 | |
USDD | USDD | 45,15 | 45,18 | 45,20 | |
Algorand | ALGO | 4,86 | 4,78 | 4,95 | |
Polygon Ecosystem Token | POL | 4,40 | 4,23 | 4,43 | |
DeXe | DEXE | 483,40 | 468,65 | 524,62 | |
Quant | QNT | 3.097,50 | 3.042,24 | 3.199,06 | |
United Stables | U | 45,16 | 45,08 | 45,17 | |
Coinbase Wrapped Staked ETH | CBETH | 117.369,50 | 116.089,17 | 118.390,40 | |
Cosmos | ATOM | 85,44 | 84,65 | 86,63 | |
Plasma | XPL | 4,15 | 4,08 | 4,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 17.061,79 | |
| LEO Token | LEO | 499,81 | |
| Bittensor | TAO | 12.370,00 | |
| Polygon Ecosystem Token | POL | 4,40 | |
| Ondo | ONDO | 12,40 | |
| Kite | KITE | 6,75 | |
| Hyperliquid | HYPE | 1.885,06 | |
| TRON | TRX | 14,97 | |
| Bitget token | BGB | 91,11 | |
| Sky | SKY | 3,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 483,40 | |
| KuCoin Token | KCS | 372,06 | |
| LayerZero | ZRO | 62,50 | |
| World Liberty Financial | WLFI | 2,48 | |
| OFFICIAL TRUMP | TRUMP | 102,90 | |
| Arbitrum | ARB | 5,52 | |
| Pi Network | PI | 8,02 | |
| Toncoin | TON | 60,30 | |
| Aptos | APT | 45,22 | |
| Jupiter | JUP | 8,04 |








