Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.815,08 | 65.715,88 | 67.115,21 | |
Ethereum | ETH | 1.966,46 | 1.939,94 | 1.976,27 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 525,08 | 523,90 | 529,69 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,57 | 71,13 | 72,16 | |
TRON | TRX | 0,281531 | 0,276865 | 0,281596 | |
Staked Ether | STETH | 1.963,14 | 1.934,90 | 1.974,10 | |
WhiteBIT Token | WBT | 49,84 | 49,19 | 50,19 | |
Dogecoin | DOGE | 0,091873 | 0,091489 | 0,093975 | |
Cardano | ADA | 0,211924 | 0,210427 | 0,213530 | |
LEO Token | LEO | 9,44 | 8,84 | 9,48 | |
Wrapped Bitcoin | WBTC | 66.628,00 | 65.518,74 | 66.967,45 | |
Sui | SUI | 0,78 | 0,77 | 0,79 | |
Chainlink | LINK | 7,76 | 7,74 | 7,89 | |
Bitcoin Cash | BCH | 383,44 | 376,58 | 388,51 | |
Wrapped Beacon ETH | WBETH | 2.154,85 | 2.125,40 | 2.165,80 | |
Stellar | XLM | 0,136131 | 0,135448 | 0,138237 | |
Monero | XMR | 330,67 | 313,83 | 334,37 | |
Toncoin | TON | 1,13 | 1,12 | 1,16 | |
Cronos | CRO | 0,058400 | 0,058015 | 0,058900 | |
ZCash | ZEC | 323,66 | 294,48 | 335,00 | |
Wrapped eETH | WEETH | 2.139,31 | 2.110,46 | 2.149,99 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,075098 | 0,074509 | 0,075558 | |
Litecoin | LTC | 47,30 | 46,80 | 47,79 | |
Avalanche | AVAX | 7,77 | 7,73 | 7,88 | |
XT.com Token | XT | 3,60 | 3,54 | 3,63 | |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.923,99 | 3.842,60 | 3.980,22 | |
Uniswap Protocol Token | UNI | 2,73 | 2,72 | 2,78 | |
Bittensor | TAO | 234,38 | 221,82 | 237,77 | |
VINCI | VINCI | 8,29 | 8,15 | 8,39 | |
Ondo | ONDO | 0,231987 | 0,225493 | 0,232708 | |
Worldcoin | WLD | 0,201248 | 0,197569 | 0,205471 | |
PAX Gold | PAXG | 3.928,68 | 3.843,12 | 3.981,49 | |
Gatechain Token | GT | 6,16 | 6,03 | 6,27 | |
Polkadot | DOT | 1,03 | 1,02 | 1,04 | |
Bitget token | BGB | 1,72 | 1,69 | 1,73 | |
OKB | OKB | 71,29 | 69,45 | 72,22 | |
Near | NEAR | 1,11 | 1,09 | 1,12 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 78,75 | 78,10 | 79,93 | |
Ethereum Classic | ETC | 7,23 | 7,12 | 7,23 | |
Internet Computer | ICP | 2,00 | 1,98 | 2,04 | |
Arbitrum | ARB | 0,104561 | 0,103914 | 0,108263 | |
Jupiter | JUP | 0,151489 | 0,151167 | 0,154941 | |
Aptos | APT | 0,85 | 0,84 | 0,87 | |
KuCoin Token | KCS | 7,12 | 6,99 | 7,36 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,024999 | 0,024807 | 0,025540 | |
Algorand | ALGO | 0,090884 | 0,090165 | 0,093386 | |
DeXe | DEXE | 9,16 | 8,94 | 9,68 | |
Polygon Ecosystem Token | POL | 0,083172 | 0,079654 | 0,083284 | |
Quant | QNT | 58,45 | 58,17 | 59,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.216,48 | 2.185,21 | 2.228,17 | |
Cosmos | ATOM | 1,61 | 1,59 | 1,63 | |
NEXO | NEXO | 0,78 | 0,76 | 0,79 | |
Kaspa | KAS | 0,027689 | 0,027585 | 0,028149 | |
Aerodrome Finance | AERO | 0,388673 | 0,382477 | 0,399972 | |
JUST | JST | 0,073797 | 0,068323 | 0,077755 | |
Flare | FLR | 0,006390 | 0,006342 | 0,006460 | |
Beldex | BDX | 0,067957 | 0,066639 | 0,069746 | |
MX Token | MX | 1,50 | 1,49 | 1,51 | |
FileCoin | FIL | 0,78 | 0,78 | 0,80 | |
Virtual Protocol | VIRTUAL | 0,60 | 0,59 | 0,61 | |
VeChain | VET | 0,006115 | 0,005958 | 0,006174 | |
Ethereum Name Service | ENS | 5,17 | 5,09 | 5,24 | |
Mantle Staked Ether | METH | 2.147,18 | 2.112,06 | 2.158,06 | |
Curve DAO Token | CRV | 0,196500 | 0,196030 | 0,203654 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Artificial Superintelligence Alliance | FET | 0,170103 | 0,168065 | 0,171722 | |
Sei | SEI | 0,049618 | 0,048594 | 0,049671 | |
Optimism | OP | 0,102999 | 0,101800 | 0,105521 | |
True USD | TUSD | 0,85 | 0,85 | 0,85 | |
PancakeSwap | CAKE | 1,24 | 1,23 | 1,25 | |
Stronghold Token v1 | SHXV1 | 0,004069 | 0,004069 | 0,004266 | |
Dash | DASH | 31,84 | 30,32 | 33,10 | |
Terra Classic | LUNC | 0,000062 | 0,000056 | 0,000064 | |
Pyth Network | PYTH | 0,039835 | 0,039302 | 0,040497 | |
Raydium | RAY | 0,70 | 0,68 | 0,73 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,01 | |
Pendle | PENDLE | 1,30 | 1,26 | 1,37 | |
Chiliz | CHZ | 0,035104 | 0,034970 | 0,035758 | |
Trust Wallet Token | TWT | 0,362100 | 0,357800 | 0,362100 | |
Celestia | TIA | 0,297571 | 0,293406 | 0,307039 | |
Tezos | XTZ | 0,312600 | 0,310701 | 0,315350 | |
Stacks | STX | 0,189701 | 0,188822 | 0,191500 | |
First Digital USD | FDUSD | 0,85 | 0,85 | 0,85 | |
Starknet | STRK | 0,033523 | 0,033007 | 0,033925 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 323,66 | |
| LEO Token | LEO | 9,44 | |
| Bittensor | TAO | 234,38 | |
| Polygon Ecosystem Token | POL | 0,083172 | |
| Dash | DASH | 31,84 | |
| Ondo | ONDO | 0,231987 | |
| VeChain | VET | 0,006115 | |
| Pendle | PENDLE | 1,30 | |
| NEXO | NEXO | 0,78 | |
| Sei | SEI | 0,049618 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,16 | |
| Raydium | RAY | 0,70 | |
| Terra Classic | LUNC | 0,000062 | |
| Stronghold Token v1 | SHXV1 | 0,004069 | |
| Curve DAO Token | CRV | 0,196500 | |
| Algorand | ALGO | 0,090884 | |
| Arbitrum | ARB | 0,104561 | |
| Jupiter | JUP | 0,151489 | |
| KuCoin Token | KCS | 7,12 | |
| Celestia | TIA | 0,297571 |









