Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,98 | 33,73 | 34,14 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000434 | 0,000430 | 0,000439 | |
XRP | XRP | 0,000602 | 0,000595 | 0,000609 | |
Binance Coin | BNB | 0,267264 | 0,264751 | 0,273416 | |
USD Coin | USDC | 0,000434 | 0,000430 | 0,000439 | |
Solana | SOL | 0,036361 | 0,035977 | 0,037198 | |
TRON | TRX | 0,000143 | 0,000140 | 0,000144 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,025350 | 0,025129 | 0,025594 | |
Dogecoin | DOGE | 0,000047 | 0,000046 | 0,000048 | |
Cardano | ADA | 0,000108 | 0,000107 | 0,000109 | |
LEO Token | LEO | 0,004802 | 0,004539 | 0,004824 | |
Wrapped Bitcoin | WBTC | 33,88 | 33,62 | 34,06 | |
Sui | SUI | 0,000399 | 0,000395 | 0,000406 | |
Chainlink | LINK | 0,003952 | 0,003913 | 0,004056 | |
Bitcoin Cash | BCH | 0,195143 | 0,191762 | 0,198715 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000434 | 0,000428 | 0,000444 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,168250 | 0,161056 | 0,170804 | |
Toncoin | TON | 0,000574 | 0,000564 | 0,000598 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
ZCash | ZEC | 0,164160 | 0,149405 | 0,170442 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000027 | |
Aster | ASTER | 0,000284 | 0,000281 | 0,000290 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 0,000434 | 0,000430 | 0,000439 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000038 | 0,000039 | |
Dai | DAI | 0,000440 | 0,000440 | 0,000445 | |
Litecoin | LTC | 0,024050 | 0,023794 | 0,024502 | |
Avalanche | AVAX | 0,003944 | 0,003944 | 0,003997 | |
XT.com Token | XT | 0,001828 | 0,001826 | 0,001837 | |
Mantle | MANTLE | 0,000273 | 0,000273 | 0,000278 | |
Ethena USDe | USDE | 0,000434 | 0,000428 | 0,000443 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
PayPal USD | PYUSD | 0,000434 | 0,000427 | 0,000443 | |
Tether Gold | XAUT | 2,00 | 1,97 | 2,03 | |
Uniswap Protocol Token | UNI | 0,001393 | 0,001390 | 0,001416 | |
Bittensor | TAO | 0,120514 | 0,111564 | 0,121077 | |
VINCI | VINCI | 0,004234 | 0,004182 | 0,004267 | |
Ondo | ONDO | 0,000111 | 0,000109 | 0,000125 | |
Global Dollar | USDG | 0,000434 | 0,000427 | 0,000443 | |
Worldcoin | WLD | 0,000103 | 0,000100 | 0,000107 | |
OFFICIAL TRUMP | TRUMP | 0,001027 | 0,001020 | 0,001062 | |
PAX Gold | PAXG | 1,99 | 1,97 | 2,03 | |
Gatechain Token | GT | 0,003129 | 0,003108 | 0,003197 | |
Polkadot | DOT | 0,000522 | 0,000522 | 0,000530 | |
Sky | SKY | 0,000035 | 0,000035 | 0,000036 | |
Bitget token | BGB | 0,000872 | 0,000865 | 0,000880 | |
OKB | OKB | 0,036093 | 0,035639 | 0,036762 | |
Near | NEAR | 0,000563 | 0,000559 | 0,000570 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000434 | 0,000430 | 0,000439 | |
Ethena | ENA | 0,000044 | 0,000043 | 0,000046 | |
Aave | AAVE | 0,039880 | 0,039850 | 0,040635 | |
Kite | KITE | 0,000064 | 0,000063 | 0,000064 | |
LayerZero | ZRO | 0,000600 | 0,000595 | 0,000638 | |
Ethereum Classic | ETC | 0,003663 | 0,003657 | 0,003700 | |
Internet Computer | ICP | 0,001010 | 0,001010 | 0,001044 | |
Arbitrum | ARB | 0,000053 | 0,000053 | 0,000055 | |
Jupiter | JUP | 0,000078 | 0,000076 | 0,000081 | |
Aptos | APT | 0,000432 | 0,000431 | 0,000452 | |
KuCoin Token | KCS | 0,003636 | 0,003603 | 0,003728 | |
USDD | USDD | 0,000434 | 0,000428 | 0,000443 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
Algorand | ALGO | 0,000046 | 0,000046 | 0,000048 | |
DeXe | DEXE | 0,004655 | 0,004530 | 0,005078 | |
Polygon Ecosystem Token | POL | 0,000042 | 0,000041 | 0,000042 | |
Quant | QNT | 0,029813 | 0,029408 | 0,030673 | |
United Stables | U | 0,000434 | 0,000430 | 0,000439 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Cosmos | ATOM | 0,000822 | 0,000819 | 0,000830 | |
Plasma | XPL | 0,000038 | 0,000034 | 0,000044 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 0,120514 | |
| ZCash | ZEC | 0,164160 | |
| LEO Token | LEO | 0,004802 | |
| Polygon Ecosystem Token | POL | 0,000042 | |
| VINCI | VINCI | 0,004234 | |
| Bitcoin | BTC | 33,98 | |
| Kite | KITE | 0,000064 | |
| Wrapped Bitcoin | WBTC | 33,88 | |
| Bitcoin Cash | BCH | 0,195143 | |
| Bitget token | BGB | 0,000872 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,000022 | |
| Plasma | XPL | 0,000038 | |
| Ondo | ONDO | 0,000111 | |
| DeXe | DEXE | 0,004655 | |
| LayerZero | ZRO | 0,000600 | |
| Aptos | APT | 0,000432 | |
| Algorand | ALGO | 0,000046 | |
| Internet Computer | ICP | 0,001010 | |
| Shiba Inu | SHIB | 0,000000 | |
| Arbitrum | ARB | 0,000053 |



