Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.194.144,00 | 3.934.974,00 | 4.210.772,00 | |
Ethereum | ETH | 134.824,00 | 127.483,00 | 134.829,00 | |
Tether | USDT | 48,80 | 48,78 | 48,80 | |
BNB | BNB | 39.003,00 | 37.119,00 | 39.365,00 | |
XRP | XRP | 72,71 | 68,01 | 73,51 | |
USDC | USDC | 48,80 | 48,78 | 48,80 | |
Solana | SOL | 5.743,28 | 5.332,61 | 5.803,74 | |
TRON | TRX | 16,83 | 16,71 | 16,87 | |
Zcash | ZEC | 73.224,00 | 70.294,00 | 76.548,00 | |
Figure Heloc | FIGR_HELOC | 50,48 | 48,81 | 50,74 | |
Hyperliquid | HYPE | 4.556,59 | 4.496,65 | 4.684,48 | |
Dogecoin | DOGE | 4,72 | 4,21 | 4,77 | |
Monero | XMR | 27.831,00 | 26.545,00 | 30.771,00 | |
WhiteBIT Coin | WBT | 4.221,86 | 4.017,01 | 4.236,11 | |
Rain | RAIN | 0,69 | 0,67 | 0,70 | |
Chainlink | LINK | 634,86 | 602,97 | 642,32 | |
USDS | USDS | 48,81 | 48,79 | 48,82 | |
Cardano | ADA | 11,93 | 10,95 | 12,13 | |
LEO Token | LEO | 434,02 | 428,63 | 438,77 | |
Stellar | XLM | 10,18 | 9,45 | 10,39 | |
Uniswap | UNI | 436,65 | 416,09 | 451,60 | |
NEAR Protocol | NEAR | 199,34 | 194,45 | 216,87 | |
Bitcoin Cash | BCH | 12.864,63 | 12.097,31 | 13.267,48 | |
Avalanche | AVAX | 541,72 | 532,76 | 574,80 | |
Ethena USDe | USDE | 48,81 | 48,79 | 48,81 | |
Litecoin | LTC | 3.032,74 | 2.837,79 | 3.110,71 | |
Canton | CC | 5,67 | 5,22 | 5,80 | |
Dai | DAI | 48,81 | 48,79 | 48,81 | |
USD1 | USD1 | 48,79 | 48,77 | 48,80 | |
Sui | SUI | 49,78 | 42,61 | 51,46 | |
Hedera | HBAR | 4,49 | 4,14 | 4,53 | |
Gram (prev. Toncoin) | GRAM | 69,92 | 66,87 | 70,52 | |
Shiba Inu | SHIB | 0,000288 | 0,000265 | 0,000295 | |
MemeCore | M | 72,47 | 70,96 | 78,79 | |
Bittensor | TAO | 14.033,53 | 12.551,83 | 14.176,24 | |
Global Dollar | USDG | 48,81 | 48,79 | 48,81 | |
Cronos | CRO | 3,10 | 2,86 | 3,16 | |
PayPal USD | PYUSD | 48,81 | 48,79 | 48,82 | |
Tether Gold | XAUT | 212.142,00 | 211.235,00 | 213.848,00 | |
OKB | OKB | 5.941,69 | 5.717,91 | 6.067,20 | |
Bitway | BTW | 45,51 | 33,82 | 45,01 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,81 | 48,79 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,20 | 56,19 | |
Aave | AAVE | 7.008,35 | 6.590,48 | 7.270,51 | |
Ondo | ONDO | 21,86 | 20,32 | 22,36 | |
Ethena | ENA | 10,35 | 10,22 | 11,23 | |
Mantle | MNT | 31,12 | 29,44 | 31,35 | |
Pepe | PEPE | 0,000240 | 0,000192 | 0,000249 | |
Pump.fun | PUMP | 0,212325 | 0,201078 | 0,220125 | |
Polkadot | DOT | 57,95 | 54,98 | 58,58 | |
Aster | ASTER | 36,41 | 35,73 | 37,39 | |
Morpho | MORPHO | 133,38 | 129,38 | 138,71 | |
PAX Gold | PAXG | 211.939,00 | 211.125,00 | 213.381,00 | |
World Liberty Financial | WLFI | 2,78 | 2,78 | 2,86 | |
Sky | SKY | 3,55 | 3,40 | 3,57 | |
Internet Computer | ICP | 143,64 | 139,66 | 148,23 | |
Worldcoin | WLD | 21,51 | 20,95 | 22,32 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 11,13 | 10,17 | 12,06 | |
USDD | USDD | 48,75 | 48,70 | 48,78 | |
Bitget Token | BGB | 103,61 | 97,43 | 104,94 | |
Venice Token | VVV | 1.494,92 | 1.353,44 | 1.685,02 | |
United Stables | U | 48,81 | 48,78 | 48,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,70 | 56,69 | 56,83 | |
USDGO | USDGO | 48,81 | 48,79 | 48,82 | |
Ethereum Classic | ETC | 428,93 | 408,30 | 431,91 | |
Falcon USD | USDF | 48,62 | 48,58 | 48,65 | |
BFUSD | BFUSD | 48,80 | 48,78 | 48,81 | |
Akedo | AKE | 2,81 | 1,54 | 3,40 | |
Lighter | LIT | 236,19 | 226,90 | 250,82 | |
POL (ex-MATIC) | POL | 5,48 | 5,15 | 5,59 | |
Gate | GT | 548,09 | 506,56 | 556,40 | |
Kaspa | KAS | 2,09 | 1,89 | 2,09 | |
Algorand | ALGO | 5,47 | 5,26 | 5,73 | |
Pi Network | PI | 4,36 | 4,15 | 4,41 | |
KuCoin | KCS | 356,41 | 345,63 | 358,40 | |
Jupiter | JUP | 14,72 | 13,46 | 15,51 | |
Quant | QNT | 3.268,90 | 3.113,74 | 3.314,99 | |
Blockchain Capital | BCAP | 5.199,41 | 5.199,41 | 5.199,41 | |
Cosmos Hub | ATOM | 87,65 | 84,30 | 88,63 | |
Render | RENDER | 87,83 | 80,34 | 89,13 | |
JUST | JST | 5,49 | 5,43 | 5,67 | |
NEXO | NEXO | 43,07 | 40,07 | 43,10 | |
PancakeSwap | CAKE | 125,63 | 120,55 | 127,86 | |
Filecoin | FIL | 47,21 | 45,68 | 49,52 | |
Injective | INJ | 384,71 | 370,04 | 390,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,28 | 59,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,26 | 51,24 | 51,26 | |
Dash | DASH | 2.921,39 | 2.746,43 | 3.005,08 | |
VeChain | VET | 0,432063 | 0,402531 | 0,443908 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,41 | 547,35 | 547,41 | |
Ether.fi | ETHFI | 35,43 | 34,81 | 37,55 | |
GHO | GHO | 48,76 | 48,75 | 48,76 | |
Aerodrome Finance | AERO | 33,84 | 31,65 | 34,12 | |
Aptos | APT | 37,77 | 35,61 | 38,58 | |
Stable | STABLE | 1,24 | 1,19 | 1,30 | |
Stacks | STX | 16,17 | 15,42 | 16,60 | |
Official Trump | TRUMP | 105,09 | 99,54 | 107,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,51 | |
| Pepe | PEPE | 0,000240 | |
| Sui | SUI | 49,78 | |
| Dogecoin | DOGE | 4,72 | |
| Kaspa | KAS | 2,09 | |
| Jupiter | JUP | 14,72 | |
| Venice Token | VVV | 1.494,92 | |
| Bittensor | TAO | 14.033,53 | |
| Gate | GT | 548,09 | |
| Arbitrum | ARB | 11,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,35 | |
| NEAR Protocol | NEAR | 199,34 | |
| JUST | JST | 5,49 | |
| World Liberty Financial | WLFI | 2,78 | |
| MemeCore | M | 72,47 | |
| Avalanche | AVAX | 541,72 | |
| Worldcoin | WLD | 21,51 | |
| Ether.fi | ETHFI | 35,43 | |
| Tether Gold | XAUT | 212.142,00 | |
| Injective | INJ | 384,71 |



