Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.308,56 | 77.030,41 | 78.939,48 | |
Ethereum | ETH | 2.304,57 | 2.277,01 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,37 | 1,40 | |
Binance Coin | BNB | 616,10 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,78 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,46 | 39,90 | 41,51 | |
TRON | TRX | 0,328963 | 0,325196 | 0,329249 | |
Staked Ether | STETH | 2.300,68 | 2.271,10 | 2.323,88 | |
WhiteBIT Token | WBT | 58,45 | 57,68 | 58,94 | |
Dogecoin | DOGE | 0,107949 | 0,107273 | 0,110502 | |
MemeCore | M | 2,83 | 2,83 | 3,21 | |
Cardano | ADA | 0,247727 | 0,246945 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,32 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.085,33 | 76.799,33 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,10 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 449,68 | 441,85 | 457,80 | |
Rain | RAIN | 0,007831 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.525,35 | 2.494,70 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159605 | 0,158696 | 0,162511 | |
Monero | XMR | 387,24 | 374,93 | 388,68 | |
Toncoin | TON | 1,32 | 1,31 | 1,36 | |
Cronos | CRO | 0,068340 | 0,068006 | 0,069353 | |
ZCash | ZEC | 378,03 | 346,27 | 392,94 | |
Canton Coin | CC | 0,149670 | 0,147709 | 0,150868 | |
World Liberty Financial | WLFI | 0,054373 | 0,051359 | 0,060117 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.507,14 | 2.477,16 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.304,57 | 2.277,01 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087968 | 0,087528 | 0,088631 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,43 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,11 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,16 | 4,27 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.598,88 | 4.504,20 | 4.685,28 | |
Uniswap Protocol Token | UNI | 3,21 | 3,19 | 3,27 | |
Bittensor | TAO | 278,00 | 254,82 | 278,26 | |
Monad | MON | 0,030025 | 0,028758 | 0,031038 | |
VINCI | VINCI | 9,76 | 9,55 | 9,87 | |
Pi Network | PI | 0,179570 | 0,178800 | 0,182477 | |
Ondo | ONDO | 0,271894 | 0,264811 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,236398 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,28 | 2,25 | 2,38 | |
PAX Gold | PAXG | 4.601,54 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,21 | 7,08 | 7,44 | |
Polkadot | DOT | 1,20 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,98 | 1,96 | 2,00 | |
Humanity | H | 0,191330 | 0,182905 | 0,199967 | |
Sky | SKY | 0,081306 | 0,079671 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,97 | 2,05 | |
OKB | OKB | 83,19 | 81,40 | 85,02 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001817 | 0,001796 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102136 | 0,100860 | 0,105279 | |
Aave | AAVE | 92,18 | 91,50 | 93,93 | |
Kite | KITE | 0,149052 | 0,142920 | 0,151288 | |
LayerZero | ZRO | 1,38 | 1,36 | 1,44 | |
Ethereum Classic | ETC | 8,45 | 8,34 | 8,51 | |
Internet Computer | ICP | 2,33 | 2,32 | 2,40 | |
Arbitrum | ARB | 0,122663 | 0,121832 | 0,127303 | |
Jupiter | JUP | 0,178698 | 0,177518 | 0,182543 | |
Aptos | APT | 0,99 | 0,99 | 1,03 | |
KuCoin Token | KCS | 8,38 | 8,20 | 8,67 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029347 | 0,029101 | 0,030061 | |
ETHGas | GWEI | 0,107008 | 0,101166 | 0,116255 | |
Algorand | ALGO | 0,106518 | 0,106093 | 0,109866 | |
DeXe | DEXE | 10,73 | 10,35 | 11,74 | |
Polygon Ecosystem Token | POL | 0,096599 | 0,093392 | 0,097458 | |
Quant | QNT | 68,66 | 68,15 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.597,32 | 2.564,90 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
Plasma | XPL | 0,091192 | 0,090255 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 278,00 | |
| ZCash | ZEC | 378,03 | |
| Hyperliquid | HYPE | 41,46 | |
| Monad | MON | 0,030025 | |
| Polygon Ecosystem Token | POL | 0,096599 | |
| Kite | KITE | 0,149052 | |
| Ondo | ONDO | 0,271894 | |
| VINCI | VINCI | 9,76 | |
| Bitcoin | BTC | 78.308,56 | |
| Wrapped Bitcoin | WBTC | 78.085,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,83 | |
| World Liberty Financial | WLFI | 0,054373 | |
| DeXe | DEXE | 10,73 | |
| LayerZero | ZRO | 1,38 | |
| OFFICIAL TRUMP | TRUMP | 2,28 | |
| Aptos | APT | 0,99 | |
| ETHGas | GWEI | 0,107008 | |
| Algorand | ALGO | 0,106518 | |
| Internet Computer | ICP | 2,33 | |
| Arbitrum | ARB | 0,122663 |









