Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.869,00 | 70.278,00 | 74.756,00 | |
Ethereum | ETH | 2.387,80 | 2.252,86 | 2.391,33 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 694,26 | 656,30 | 692,89 | |
XRP | XRP | 1,31 | 1,20 | 1,30 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,02 | 94,20 | 103,18 | |
TRON | TRX | 0,300473 | 0,298513 | 0,300675 | |
Zcash | ZEC | 1.325,25 | 1.250,08 | 1.367,13 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 82,10 | 79,29 | 83,66 | |
Dogecoin | DOGE | 0,081862 | 0,074166 | 0,082543 | |
Monero | XMR | 503,25 | 470,83 | 549,56 | |
WhiteBIT Coin | WBT | 75,30 | 71,42 | 75,47 | |
Rain | RAIN | 0,012300 | 0,011081 | 0,012442 | |
Chainlink | LINK | 11,34 | 10,58 | 11,47 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,211756 | 0,192872 | 0,216574 | |
LEO Token | LEO | 7,83 | 7,74 | 7,83 | |
Stellar | XLM | 0,182198 | 0,167113 | 0,185570 | |
Uniswap | UNI | 7,77 | 7,43 | 8,07 | |
Bitcoin Cash | BCH | 233,89 | 213,93 | 236,95 | |
NEAR Protocol | NEAR | 3,59 | 3,17 | 3,87 | |
Avalanche | AVAX | 9,76 | 9,43 | 10,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,52 | 49,65 | 55,56 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,100083 | 0,092208 | 0,103587 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,91 | 0,72 | 0,92 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,19 | 1,25 | |
Hedera | HBAR | 0,079588 | 0,073909 | 0,080936 | |
MemeCore | M | 1,31 | 1,27 | 1,41 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 248,01 | 219,25 | 251,55 | |
Cronos | CRO | 0,055786 | 0,050807 | 0,056035 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.782,44 | 3.785,32 | 3.819,28 | |
OKB | OKB | 106,99 | 101,17 | 108,15 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,78 | 0,60 | 0,80 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,194818 | 0,173683 | 0,200583 | |
Aave | AAVE | 126,76 | 117,14 | 129,85 | |
Ondo | ONDO | 0,391269 | 0,356300 | 0,399397 | |
Mantle | MNT | 0,55 | 0,52 | 0,56 | |
Aster | ASTER | 0,66 | 0,64 | 0,67 | |
Pump.fun | PUMP | 0,003819 | 0,003525 | 0,003931 | |
Polkadot | DOT | 1,03 | 0,96 | 1,05 | |
Morpho | MORPHO | 2,41 | 2,17 | 2,48 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
PAX Gold | PAXG | 3.779,74 | 3.781,75 | 3.810,93 | |
World Liberty Financial | WLFI | 0,050585 | 0,050059 | 0,051146 | |
Sky | SKY | 0,063326 | 0,059754 | 0,063784 | |
Internet Computer | ICP | 2,58 | 2,40 | 2,65 | |
Worldcoin | WLD | 0,386550 | 0,366235 | 0,398610 | |
Arbitrum | ARB | 0,205292 | 0,172437 | 0,215344 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Venice Token | VVV | 27,91 | 24,17 | 30,09 | |
Bitget Token | BGB | 1,87 | 1,74 | 1,83 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,65 | 7,23 | 7,70 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,048262 | 0,027445 | 0,060758 | |
Lighter | LIT | 4,34 | 4,04 | 4,48 | |
POL (ex-MATIC) | POL | 0,098577 | 0,090256 | 0,099805 | |
Gate | GT | 9,87 | 8,91 | 9,71 | |
Kaspa | KAS | 0,036344 | 0,033672 | 0,036586 | |
Algorand | ALGO | 0,098848 | 0,093867 | 0,102297 | |
Jupiter | JUP | 0,265391 | 0,232352 | 0,276931 | |
Pi Network | PI | 0,077229 | 0,073892 | 0,078799 | |
KuCoin | KCS | 6,31 | 6,17 | 6,40 | |
Quant | QNT | 58,89 | 55,34 | 59,21 | |
Blockchain Capital | BCAP | 92,86 | 92,86 | 92,86 | |
Cosmos Hub | ATOM | 1,57 | 1,48 | 1,58 | |
Render | RENDER | 1,56 | 1,34 | 1,59 | |
JUST | JST | 0,098760 | 0,097037 | 0,101727 | |
NEXO | NEXO | 0,76 | 0,71 | 0,76 | |
PancakeSwap | CAKE | 2,22 | 2,14 | 2,28 | |
Filecoin | FIL | 0,85 | 0,80 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,84 | 6,61 | 7,14 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 52,34 | 47,55 | 52,28 | |
VeChain | VET | 0,007716 | 0,007075 | 0,007928 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,64 | 0,60 | 0,67 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,61 | |
Aptos | APT | 0,69 | 0,62 | 0,69 | |
Stable | STABLE | 0,022256 | 0,021299 | 0,023142 | |
Stacks | STX | 0,294061 | 0,268650 | 0,296475 | |
Official Trump | TRUMP | 1,88 | 1,75 | 1,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 0,91 | |
| Bitway | BTW | 0,78 | |
| Arbitrum | ARB | 0,205292 | |
| Render | RENDER | 1,56 | |
| Pepe | PEPE | 0,000004 | |
| Jupiter | JUP | 0,265391 | |
| Bittensor | TAO | 248,01 | |
| NEAR Protocol | NEAR | 3,59 | |
| Venice Token | VVV | 27,91 | |
| Morpho | MORPHO | 2,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,31 | |
| JUST | JST | 0,098760 | |
| Tether Gold | XAUT | 3.782,44 | |
| World Liberty Financial | WLFI | 0,050585 | |
| PAX Gold | PAXG | 3.779,74 | |
| HTX DAO | HTX | 0,000002 | |
| TRON | TRX | 0,300473 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |









