Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.83 | 18.83 | %-1.93 | 18:10:00 |
AKBNK | 73.1 | 73.1 | %0.9 | 18:10:00 |
AKSA | 10.91 | 10.91 | %1.49 | 18:10:00 |
ALARK | 108.8 | 108.8 | %1.3 | 18:10:00 |
ANSGR | 25.96 | 25.96 | %-3.78 | 18:10:00 |
ARCLK | 88 | 88 | %1.27 | 18:10:00 |
ASELS | 374.5 | 374.5 | %-0.93 | 18:10:00 |
BRSAN | 669 | 669 | %1.52 | 18:10:00 |
BRYAT | 1562 | 1562 | %1.96 | 18:10:00 |
BSOKE | 11.6 | 11.6 | %-9.94 | 18:10:00 |
BTCIM | 2.36 | 2.36 | %-9.92 | 18:10:00 |
CIMSA | 42.92 | 42.92 | %2.88 | 18:10:00 |
DOHOL | 20.26 | 20.26 | %2.12 | 18:10:00 |
ECILC | 63.1 | 63.1 | %9.93 | 18:10:00 |
ENKAI | 86.75 | 86.75 | %0.52 | 18:10:00 |
EREGL | 37.82 | 37.82 | %1.18 | 18:10:00 |
FROTO | 79.2 | 79.2 | %1.73 | 18:10:00 |
GARAN | 133.9 | 133.9 | %0.6 | 18:10:00 |
GSRAY | 0.91 | 0.91 | %0 | 18:10:00 |
GUBRF | 440 | 440 | %-0.79 | 18:10:00 |
HEKTS | 2.29 | 2.29 | %0.88 | 18:10:00 |
ISCTR | 13.51 | 13.51 | %-0.37 | 18:10:00 |
KCHOL | 221.1 | 221.1 | %-0.54 | 18:10:00 |
KRDMD | 45.3 | 45.3 | %-0.22 | 18:10:01 |
MGROS | 539 | 539 | %0.19 | 18:10:01 |
IEYHO | 135.9 | 135.9 | %-10 | 18:10:00 |
OTKAR | 307.75 | 307.75 | %1.9 | 18:10:01 |
PETKM | 20.92 | 20.92 | %-1.78 | 18:10:01 |
SAHOL | 91.15 | 91.15 | %0.66 | 18:10:01 |
SARKY | 22.06 | 22.06 | %-0.54 | 18:10:01 |
SASA | 2.29 | 2.29 | %-0.87 | 18:10:01 |
SISE | 40.26 | 40.26 | %-0.25 | 18:10:01 |
SKBNK | 5.61 | 5.61 | %-5.08 | 18:10:01 |
TCELL | 100.3 | 100.3 | %0.4 | 18:10:01 |
THYAO | 298 | 298 | %1.53 | 18:10:01 |
TOASO | 283.75 | 283.75 | %-2.16 | 18:10:01 |
TSKB | 10.87 | 10.87 | %0.18 | 18:10:01 |
TUKAS | 2.13 | 2.13 | %5.45 | 18:10:01 |
TUPRS | 397 | 397 | %-4.28 | 18:10:01 |
VESTL | 22.08 | 22.08 | %-0.99 | 18:10:01 |
YKBNK | 36.76 | 36.76 | %0.49 | 18:10:01 |
ZOREN | 2.19 | 2.19 | %-1.79 | 18:10:01 |
FENER | 2.53 | 2.53 | %-1.94 | 18:10:00 |
ULKER | 88.6 | 88.6 | %1.61 | 18:10:01 |
DOAS | 158.5 | 158.5 | %2.59 | 18:10:00 |
BIMAS | 430.25 | 430.25 | %-0.64 | 18:10:00 |
VAKBN | 34.04 | 34.04 | %-0.93 | 18:10:01 |
CCOLA | 78.6 | 78.6 | %-1.87 | 18:10:00 |
TAVHL | 278 | 278 | %0.2 | 18:10:01 |
HALKB | 46.58 | 46.58 | %-1.4 | 18:10:00 |
ISMEN | 33.5 | 33.5 | %-0.48 | 18:10:00 |
TKFEN | 244.7 | 244.7 | %2.26 | 18:10:01 |
TTKOM | 54.1 | 54.1 | %1.31 | 18:10:01 |
AKSEN | 68.6 | 68.6 | %2.08 | 18:10:00 |
EKGYO | 19.49 | 19.49 | %1.51 | 18:10:00 |
ENJSA | 109.1 | 109.1 | %0.09 | 18:10:00 |
MPARK | 437.75 | 437.75 | %-0.34 | 18:10:01 |
KUYAS | 41.22 | 41.22 | %-9.96 | 18:10:01 |
BERA | 12.09 | 12.09 | %1.51 | 18:10:00 |
PGSUS | 151.3 | 151.3 | %0.07 | 18:10:01 |
ODAS | 6.65 | 6.65 | %0.61 | 18:10:01 |
MAVI | 38.5 | 38.5 | %2.94 | 18:10:01 |
RALYH | 160.4 | 160.4 | %-9.99 | 18:10:01 |
SOKM | 57.6 | 57.6 | %-1.71 | 18:10:01 |
OYAKC | 21.18 | 21.18 | %4.03 | 18:10:01 |
TURSG | 6.08 | 6.08 | %-1.62 | 18:10:01 |
ESEN | 2.89 | 2.89 | %-0.69 | 18:10:00 |
QUAGR | 2.32 | 2.32 | %-2.52 | 18:10:01 |
CANTE | 1.17 | 1.17 | %5.41 | 18:10:00 |
GENIL | 7.48 | 7.48 | %1.77 | 18:10:00 |
GESAN | 50.05 | 50.05 | %9.9 | 18:10:00 |
MAGEN | 22.08 | 22.08 | %-9.95 | 18:10:01 |
MIATK | 20.52 | 20.52 | %-9.92 | 18:10:01 |
PSGYO | 2.08 | 2.08 | %2.46 | 18:10:01 |
DAPGM | 4.85 | 4.85 | %-6.01 | 18:10:00 |
GRSEL | 279.25 | 279.25 | %4.3 | 18:10:00 |
EUREN | 3.19 | 3.19 | %1.92 | 18:10:00 |
KLRHO | 34.32 | 34.32 | %-9.97 | 18:10:01 |
ASTOR | 258.25 | 258.25 | %-1.34 | 18:10:00 |
CVKMD | 14.06 | 14.06 | %5.71 | 18:10:00 |
EUPWR | 68.25 | 68.25 | %5.81 | 18:10:00 |
CWENE | 24.6 | 24.6 | %5.13 | 18:10:00 |
KTLEV | 18.04 | 18.04 | %-9.98 | 18:10:01 |
PASEU | 44.94 | 44.94 | %-9.98 | 18:10:01 |
IZENR | 4.23 | 4.23 | %-2.53 | 18:10:00 |
ENERY | 12.61 | 12.61 | %6.5 | 18:10:00 |
REEDR | 4.11 | 4.11 | %-3.97 | 18:10:01 |
PATEK | 16.92 | 16.92 | %0.71 | 18:10:01 |
OBAMS | 4.34 | 4.34 | %2.12 | 18:10:01 |
ODINE | 374.75 | 374.75 | %-9.97 | 18:10:01 |
ALTNY | 13.97 | 13.97 | %0.94 | 18:10:00 |
GRTHO | 130.3 | 130.3 | %-9.95 | 18:10:00 |
GLRMK | 145.3 | 145.3 | %3.49 | 18:10:00 |
DSTKF | 1608 | 1608 | %-9.97 | 18:10:00 |
BALSU | 6.64 | 6.64 | %-3.49 | 18:10:00 |
EFOR | 15.84 | 15.84 | %-9.95 | 18:10:00 |
PAHOL | 1.03 | 1.03 | %0.98 | 18:10:01 |
TRENJ | 106.3 | 106.3 | %0.76 | 18:10:01 |
TRMET | 137.9 | 137.9 | %6.32 | 18:10:01 |
TRALT | 50.05 | 50.05 | %-2.15 | 18:10:01 |









